Division: MCHL
MCHL Division
Healthy Scratches
| Captain | Alternate Captain | Alternate Captain |
| Michael Burdyny | Steven Mitchell | Andy Thiele |
Healthy Scratches – MCHL
Skater
| # | Player | Team | Position | GP | G | A | P | PIMS | SA | GA | SV | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Max Veller | Bad News Beers | Skater | 15 | 14 | 8 | 22 | 24 | 0 | 0 | 0 | 0.00 |
| 7 | Zach LaPuma | All-Stars MCHL Black | Skater | 22 | 14 | 3 | 17 | 2 | 0 | 0 | 0 | 0.00 |
| 10 | Dan Little | All-Stars MCHL Black | Skater | 23 | 22 | 15 | 37 | 4 | 0 | 0 | 0 | 0.00 |
| 11 | Quin English | Bad News Beers | Skater | 24 | 15 | 3 | 18 | 4 | 0 | 0 | 0 | 0.00 |
| 12 | Tony Incontro | Healthy Scratches | Skater | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 17 | Michael Borman | Green Onion Hockey Club | Skater | 19 | 1 | 3 | 4 | 2 | 0 | 0 | 0 | 0.00 |
| 17 | Cody Petrie | All-Stars MCHL Black (W24) | Skater | 20 | 6 | 2 | 8 | 0 | 0 | 0 | 0 | 0.00 |
| 19 | Nathan Bronson | Some Guys | Skater | 20 | 6 | 7 | 13 | 8 | 0 | 0 | 0 | 0.00 |
| 32 | Steven Mitchell | All-Stars MCHL Black | Skater | 22 | 1 | 6 | 7 | 4 | 0 | 0 | 0 | 0.00 |
| 35 | Zachary Dillon | Blood Sweat and Beers | Skater | 15 | 7 | 10 | 17 | 4 | 0 | 0 | 0 | 0.00 |
| 39 | Tyler Latimer | All-Stars MCHL White | Skater | 22 | 3 | 11 | 14 | 4 | 0 | 0 | 0 | 0.00 |
| 42 | James Burdyny | Bad News Beers | Skater | 22 | 3 | 4 | 7 | 4 | 0 | 0 | 0 | 0.00 |
| 44 | Will Martin | All-Stars MCHL Black (W25) | Skater | 15 | 8 | 11 | 19 | 12 | 0 | 0 | 0 | 0.00 |
| 48 | Andrew Thiele | Healthy Scratches | Skater | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 57 | Mike Burdyny | Blood Sweat and Beers | Skater | 24 | 6 | 14 | 20 | 8 | 0 | 0 | 0 | 0.00 |
| 58 | Michael Smellie | Gitchel’s Top Picks | Skater | 15 | 2 | 5 | 7 | 0 | 0 | 0 | 0 | 0.00 |
Goalie
| # | Player | Team | Position | GP | G | A | P | PIMS | SA | GA | SV | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 35 | Drake Lundeen (G) | Gitchel’s Top Picks | Goalie | 3 | 0 | 0 | 0 | 0 | 104 | 17 | 87 | 83.65 |
| 57 | CJ Tate (G) | Healthy Scratches | Goalie | 21 | 0 | 0 | 0 | 0 | 541 | 66 | 475 | 87.80 |
MCHL Division Winter 2023 Standings
| Pos | Team | GP | W | L | T | PTS | GF | GA | Diff |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Healthy Scratches | 22 | 13 | 7 | 2 | 28 | 97 | 86 | 11 |
| 2 | Beer City Hockey Club (W23) | 22 | 12 | 8 | 2 | 26 | 109 | 90 | 19 |
| 3 | Camel Toe Draggers | 22 | 8 | 10 | 4 | 20 | 97 | 105 | -8 |
| 4 | Easton Fection | 22 | 6 | 14 | 2 | 14 | 96 | 118 | -22 |
MCHL Winter Playoffs 2023 Standings
| Pos | Team | GP | W | L | T | SOL | GF | GA | Diff |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Easton Fection | 3 | 2 | 1 | 0 | 0 | 20 | 5 | 15 |
| 2 | Healthy Scratches | 3 | 2 | 1 | 0 | 0 | 14 | 6 | 8 |
| 3 | Beer City Hockey Club (W23) | 3 | 2 | 1 | 0 | 0 | 14 | 14 | 0 |
| 4 | Camel Toe Draggers | 3 | 0 | 3 | 0 | 0 | 8 | 31 | -23 |
MCHL Division Winter 2023 Player Stats
MCHL Division Winter 2023 Goalie Stats
| Rank | Player | Team | GP | P | PIMS | SA | GA | SV | SV% |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Andrew Troiano (G) | Camel Toe Draggers | 3 | 0 | 0 | 97 | 9 | 88 | 90.72 |
| 2 | Stigen Westberg (G) | Green Onion Hockey Club | 11 | 0 | 0 | 392 | 42 | 350 | 89.29 |
| 3 | CJ Tate (G) | Healthy Scratches | 22 | 0 | 0 | 560 | 72 | 488 | 87.14 |
| 4 | Michael Good (G) | Beer City Hockey Club (W23) | 28 | 0 | 0 | 771 | 108 | 663 | 85.99 |
| 5 | Tyler Grosche (G) | Easton Fection | 7 | 0 | 0 | 253 | 39 | 214 | 84.58 |
| 6 | Drake Lundeen (G) | Healthy Scratches | 4 | 0 | 0 | 132 | 23 | 109 | 82.58 |
| 7 | Nick Reed (G) | All-Stars INTA White | 22 | 0 | 0 | 652 | 125 | 525 | 80.52 |
| 8 | Benjamin Gover (G) | Camel Toe Draggers | 1 | 0 | 0 | 26 | 6 | 20 | 76.92 |
| 9 | Jason Carter (G) | Old Dog’s | 1 | 0 | 0 | 38 | 9 | 29 | 76.32 |
| 10 | Ricardo Jauregui (G) | Deking Under the Influence | 1 | 0 | 0 | 21 | 5 | 16 | 76.19 |
| 11 | Jason Carter (G) | Blades of Steel | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 12 | Sean McKenna (G) | Veteran Presence | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 13 | Chris LaChapelle (G) | Typical Lightning | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 14 | Cuyler Simpson (G) | Non-Dairy Creamers | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 15 | Patrick Kimmell (G) | Deking Under the Influence | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 16 | Zach McVey (G) | Klug The Crease | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 17 | Jonathan Jameson (G) | The Last Dance | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 18 | Ian Parker (G) | Ray Makes Ten | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 19 | Kris Ahrens (G) | Naked and Afraid | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Beer City Hockey Club (W23)
| Captain | Alternate Captain | Alternate Captain |
| Travis Lerdahl | Tanner Lerdahl | Michael Staats |
Beer City Hockey Club – MCHL
Skater
| # | Player | Team | Position | GP | G | A | P | PIMS | SA | GA | SV | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Blake Peterson | Green Onion Hockey Club | Skater | 17 | 12 | 11 | 23 | 0 | 0 | 0 | 0 | 0.00 |
| 7 | Nick Krajeski | Panarin’s Bakery | Skater | 22 | 7 | 5 | 12 | 0 | 0 | 0 | 0 | 0.00 |
| 8 | Fritz Carter | Cody’s Crazy Kids | Skater | 21 | 6 | 6 | 12 | 0 | 0 | 0 | 0 | 0.00 |
| 8 | Michael Staats | All-Stars MCHL White | Skater | 20 | 12 | 4 | 16 | 6 | 0 | 0 | 0 | 0.00 |
| 9 | Tanner Lerdahl | All-Stars MCHL Black | Skater | 22 | 15 | 18 | 33 | 2 | 0 | 0 | 0 | 0.00 |
| 10 | Brad Kalinosky | Beer City Hockey Club | Skater | 15 | 2 | 4 | 6 | 10 | 0 | 0 | 0 | 0.00 |
| 13 | Nolan Marshall | Beer City Hockey Club | Skater | 27 | 20 | 22 | 42 | 14 | 0 | 0 | 0 | 0.00 |
| 14 | Alex Keogh | Beer City Hockey Club (W23) | Skater | 25 | 7 | 7 | 14 | 10 | 0 | 0 | 0 | 0.00 |
| 15 | Nathan Lewandowski | Beer City Hockey Club (W23) | Skater | 8 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0.00 |
| 18 | Chris Schneider | All-Stars MCHL Black | Skater | 21 | 3 | 1 | 4 | 20 | 0 | 0 | 0 | 0.00 |
| 20 | Steven Davie | All-Stars MCHL White | Skater | 19 | 5 | 11 | 16 | 4 | 0 | 0 | 0 | 0.00 |
| 23 | Aaron Gosch | Beer City Hockey Club (W25) | Skater | 16 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0.00 |
| 24 | Tyson Svoboda | All-Stars MCHL Black | Skater | 22 | 1 | 6 | 7 | 0 | 0 | 0 | 0 | 0.00 |
| 44 | Tristan Wagar | Gitchel’s Top Picks | Skater | 12 | 4 | 3 | 7 | 2 | 0 | 0 | 0 | 0.00 |
| 52 | Garren Morris | Green Onion Hockey Club | Skater | 25 | 24 | 7 | 31 | 4 | 0 | 0 | 0 | 0.00 |
| 69 | Travis Lerdahl | All-Stars MCHL Black | Skater | 19 | 16 | 14 | 30 | 8 | 0 | 0 | 0 | 0.00 |
Goalie
| # | Player | Team | Position | GP | G | A | P | PIMS | SA | GA | SV | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 69 | Michael Good (G) | Orri’s Grow Stick | Goalie | 27 | 0 | 0 | 0 | 0 | 728 | 101 | 627 | 86.13 |
MCHL Division Winter 2023 Standings
| Pos | Team | GP | W | L | T | PTS | GF | GA | Diff |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Healthy Scratches | 22 | 13 | 7 | 2 | 28 | 97 | 86 | 11 |
| 2 | Beer City Hockey Club (W23) | 22 | 12 | 8 | 2 | 26 | 109 | 90 | 19 |
| 3 | Camel Toe Draggers | 22 | 8 | 10 | 4 | 20 | 97 | 105 | -8 |
| 4 | Easton Fection | 22 | 6 | 14 | 2 | 14 | 96 | 118 | -22 |
MCHL Winter Playoffs 2023 Standings
| Pos | Team | GP | W | L | T | SOL | GF | GA | Diff |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Easton Fection | 3 | 2 | 1 | 0 | 0 | 20 | 5 | 15 |
| 2 | Healthy Scratches | 3 | 2 | 1 | 0 | 0 | 14 | 6 | 8 |
| 3 | Beer City Hockey Club (W23) | 3 | 2 | 1 | 0 | 0 | 14 | 14 | 0 |
| 4 | Camel Toe Draggers | 3 | 0 | 3 | 0 | 0 | 8 | 31 | -23 |
MCHL Division Winter 2023 Player Stats
MCHL Division Winter 2023 Goalie Stats
| Rank | Player | Team | GP | P | PIMS | SA | GA | SV | SV% |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Andrew Troiano (G) | Camel Toe Draggers | 3 | 0 | 0 | 97 | 9 | 88 | 90.72 |
| 2 | Stigen Westberg (G) | Green Onion Hockey Club | 11 | 0 | 0 | 392 | 42 | 350 | 89.29 |
| 3 | CJ Tate (G) | Healthy Scratches | 22 | 0 | 0 | 560 | 72 | 488 | 87.14 |
| 4 | Michael Good (G) | Beer City Hockey Club (W23) | 28 | 0 | 0 | 771 | 108 | 663 | 85.99 |
| 5 | Tyler Grosche (G) | Easton Fection | 7 | 0 | 0 | 253 | 39 | 214 | 84.58 |
| 6 | Drake Lundeen (G) | Healthy Scratches | 4 | 0 | 0 | 132 | 23 | 109 | 82.58 |
| 7 | Nick Reed (G) | All-Stars INTA White | 22 | 0 | 0 | 652 | 125 | 525 | 80.52 |
| 8 | Benjamin Gover (G) | Camel Toe Draggers | 1 | 0 | 0 | 26 | 6 | 20 | 76.92 |
| 9 | Jason Carter (G) | Old Dog’s | 1 | 0 | 0 | 38 | 9 | 29 | 76.32 |
| 10 | Ricardo Jauregui (G) | Deking Under the Influence | 1 | 0 | 0 | 21 | 5 | 16 | 76.19 |
| 11 | Jason Carter (G) | Blades of Steel | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 12 | Sean McKenna (G) | Veteran Presence | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 13 | Chris LaChapelle (G) | Typical Lightning | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 14 | Cuyler Simpson (G) | Non-Dairy Creamers | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 15 | Patrick Kimmell (G) | Deking Under the Influence | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 16 | Zach McVey (G) | Klug The Crease | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 17 | Jonathan Jameson (G) | The Last Dance | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 18 | Ian Parker (G) | Ray Makes Ten | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 19 | Kris Ahrens (G) | Naked and Afraid | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Easton Fection
| Captain | Alternate Captain | Alternate Captain |
| Alex Sloan | Ian Sloan | John Wiatr |
Easton Fection – MCHL
Skater
| # | Player | Team | Position | GP | G | A | P | PIMS | SA | GA | SV | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Brandon Jergensen | Grabbed By Gitchel (W25) | Skater | 15 | 5 | 6 | 11 | 7 | 0 | 0 | 0 | 0.00 |
| 9 | Justin Stepanchick | Easton Fection | Skater | 21 | 3 | 6 | 9 | 4 | 0 | 0 | 0 | 0.00 |
| 10 | Andrew McCawley | Blades of Steel | Skater | 23 | 6 | 14 | 20 | 2 | 0 | 0 | 0 | 0.00 |
| 12 | Alex Sloan | Green Onion Hockey Club | Skater | 20 | 7 | 3 | 10 | 2 | 0 | 0 | 0 | 0.00 |
| 16 | Ian Sloan | Green Onion Hockey Club | Skater | 22 | 6 | 9 | 15 | 10 | 0 | 0 | 0 | 0.00 |
| 19 | Griffin Green | Easton Fection | Skater | 9 | 3 | 5 | 8 | 0 | 0 | 0 | 0 | 0.00 |
| 19 | Charlie Baker | Beer City Hockey Club | Skater | 21 | 14 | 9 | 23 | 6 | 0 | 0 | 0 | 0.00 |
| 20 | John Wiatr | All-Stars MCHL Black | Skater | 22 | 14 | 17 | 31 | 4 | 0 | 0 | 0 | 0.00 |
| 20 | Kelan Rathbun | Rink Reapers | Skater | 24 | 1 | 8 | 9 | 0 | 0 | 0 | 0 | 0.00 |
| 24 | CJ Leonard | All-Stars MCHL Black (W23) | Skater | 20 | 5 | 7 | 12 | 8 | 0 | 0 | 0 | 0.00 |
| 26 | Seth Wetzel | Easton Fection | Skater | 6 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0.00 |
| 68 | Evan Bespoyasny | All-Stars MCHL White | Skater | 16 | 19 | 13 | 32 | 4 | 0 | 0 | 0 | 0.00 |
| 69 | Benjamin Prellwitz | All-Stars MCHL White | Skater | 14 | 12 | 12 | 24 | 2 | 0 | 0 | 0 | 0.00 |
| 69 | Ayden Wetzel | Easton Fection | Skater | 8 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 |
| 74 | Joe Rotolo | All-Stars MCHL White | Skater | 19 | 8 | 13 | 21 | 8 | 0 | 0 | 0 | 0.00 |
| 89 | Nate Whitten | Easton Fection | Skater | 5 | 2 | 1 | 3 | 6 | 0 | 0 | 0 | 0.00 |
Goalie
| # | Player | Team | Position | GP | G | A | P | PIMS | SA | GA | SV | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Tyler Grosche (G) | Easton Fection | Goalie | 7 | 0 | 0 | 0 | 0 | 253 | 39 | 214 | 84.58 |
| 27 | Stigen Westberg (G) | Green Onion Hockey Club | Goalie | 11 | 0 | 0 | 0 | 0 | 392 | 42 | 350 | 89.29 |
MCHL Division Winter 2023 Standings
| Pos | Team | GP | W | L | T | PTS | GF | GA | Diff |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Healthy Scratches | 22 | 13 | 7 | 2 | 28 | 97 | 86 | 11 |
| 2 | Beer City Hockey Club (W23) | 22 | 12 | 8 | 2 | 26 | 109 | 90 | 19 |
| 3 | Camel Toe Draggers | 22 | 8 | 10 | 4 | 20 | 97 | 105 | -8 |
| 4 | Easton Fection | 22 | 6 | 14 | 2 | 14 | 96 | 118 | -22 |
MCHL Winter Playoffs 2023 Standings
| Pos | Team | GP | W | L | T | SOL | GF | GA | Diff |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Easton Fection | 3 | 2 | 1 | 0 | 0 | 20 | 5 | 15 |
| 2 | Healthy Scratches | 3 | 2 | 1 | 0 | 0 | 14 | 6 | 8 |
| 3 | Beer City Hockey Club (W23) | 3 | 2 | 1 | 0 | 0 | 14 | 14 | 0 |
| 4 | Camel Toe Draggers | 3 | 0 | 3 | 0 | 0 | 8 | 31 | -23 |
MCHL Division Winter 2023 Player Stats
MCHL Division Winter 2023 Goalie Stats
| Rank | Player | Team | GP | P | PIMS | SA | GA | SV | SV% |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Andrew Troiano (G) | Camel Toe Draggers | 3 | 0 | 0 | 97 | 9 | 88 | 90.72 |
| 2 | Stigen Westberg (G) | Green Onion Hockey Club | 11 | 0 | 0 | 392 | 42 | 350 | 89.29 |
| 3 | CJ Tate (G) | Healthy Scratches | 22 | 0 | 0 | 560 | 72 | 488 | 87.14 |
| 4 | Michael Good (G) | Beer City Hockey Club (W23) | 28 | 0 | 0 | 771 | 108 | 663 | 85.99 |
| 5 | Tyler Grosche (G) | Easton Fection | 7 | 0 | 0 | 253 | 39 | 214 | 84.58 |
| 6 | Drake Lundeen (G) | Healthy Scratches | 4 | 0 | 0 | 132 | 23 | 109 | 82.58 |
| 7 | Nick Reed (G) | All-Stars INTA White | 22 | 0 | 0 | 652 | 125 | 525 | 80.52 |
| 8 | Benjamin Gover (G) | Camel Toe Draggers | 1 | 0 | 0 | 26 | 6 | 20 | 76.92 |
| 9 | Jason Carter (G) | Old Dog’s | 1 | 0 | 0 | 38 | 9 | 29 | 76.32 |
| 10 | Ricardo Jauregui (G) | Deking Under the Influence | 1 | 0 | 0 | 21 | 5 | 16 | 76.19 |
| 11 | Jason Carter (G) | Blades of Steel | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 12 | Sean McKenna (G) | Veteran Presence | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 13 | Chris LaChapelle (G) | Typical Lightning | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 14 | Cuyler Simpson (G) | Non-Dairy Creamers | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 15 | Patrick Kimmell (G) | Deking Under the Influence | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 16 | Zach McVey (G) | Klug The Crease | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 17 | Jonathan Jameson (G) | The Last Dance | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 18 | Ian Parker (G) | Ray Makes Ten | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 19 | Kris Ahrens (G) | Naked and Afraid | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Camel Toe Draggers
| Captain | Alternate Captain | Alternate Captain |
| Max Honaker | Branden Maas | Matt Bring |
Camel Toe Draggers – MCHL
Skater
| # | Player | Team | Position | GP | G | A | P | PIMS | SA | GA | SV | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Darian Bockman | Blood Sweat and Beers | Skater | 13 | 4 | 5 | 9 | 2 | 0 | 0 | 0 | 0.00 |
| 4 | Connor Bird | All-Stars INTA White | Skater | 15 | 13 | 13 | 26 | 2 | 0 | 0 | 0 | 0.00 |
| 10 | Matthew Curran | Gitchel’s Top Picks | Skater | 16 | 2 | 7 | 9 | 0 | 0 | 0 | 0 | 0.00 |
| 10 | Branden Maas | All-Stars MCHL Black (W23) | Skater | 20 | 35 | 16 | 51 | 6 | 0 | 0 | 0 | 0.00 |
| 16 | Hans Smith | Soft Dumps in the Corner | Skater | 12 | 1 | 4 | 5 | 2 | 0 | 0 | 0 | 0.00 |
| 19 | Matt Bring | All-Stars MCHL Black | Skater | 20 | 2 | 10 | 12 | 0 | 0 | 0 | 0 | 0.00 |
| 21 | Joe Baratta | All-Stars MCHL White | Skater | 22 | 2 | 4 | 6 | 10 | 0 | 0 | 0 | 0.00 |
| 24 | Donald Roeder | Camel Toe Draggers | Skater | 14 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0.00 |
| 30 | Justin Andersson | Camel Toe Draggers | Skater | 20 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0.00 |
| 33 | Max Honaker | Green Onion Hockey Club (W25) | Skater | 21 | 6 | 5 | 11 | 4 | 0 | 0 | 0 | 0.00 |
| 36 | Braden Convey | Panarin’s Bakery | Skater | 20 | 5 | 6 | 11 | 0 | 0 | 0 | 0 | 0.00 |
| 43 | Alex Curd | This Is Your Moment | Skater | 19 | 2 | 7 | 9 | 4 | 0 | 0 | 0 | 0.00 |
| 60 | Zane Blank | All-Stars MCHL Black (W23) | Skater | 23 | 27 | 13 | 40 | 0 | 26 | 6 | 20 | 76.92 |
| 65 | Vic Grasso | All-Stars MCHL White | Skater | 15 | 2 | 5 | 7 | 0 | 0 | 0 | 0 | 0.00 |
| 75 | Brandon Bockman | Beer City Hockey Club (W24) | Skater | 7 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0.00 |
Goalie
| # | Player | Team | Position | GP | G | A | P | PIMS | SA | GA | SV | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | Benjamin Gover (G) | Camel Toe Draggers | Goalie | 1 | 0 | 0 | 0 | 0 | 26 | 6 | 20 | 76.92 |
| 30 | Nick Reed (G) | All-Stars INTA White | Goalie | 21 | 0 | 0 | 0 | 0 | 611 | 115 | 494 | 80.85 |
| 35 | Andrew Troiano (G) | All-Stars MCHL Black (W24) | Goalie | 3 | 0 | 0 | 0 | 0 | 97 | 9 | 88 | 90.72 |
MCHL Division Winter 2023 Standings
| Pos | Team | GP | W | L | T | PTS | GF | GA | Diff |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Healthy Scratches | 22 | 13 | 7 | 2 | 28 | 97 | 86 | 11 |
| 2 | Beer City Hockey Club (W23) | 22 | 12 | 8 | 2 | 26 | 109 | 90 | 19 |
| 3 | Camel Toe Draggers | 22 | 8 | 10 | 4 | 20 | 97 | 105 | -8 |
| 4 | Easton Fection | 22 | 6 | 14 | 2 | 14 | 96 | 118 | -22 |
MCHL Winter Playoffs 2023 Standings
| Pos | Team | GP | W | L | T | SOL | GF | GA | Diff |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Easton Fection | 3 | 2 | 1 | 0 | 0 | 20 | 5 | 15 |
| 2 | Healthy Scratches | 3 | 2 | 1 | 0 | 0 | 14 | 6 | 8 |
| 3 | Beer City Hockey Club (W23) | 3 | 2 | 1 | 0 | 0 | 14 | 14 | 0 |
| 4 | Camel Toe Draggers | 3 | 0 | 3 | 0 | 0 | 8 | 31 | -23 |
MCHL Division Winter 2023 Player Stats
MCHL Division Winter 2023 Goalie Stats
| Rank | Player | Team | GP | P | PIMS | SA | GA | SV | SV% |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Andrew Troiano (G) | Camel Toe Draggers | 3 | 0 | 0 | 97 | 9 | 88 | 90.72 |
| 2 | Stigen Westberg (G) | Green Onion Hockey Club | 11 | 0 | 0 | 392 | 42 | 350 | 89.29 |
| 3 | CJ Tate (G) | Healthy Scratches | 22 | 0 | 0 | 560 | 72 | 488 | 87.14 |
| 4 | Michael Good (G) | Beer City Hockey Club (W23) | 28 | 0 | 0 | 771 | 108 | 663 | 85.99 |
| 5 | Tyler Grosche (G) | Easton Fection | 7 | 0 | 0 | 253 | 39 | 214 | 84.58 |
| 6 | Drake Lundeen (G) | Healthy Scratches | 4 | 0 | 0 | 132 | 23 | 109 | 82.58 |
| 7 | Nick Reed (G) | All-Stars INTA White | 22 | 0 | 0 | 652 | 125 | 525 | 80.52 |
| 8 | Benjamin Gover (G) | Camel Toe Draggers | 1 | 0 | 0 | 26 | 6 | 20 | 76.92 |
| 9 | Jason Carter (G) | Old Dog’s | 1 | 0 | 0 | 38 | 9 | 29 | 76.32 |
| 10 | Ricardo Jauregui (G) | Deking Under the Influence | 1 | 0 | 0 | 21 | 5 | 16 | 76.19 |
| 11 | Jason Carter (G) | Blades of Steel | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 12 | Sean McKenna (G) | Veteran Presence | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 13 | Chris LaChapelle (G) | Typical Lightning | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 14 | Cuyler Simpson (G) | Non-Dairy Creamers | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 15 | Patrick Kimmell (G) | Deking Under the Influence | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 16 | Zach McVey (G) | Klug The Crease | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 17 | Jonathan Jameson (G) | The Last Dance | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 18 | Ian Parker (G) | Ray Makes Ten | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 19 | Kris Ahrens (G) | Naked and Afraid | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |








