Chump Change – INTA Winter 2025/26
Skater
| # | Player | Team | GP | G | A | P | PIMS |
|---|---|---|---|---|---|---|---|
| 2 | Scott Gordon | Chump Change | 10 | 2 | 0 | 2 | 2 |
| 5 | Jonah Hartley | Chump Change | 9 | 10 | 4 | 14 | 4 |
| 10 | Steve Venditte | Chump Change | 13 | 4 | 5 | 9 | 4 |
| 12 | Michael Tellier | Chump Change | 0 | 0 | 0 | 0 | 0 |
| 13 | Mathew Slattery | Chump Change | 12 | 0 | 2 | 2 | 0 |
| 16 | Jeremy Janssen | Chump Change | 11 | 2 | 3 | 5 | 2 |
| 23 | Preston Bowker | Chump Change | 13 | 16 | 5 | 21 | 8 |
| 26 | Ryan Bober | Chump Change | 10 | 1 | 2 | 3 | 0 |
| 26 | Jon Sams | Chump Change | 14 | 1 | 0 | 1 | 6 |
| 27 | Kevin Weiss | Chump Change | 10 | 0 | 3 | 3 | 2 |
| 29 | Marcus Nathan | Chump Change | 12 | 4 | 2 | 6 | 2 |
| 32 | Chris Humphries | Chump Change | 12 | 7 | 8 | 15 | 2 |
| 33 | James Foster | Chump Change | 13 | 1 | 4 | 5 | 0 |
| 43 | Sean Osborne | Chump Change | 11 | 0 | 4 | 4 | 2 |
| 44 | Harry Meister | Chump Change | 12 | 6 | 8 | 14 | 4 |
| 89 | Corey Adkison | All-Stars INTA White | 12 | 2 | 3 | 5 | 6 |
Goalie
| # | Player | Team | GP | G | A | P | PIMS |
|---|---|---|---|---|---|---|---|
| 30 | Nick Reed (G) | Chump Change | 13 | 0 | 0 | 0 | 0 |
| 33 | Jonathan Jameson (G) | All-Stars INTA Black | 0 | 0 | 0 | 0 | 0 |
Intermediate A Winter 2026 Season Standings
| Pos | Team | GP | W | L | T | PTS | GF | GA | Diff |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Report in Hockey Club | 14 | 11 | 2 | 1 | 23 | 69 | 35 | 34 |
| 2 | All Dump No Chase | 14 | 10 | 2 | 2 | 22 | 68 | 44 | 24 |
| 3 | Rink Reapers | 14 | 7 | 6 | 1 | 15 | 59 | 58 | 1 |
| 4 | Chump Change | 14 | 5 | 5 | 4 | 14 | 56 | 50 | 6 |
| 5 | Some Guys | 14 | 6 | 7 | 1 | 13 | 50 | 61 | -11 |
| 6 | Full Tank and Sunglasses | 14 | 5 | 8 | 1 | 11 | 49 | 58 | -9 |
| 7 | Prestige Worldwide | 14 | 4 | 8 | 2 | 10 | 51 | 54 | -3 |
| 8 | Blades of Steel | 14 | 2 | 12 | 0 | 4 | 36 | 78 | -42 |
INTA Player Stats – Winter 2025/26
INTA Goalie Stats – Winter 2025/26
| Rank | Player | Team | GP | SOG | SA | GA | SV | GAA | SV% |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Nick Reed (G) | Chump Change | 13 | 389 | 389 | 46 | 343 | 3.54 | 88.17 |
| 2 | Jonathan Jameson (G) | Report in Hockey Club | 12 | 270 | 270 | 32 | 238 | 2.67 | 88.15 |
| 3 | Zach McVey (G) | Prestige Worldwide | 12 | 353 | 353 | 47 | 306 | 3.92 | 86.69 |
| 4 | Logan Wenzel (G) | All Dump No Chase | 13 | 288 | 288 | 41 | 247 | 3.15 | 85.76 |
| 5 | Luke Phillipa (G) | - | 1 | 27 | 27 | 4 | 23 | 4.00 | 85.19 |
| 6 | Jason Carter (G) | Blades of Steel | 11 | 378 | 378 | 57 | 321 | 5.18 | 84.92 |
| 7 | Kyle Guthrie (G) | Regulators (S22) | 1 | 19 | 19 | 3 | 16 | 3.00 | 84.21 |
| 8 | Jonathon Shaw (G) | Some Guys | 12 | 307 | 307 | 52 | 255 | 4.33 | 83.06 |
| 9 | Chris Powell (G) | Rink Reapers | 11 | 248 | 248 | 43 | 205 | 3.91 | 82.66 |
| 10 | Cuyler Simpson (G) | Full Tank and Sunglasses | 6 | 156 | 156 | 28 | 128 | 4.67 | 82.05 |
| 11 | Patrick Kimmell (G) | Picht Last at the Nance | - | - | - | - | - | - | - |
Top Players
| Rank | Player | Team | GP | G | A | P | PIMS |
|---|---|---|---|---|---|---|---|
| 1 | Dan Augensen | Cob Shuckers | 2 | 4 | 0 | 4 | 2 |
| 2 | Alec Oberndorfer | Cob Shuckers | 1 | 2 | 0 | 2 | 0 |
| 3 | Steve Beraldi | All-Stars INTA Black | 1 | 2 | 1 | 3 | 0 |
| 4 | Jacob Staub | Penalty Box Bandits | 2 | 2 | 1 | 3 | 0 |
| 5 | Marcus Nathan | Chump Change | 1 | 2 | 0 | 2 | 0 |
| 6 | Chris O’Connor | All-Stars Novice Black | 1 | 2 | 0 | 2 | 0 |
| 7 | Robert Kolvek | All-Stars INTB White | 1 | 2 | 0 | 2 | 0 |
| 8 | Dylan Mitchell | Panarin’s Bakery | 1 | 2 | 0 | 2 | 0 |
| 9 | Joshua Evans | Picht Last at the Nance | 1 | 2 | 0 | 2 | 0 |
| 10 | Maximilian Ulbert | Fighting Doxen | 2 | 2 | 0 | 2 | 0 |
Top Goalies
| Rank | Player | Team | GP | SOG | SA | GA | SV | GAA | SV% |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Scott Grachek (G) | NAT 20s | 1 | 38 | 38 | 1 | 37 | 1.00 | 97.37 |
| 2 | Richard Lesley (G) | Clusterpucks | 1 | 36 | 36 | 1 | 35 | 1.00 | 97.22 |
| 3 | Sam Hutchinson (G) | Top Shelf | 1 | 24 | 24 | 1 | 23 | 1.00 | 95.83 |
| 4 | Marco Vogelbacher (G) | Panarin’s Bakery | 1 | 41 | 41 | 2 | 39 | 2.00 | 95.12 |
| 5 | Jeff Smith (G) | Taped on and Terrified | 2 | 70 | 70 | 4 | 66 | 2.00 | 94.29 |
| 6 | Patrick Kimmell (G) | Picht Last at the Nance | 1 | 17 | 17 | 1 | 16 | 1.00 | 94.12 |
| 7 | Hector Martinez (G) | Twisted Wristers | 1 | 30 | 30 | 2 | 28 | 2.00 | 93.33 |
| 8 | Hayden Parker (G) | Chillbillies | 1 | 15 | 15 | 1 | 14 | 1.00 | 93.33 |
| 9 | Nick Reed (G) | Chump Change | 1 | 29 | 29 | 2 | 27 | 2.00 | 93.10 |
| 10 | Colin Burt (G) | Beer City Hockey Club | 1 | 25 | 25 | 2 | 23 | 2.00 | 92.00 |








