All Dump No Chase – INTA Winter 2025/26
Skater
| # | Player | Team | GP | G | A | P | PIMS |
|---|---|---|---|---|---|---|---|
| 3 | Orri Grow | – All Dump No Chase | 5 | 5 | 3 | 8 | 0 |
| 7 | Rey Noren | – All Dump No Chase | 7 | 4 | 3 | 7 | 4 |
| 9 | Andrew Faires | – All Dump No Chase | 5 | 3 | 3 | 6 | 2 |
| 11 | Dan Olson | – All Dump No Chase | 7 | 4 | 3 | 7 | 0 |
| 12 | Chris Hoekstra | – All Dump No Chase | 6 | 0 | 3 | 3 | 0 |
| 13 | Jamie Pollert | – All Dump No Chase | 6 | 1 | 3 | 4 | 0 |
| 21 | Pete Nielsen | – All Dump No Chase | 7 | 3 | 5 | 8 | 0 |
| 23 | Justin Pollert | – All Dump No Chase | 6 | 1 | 0 | 1 | 0 |
| 27 | AJ Wees | – All Dump No Chase | 6 | 1 | 3 | 4 | 0 |
| 33 | Jacob Rogers | – All Dump No Chase | 6 | 2 | 2 | 4 | 0 |
| 34 | Joe Dumancas | – All Dump No Chase | 5 | 6 | 2 | 8 | 0 |
| 51 | Jim Kasper | – All Dump No Chase | 7 | 0 | 8 | 8 | 2 |
| 63 | Dan Kane | – All Dump No Chase | 6 | 3 | 2 | 5 | 0 |
| 69 | Grant Swanson | – All Dump No Chase | 1 | 0 | 0 | 0 | 0 |
| 97 | Eric Zupan | – All Dump No Chase | 5 | 5 | 2 | 7 | 2 |
Intermediate A Winter 2026 Season Standings
| Pos | Team | GP | W | L | T | PTS | GF | GA | Diff |
|---|---|---|---|---|---|---|---|---|---|
| 1 | – All Dump No Chase | 7 | 6 | 0 | 1 | 13 | 38 | 19 | 19 |
| 2 | – Report in Hockey Club | 7 | 5 | 2 | 0 | 10 | 30 | 18 | 12 |
| 3 | – Some Guys | 7 | 4 | 3 | 0 | 8 | 26 | 28 | -2 |
| 4 | – Rink Reapers | 7 | 3 | 3 | 1 | 7 | 35 | 35 | 0 |
| 5 | – Chump Change | 7 | 3 | 4 | 0 | 6 | 29 | 30 | -1 |
| 6 | – Prestige Worldwide | 7 | 2 | 4 | 1 | 5 | 22 | 27 | -5 |
| 7 | – Blades of Steel | 7 | 2 | 5 | 0 | 4 | 24 | 35 | -11 |
| 8 | – Full Tank and Sunglasses | 7 | 1 | 5 | 1 | 3 | 25 | 37 | -12 |
INTA Player Stats – Winter 2025/26
INTA Goalie Stats – Winter 2025/26
| Rank | Player | Team | GP | SOG | SA | GA | SV | GAA | SV% |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Logan Wenzel (G) | – All Dump No Chase | 7 | 161 | 161 | 19 | 142 | 2.71 | 88.20 |
| 2 | Jonathan Jameson (G) | – Report in Hockey Club | 7 | 152 | 152 | 18 | 134 | 2.57 | 88.16 |
| 3 | Zach McVey (G) | – Prestige Worldwide | 6 | 191 | 191 | 23 | 168 | 3.83 | 87.96 |
| 4 | Nick Reed (G) | – Chump Change | 6 | 179 | 179 | 26 | 153 | 4.33 | 85.47 |
| 5 | Jonathon Shaw (G) | – Some Guys | 5 | 123 | 123 | 19 | 104 | 3.80 | 84.55 |
| 6 | Jason Carter (G) | – Blades of Steel | 7 | 213 | 213 | 34 | 179 | 4.86 | 84.04 |
| 7 | Cuyler Simpson (G) | – Full Tank and Sunglasses | 5 | 132 | 132 | 27 | 105 | 5.40 | 79.55 |
| 8 | Chris Powell (G) | – Rink Reapers | 5 | 119 | 119 | 27 | 92 | 5.40 | 77.31 |
| 9 | Patrick Kimmell (G) | – Picht Last at the Nance | - | - | - | - | - | - | - |
Top Players
| Rank | Player | Team | GP | G | A | P | PIMS |
|---|---|---|---|---|---|---|---|
| 1 | Orri Grow | – All Dump No Chase | 1 | 3 | 1 | 4 | 0 |
| 2 | Greg Bourquin | – Twisted Wristers | 1 | 1 | 3 | 4 | 0 |
| 3 | Eric Nikkel | – Benchriders | 2 | 1 | 3 | 4 | 0 |
| 4 | Trevor Poppen | – Twisted Wristers | 2 | 3 | 1 | 4 | 0 |
| 5 | Patrick Gilman | – Rink Reapers | 1 | 1 | 3 | 4 | 0 |
| 6 | Cody Hiatt | – Green Onion Hockey Club | 1 | 4 | 0 | 4 | 0 |
| 7 | Andrew Ryba | – Twisted Wristers | 2 | 2 | 1 | 3 | 0 |
| 8 | Andrew Hansen | – Bad News Beers | 1 | 2 | 1 | 3 | 0 |
| 9 | Jarrid Nickels | – Prestige Worldwide | 1 | 1 | 2 | 3 | 0 |
| 10 | Branden Chamberlain | – Blades of Steel | 1 | 1 | 2 | 3 | 0 |
Top Goalies
| Rank | Player | Team | GP | SOG | SA | GA | SV | GAA | SV% |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Mike Sommer III (G) | – St Huey Lewis and the Blues | 1 | 34 | 34 | 0 | 34 | 0.00 | 100.00 |
| 2 | Ian Parker (G) | – Makaroni and Cheese | 1 | 23 | 23 | 0 | 23 | 0.00 | 100.00 |
| 3 | Alex Curd (G) | – Feeling Fritzky | 1 | 18 | 18 | 0 | 18 | 0.00 | 100.00 |
| 4 | Richard Lesley (G) | – Clusterpucks | 1 | 22 | 22 | 0 | 22 | 0.00 | 100.00 |
| 5 | Josh Pfeffer (G) | – Traffic Cones | 1 | 31 | 31 | 1 | 30 | 1.00 | 96.77 |
| 6 | Sam Hutchinson (G) | – Top Shelf | 1 | 30 | 30 | 1 | 29 | 1.00 | 96.67 |
| 7 | Scott Grachek (G) | – NAT 20s | 1 | 26 | 26 | 1 | 25 | 1.00 | 96.15 |
| 8 | Kris Ahrens (G) | – Penalty Box Bandits | 1 | 26 | 26 | 1 | 25 | 1.00 | 96.15 |
| 9 | Patrick Kimmell (G) | – Picht Last at the Nance | 1 | 40 | 40 | 2 | 38 | 2.00 | 95.00 |
| 10 | Patrick Bennett (G) | – Benchriders | 2 | 55 | 55 | 3 | 52 | 1.50 | 94.55 |








