Report in Hockey Club – INTA Winter 2025/26
Skater
| # | Player | Team | GP | G | A | P | PIMS |
|---|---|---|---|---|---|---|---|
| 2 | Phil Meyer | Report in Hockey Club | 19 | 2 | 6 | 8 | 6 |
| 2 | Michael Hilt | Report in Hockey Club | 14 | 1 | 4 | 5 | 10 |
| 4 | Connor Bird | All-Stars INTA White | 17 | 14 | 14 | 28 | 6 |
| 5 | Jacob Smithhisler | Report in Hockey Club | 17 | 5 | 5 | 10 | 0 |
| 9 | Brett Simmonds | Report in Hockey Club | 16 | 8 | 4 | 12 | 2 |
| 10 | Tyler Patterson | All-Stars INTA White | 14 | 6 | 6 | 12 | 6 |
| 12 | Steve Beraldi | All-Stars INTA Black | 19 | 11 | 9 | 20 | 6 |
| 15 | Gregory Lembree | Report in Hockey Club | 15 | 7 | 6 | 13 | 2 |
| 19 | Don Mitchell | Report in Hockey Club | 18 | 4 | 7 | 11 | 8 |
| 21 | Ryan Saunders | Report in Hockey Club | 16 | 3 | 3 | 6 | 16 |
| 22 | Patrick Wolff | Report in Hockey Club | 18 | 0 | 4 | 4 | 0 |
| 26 | Rob Schuman | Report in Hockey Club | 19 | 4 | 2 | 6 | 4 |
| 31 | Shay Garvin | Report in Hockey Club | 12 | 2 | 4 | 6 | 2 |
| 44 | Curtis Vlasak | Report in Hockey Club | 17 | 4 | 4 | 8 | 6 |
| 71 | Tom Grant | All-Stars INTA White | 16 | 14 | 8 | 22 | 2 |
Intermediate A Winter 2026 Season Standings
| Pos | Team | GP | W | L | T | PTS | GF | GA | Diff |
|---|---|---|---|---|---|---|---|---|---|
| 1 | All Dump No Chase | 19 | 15 | 2 | 2 | 32 | 103 | 60 | 43 |
| 2 | Report in Hockey Club | 19 | 12 | 4 | 3 | 27 | 84 | 52 | 32 |
| 3 | Rink Reapers | 19 | 10 | 7 | 2 | 22 | 91 | 78 | 13 |
| 4 | Prestige Worldwide | 19 | 8 | 9 | 2 | 18 | 85 | 68 | 17 |
| 5 | Some Guys | 19 | 8 | 9 | 2 | 18 | 70 | 79 | -9 |
| 6 | Chump Change | 19 | 6 | 9 | 4 | 16 | 72 | 76 | -4 |
| 7 | Full Tank and Sunglasses | 19 | 5 | 12 | 2 | 12 | 64 | 96 | -32 |
| 8 | Blades of Steel | 19 | 3 | 15 | 1 | 7 | 52 | 112 | -60 |
Playoffs
Intermediate A Winter 2026 Playoff Standings
| Pos | Team | GP | W | L | T | SOL | PTS | GF | GA | Diff |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Prestige Worldwide | 1 | 1 | 0 | 0 | 0 | 2 | 9 | 1 | 8 |
| 2 | Rink Reapers | 1 | 1 | 0 | 0 | 0 | 2 | 5 | 4 | 1 |
| 3 | Chump Change | 1 | 1 | 0 | 0 | 0 | 2 | 3 | 2 | 1 |
| 4 | Report in Hockey Club | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 1 | 1 |
| 5 | Blades of Steel | 1 | 0 | 0 | 0 | 1 | 1 | 4 | 5 | -1 |
| 6 | All Dump No Chase | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 3 | -1 |
| 7 | Some Guys | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | -1 |
| 8 | Full Tank and Sunglasses | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 9 | -8 |
Intermediate A Winter 2026 Playoff Schedule
INTA Player Stats – Winter 2025/26
INTA Goalie Stats – Winter 2025/26
| Rank | Player | Team | GP | SOG | SA | GA | SV | GAA | SV% |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Jonathan Jameson (G) | Report in Hockey Club | 17 | 393 | 393 | 46 | 347 | 2.71 | 88.30 |
| 2 | Zach McVey (G) | Prestige Worldwide | 16 | 448 | 448 | 54 | 394 | 3.38 | 87.95 |
| 3 | Nick Reed (G) | Chump Change | 19 | 567 | 567 | 74 | 493 | 3.89 | 86.95 |
| 4 | Logan Wenzel (G) | All Dump No Chase | 16 | 373 | 373 | 51 | 322 | 3.19 | 86.33 |
| 5 | Luke Phillipa (G) | - | 1 | 27 | 27 | 4 | 23 | 4.00 | 85.19 |
| 6 | Jason Carter (G) | Blades of Steel | 14 | 482 | 482 | 75 | 407 | 5.36 | 84.44 |
| 7 | Jonathon Shaw (G) | Some Guys | 17 | 441 | 441 | 70 | 371 | 4.12 | 84.13 |
| 8 | Kyle Guthrie (G) | Regulators (S22) | 3 | 67 | 67 | 11 | 56 | 3.67 | 83.58 |
| 9 | Chris Powell (G) | Rink Reapers | 18 | 405 | 405 | 69 | 336 | 3.83 | 82.96 |
| 10 | Cuyler Simpson (G) | Full Tank and Sunglasses | 10 | 286 | 286 | 58 | 228 | 5.80 | 79.72 |
| 11 | Patrick Kimmell (G) | Picht Last at the Nance | - | - | - | - | - | - | - |
Top Players
| Rank | Player | Team | GP | G | A | P | PIMS |
|---|---|---|---|---|---|---|---|
| 1 | Daniel Freestone | Prestige Worldwide | 1 | 5 | 1 | 6 | 0 |
| 2 | Brian Gagnon | All-Stars INTB Black | 1 | 3 | 1 | 4 | 0 |
| 3 | Tevin Nedved | Top Shelf | 1 | 3 | 1 | 4 | 0 |
| 4 | Jarrid Nickels | Prestige Worldwide | 1 | 3 | 3 | 6 | 0 |
| 5 | Branden Chamberlain | Blades of Steel | 1 | 3 | 0 | 3 | 0 |
| 6 | Charlie Butler | Full Busch | 1 | 3 | 0 | 3 | 0 |
| 7 | Trevor Polusky | All-Stars MCHL White | 1 | 3 | 1 | 4 | 0 |
| 8 | Andrew Hansen | All-Stars MCHL White | 1 | 2 | 0 | 2 | 0 |
| 9 | Ryan Schmid | NAT 20s | 1 | 2 | 0 | 2 | 0 |
| 10 | Brian Penly | Feeling Fritzky | 1 | 2 | 0 | 2 | 0 |
Top Goalies
| Rank | Player | Team | GP | SOG | SA | GA | SV | GAA | SV% |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Colin Burt (G) | Beer City Hockey Club | 1 | 24 | 24 | 0 | 24 | 0.00 | 100.00 |
| 2 | Mike Sommer III (G) | St Huey Lewis and the Blues | 1 | 22 | 22 | 0 | 22 | 0.00 | 100.00 |
| 3 | Alex Curd (G) | Feeling Fritzky | 1 | 22 | 22 | 0 | 22 | 0.00 | 100.00 |
| 4 | Scott Grachek (G) | NAT 20s | 1 | 32 | 32 | 0 | 32 | 0.00 | 100.00 |
| 5 | Josh Pfeffer (G) | Traffic Cones | 1 | 30 | 30 | 1 | 29 | 1.00 | 96.67 |
| 6 | Jeff Smith (G) | Taped on and Terrified | 1 | 29 | 29 | 1 | 28 | 1.00 | 96.55 |
| 7 | Patrick Bennett (G) | Benchriders | 1 | 27 | 27 | 1 | 26 | 1.00 | 96.30 |
| 8 | Zach McVey (G) | Prestige Worldwide | 1 | 21 | 21 | 1 | 20 | 1.00 | 95.24 |
| 9 | Nick Reed (G) | Chump Change | 1 | 30 | 30 | 2 | 28 | 2.00 | 93.33 |
| 10 | Jonathan Jameson (G) | Report in Hockey Club | 1 | 15 | 15 | 1 | 14 | 1.00 | 93.33 |








