Full Busch – Novice Winter 2025/26
Skater
| # | Player | Team | GP | G | A | P | PIMS |
|---|---|---|---|---|---|---|---|
| 2 | Reed Campbell | Full Busch | 14 | 3 | 4 | 7 | 12 |
| 3 | Hans Steenbock | Full Busch | 12 | 0 | 2 | 2 | 0 |
| 7 | Jennifer Reiche | Full Busch | 17 | 7 | 4 | 11 | 0 |
| 7 | Keyshon Brown | Full Busch | 16 | 7 | 5 | 12 | 2 |
| 11 | Jacob Fox | Full Busch | 13 | 5 | 1 | 6 | 2 |
| 12 | Riley McCoy | Full Busch | 13 | 2 | 2 | 4 | 2 |
| 21 | Patrick Berry | Full Busch | 16 | 5 | 3 | 8 | 0 |
| 21 | Nathan Hubbard | Full Busch | 10 | 10 | 2 | 12 | 0 |
| 27 | Collin Lewis | Full Busch | 13 | 1 | 2 | 3 | 0 |
| 33 | Gary Workman | Full Busch | 15 | 2 | 5 | 7 | 4 |
| 39 | Chris Klusaw | Full Busch | 12 | 3 | 1 | 4 | 2 |
| 44 | Geoffrey Fox | Full Busch | 16 | 0 | 2 | 2 | 0 |
| 47 | Robert Wachholtz | Full Busch | 15 | 0 | 0 | 0 | 4 |
| 51 | Richard Albin | Full Busch | 11 | 2 | 6 | 8 | 2 |
| 69 | Charlie Butler | Full Busch | 10 | 0 | 1 | 1 | 0 |
Novice Winter 2026 Season Standings
| Pos | Team | GP | W | L | T | PTS | GF | GA | Diff |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Clusterpucks | 18 | 12 | 5 | 1 | 25 | 58 | 36 | 22 |
| 2 | NAT 20s | 18 | 10 | 4 | 4 | 24 | 46 | 31 | 15 |
| 3 | Cob Shuckers | 18 | 10 | 8 | 0 | 20 | 60 | 59 | 1 |
| 4 | Fighting Doxen | 18 | 9 | 7 | 2 | 20 | 56 | 45 | 11 |
| 5 | Benchriders | 18 | 9 | 7 | 2 | 20 | 44 | 38 | 6 |
| 6 | Chillbillies | 18 | 9 | 7 | 2 | 20 | 41 | 44 | -3 |
| 7 | Full Busch | 18 | 9 | 9 | 0 | 18 | 48 | 51 | -3 |
| 8 | Twisted Wristers | 18 | 8 | 9 | 1 | 17 | 46 | 46 | 0 |
| 9 | Taped on and Terrified | 18 | 4 | 12 | 2 | 10 | 33 | 52 | -19 |
| 10 | Fighting Amish | 18 | 4 | 14 | 0 | 8 | 32 | 62 | -30 |
Novice Player Stats – Winter 2025/26
Novice Goalie Stats – Winter 2025/26
| Rank | Player | Team | GP | SOG | SA | GA | SV | GAA | SV% |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Scott Grachek (G) | NAT 20s | 16 | 376 | 376 | 27 | 349 | 1.69 | 92.82 |
| 2 | Patrick Bennett (G) | Benchriders | 17 | 426 | 426 | 33 | 393 | 1.94 | 92.25 |
| 3 | Richard Lesley (G) | Clusterpucks | 19 | 476 | 476 | 39 | 437 | 2.05 | 91.81 |
| 4 | Jeff Smith (G) | Taped on and Terrified | 18 | 509 | 509 | 53 | 456 | 2.94 | 89.59 |
| 5 | Hector Martinez (G) | Twisted Wristers | 16 | 398 | 398 | 43 | 355 | 2.69 | 89.20 |
| 6 | Hayden Parker (G) | Chillbillies | 18 | 392 | 392 | 44 | 348 | 2.44 | 88.78 |
| 7 | Kevin Colombe (G) | Fighting Doxen | 12 | 285 | 285 | 34 | 251 | 2.83 | 88.07 |
| 8 | Eric Springer (G) | Full Busch | 15 | 314 | 314 | 40 | 274 | 2.67 | 87.26 |
| 9 | Aaron Dugick (G) | Fighting Amish | 16 | 398 | 398 | 57 | 341 | 3.56 | 85.68 |
| 10 | JJ Jackson (G) | Cob Shuckers | 12 | 281 | 281 | 61 | 214 | 5.08 | 76.16 |
| 11 | Chris LaChapelle (G) | Cody’s Crazy Kids | - | - | - | - | - | - | - |
| 12 | Sam Hutchinson (G) | Top Shelf | - | - | - | - | - | - | - |
| 13 | Patrick Kimmell (G) | Picht Last at the Nance | - | - | - | - | - | - | - |
| 14 | Mike Sommer III (G) | St Huey Lewis and the Blues | - | - | - | - | - | - | - |
| 15 | Kyle Guthrie (G) | Regulators (S22) | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
Top Players
| Rank | Player | Team | GP | G | A | P | PIMS |
|---|---|---|---|---|---|---|---|
| 1 | Jarrid Nickels | Prestige Worldwide | 1 | 5 | 0 | 5 | 0 |
| 2 | Michael Frankowski | Beer City Hockey Club | 1 | 4 | 1 | 5 | 0 |
| 3 | Dan Augensen | Cob Shuckers | 2 | 4 | 1 | 5 | 0 |
| 4 | Rey Noren | All Dump No Chase | 1 | 3 | 1 | 4 | 0 |
| 5 | Zachary Wesch | Some Guys | 1 | 3 | 1 | 4 | 0 |
| 6 | Brian Penly | Feeling Fritzky | 1 | 3 | 0 | 3 | 0 |
| 7 | Jean Vacha | Clusterpucks | 2 | 3 | 1 | 4 | 0 |
| 8 | Daniel Freestone | Prestige Worldwide | 1 | 3 | 4 | 7 | 0 |
| 9 | John Liliedahl | Top Shelf | 1 | 2 | 0 | 2 | 0 |
| 10 | Alec Oberndorfer | Cob Shuckers | 2 | 2 | 1 | 3 | 0 |
Top Goalies
| Rank | Player | Team | GP | SOG | SA | GA | SV | GAA | SV% |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ian Parker (G) | Makaroni and Cheese | 1 | 30 | 30 | 1 | 29 | 1.00 | 96.67 |
| 2 | Zach McVey (G) | Prestige Worldwide | 1 | 28 | 28 | 1 | 27 | 1.00 | 96.43 |
| 3 | Patrick Bennett (G) | Benchriders | 1 | 23 | 23 | 1 | 22 | 1.00 | 95.65 |
| 4 | Aaron Dugick (G) | Fighting Amish | 1 | 20 | 20 | 1 | 19 | 1.00 | 95.00 |
| 5 | Mike Sommer III (G) | St Huey Lewis and the Blues | 1 | 27 | 27 | 2 | 25 | 2.00 | 92.59 |
| 6 | Nick Reed (G) | Chump Change | 1 | 26 | 26 | 2 | 24 | 2.00 | 92.31 |
| 7 | Sam Hutchinson (G) | Top Shelf | 1 | 25 | 25 | 2 | 23 | 2.00 | 92.00 |
| 8 | Evan Myers (G) | Bad News Beers | 1 | 20 | 20 | 2 | 18 | 2.00 | 90.00 |
| 9 | Colin Burt (G) | Beer City Hockey Club | 1 | 30 | 30 | 3 | 27 | 3.00 | 90.00 |
| 10 | Patrick Kimmell (G) | Picht Last at the Nance | 1 | 20 | 20 | 2 | 18 | 2.00 | 90.00 |










