Season: 2024 Summer
2024 Summer
Slappy Seconds
| Captain | Alternate Captain | Alternate Captain |
| Sean Osborne | Greg Ruswick | Dillon McQuistan |
Schedule Summer 2024 – Intermediate B – Slappy Seconds
Skater
| # | Player | GP | G | A | P | PIMS |
|---|---|---|---|---|---|---|
| 4 | Greg Ruswick | 17 | 2 | 2 | 4 | 0 |
| 7 | Jessica Curd | 16 | 3 | 2 | 5 | 0 |
| 19 | Liane Zivitski | 13 | 1 | 4 | 5 | 0 |
| 20 | Eric Picht | 13 | 6 | 0 | 6 | 0 |
| 21 | James Vukonich | 4 | 0 | 0 | 0 | 0 |
| 24 | Eli Willms | 15 | 0 | 1 | 1 | 0 |
| 27 | Dillon McQuistan | 15 | 1 | 3 | 4 | 4 |
| 40 | Daniel Varvaro | 15 | 0 | 3 | 3 | 4 |
| 43 | Sean Osborne | 15 | 3 | 10 | 13 | 2 |
| 55 | Justin Shepley | 15 | 7 | 0 | 7 | 2 |
| 57 | Eric Shepley | 14 | 3 | 2 | 5 | 2 |
| 69 | Austin Kimmell | 15 | 1 | 2 | 3 | 6 |
| 79 | Nick Digilio | 15 | 2 | 1 | 3 | 4 |
| 82 | Jordan Mackey | 12 | 3 | 3 | 6 | 2 |
| 95 | Nolan Gaskill | 16 | 0 | 0 | 0 | 4 |
Standings Summer 2024 – Intermediate B
| Pos | Team | GP | W | L | T | PTS | GF | GA | Diff |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Slow Children Playing | 18 | 13 | 5 | 0 | 26 | 66 | 43 | 23 |
| 2 | Hard Pass | 18 | 8 | 6 | 4 | 20 | 42 | 38 | 4 |
| 3 | Inglewood Jack | 17 | 7 | 6 | 4 | 18 | 37 | 40 | -3 |
| 4 | Slappy Seconds | 17 | 2 | 13 | 2 | 6 | 32 | 56 | -24 |
INTB Player Stats – Summer 2024
INTB Goalie Stats – Summer 2024
| Rank | Player | Team | PIMS | SOG | SA | GA | SV | GAA | SV% |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Josh Williams (G) | No Regretzkys | 0 | 25 | 25 | 1 | 24 | 1.00 | 96.00 |
| 2 | Sam Hutchinson (G) | Hot Ice | 0 | 15 | 15 | 1 | 14 | 1.00 | 93.33 |
| 3 | Kris Ahrens (G) | Inglewood Jack | 0 | 462 | 462 | 40 | 422 | 2.35 | 91.34 |
| 4 | Josh Pfeffer (G) | Hard Pass | 0 | 377 | 377 | 38 | 339 | 2.11 | 89.92 |
| 5 | Chris LaChapelle (G) | Slow Children Playing | 0 | 357 | 357 | 44 | 313 | 2.44 | 87.68 |
| 6 | Patrick Kimmell (G) | Slappy Seconds | 0 | 394 | 394 | 52 | 342 | 3.71 | 86.80 |
| 7 | Layton Corum (G) | Ray Ray’s Cruel Winter | - | - | - | - | - | - | - |
| 8 | Chris Hoekstra (G) | Soggy Nickels | - | - | - | - | - | - | - |
| 9 | Mike Sommer III (G) | Fighting Rempes | - | - | - | - | - | - | - |
| 10 | Grant Torpin (G) | Wingers Cover the Points | - | - | - | - | - | - | - |
Officials Schedule:
| DAY | DATE | START | RINK | HOME | AWAY | REFEREE 1 | REFEREE 2 | SCOREKEEPER |
|---|---|---|---|---|---|---|---|---|
| SAT | 4/18/2026 | 5:00 PM | Grover | Cob Shuckers | Full Busch | Alex Michaud | Alex Kopf | Ronald Betita |
| SAT | 4/18/2026 | 6:15 PM | Grover | Clusterpucks | NAT 20s | Alex Michaud | Alex Kopf | Jessica Curd |
| SAT | 4/18/2026 | 7:30 PM | Grover | Feeling Fritzky | Traffic Cones | Alex Michaud | Alex Kopf | Hans Steenbok |
| SAT | 4/18/2026 | 4:15 PM | Motto McLean | Cody's Crazy Kids | Top Shelf | Kaleb Magnani | Jim Kasper | Chris Hoekstra |
| SAT | 4/18/2026 | 5:30 PM | Motto McLean | Prestige Worldwide | Blades of Steel | Kaleb Magnani | Jim Kasper | Chris Hoekstra |
| SAT | 4/18/2026 | 6:45 PM | Motto McLean | Rink Reapers | Report in Hockey Club | Kaleb Magnani | Jim Kasper | Chris Hoekstra |
| SUN | 4/19/2026 | 2:15 PM | Motto McLean | NOV - Final | Final | Alex Michaud | Pat McCracken | - |
| SUN | 4/19/2026 | 3:30 PM | Motto McLean | INTB - Final | Final | Alex Michaud | Pat McCracken | - |
| SUN | 4/19/2026 | 12:00 PM | Moylan NHL | INTA - Final | Final | Kaleb Magnani | Nolan Fitzpatrick | - |
| SUN | 4/19/2026 | 1:15 PM | Moylan NHL | Bad News Beers | Panarin's Bakery | Kaleb Magnani | Nolan Fitzpatrick | - |
Hard Pass
| Captain | Alternate Captain | Alternate Captain |
| Brian Gagnon | Mark Douglass | Damon Sewell |
Schedule Summer 2024 – Intermediate B – Hard Pass
Skater
| # | Player | GP | G | A | P | PIMS |
|---|---|---|---|---|---|---|
| 9 | Mark Douglass | 15 | 0 | 4 | 4 | 2 |
| 9 | Alex Emerson | 12 | 0 | 2 | 2 | 2 |
| 13 | Sean McArdle | 15 | 2 | 1 | 3 | 2 |
| 16 | Adam Bravo | 13 | 1 | 3 | 4 | 18 |
| 18 | Brian Gagnon | 17 | 9 | 4 | 13 | 4 |
| 19 | Tevin Nedved | 18 | 4 | 2 | 6 | 8 |
| 27 | Tyler Powers | 16 | 4 | 4 | 8 | 0 |
| 28 | Wrigley Holland | 17 | 16 | 6 | 22 | 4 |
| 30 | Eric Flock | 12 | 0 | 0 | 0 | 0 |
| 56 | Jacob Barna | 17 | 0 | 0 | 0 | 6 |
| 63 | Brian Thomas | 13 | 0 | 2 | 2 | 2 |
| 63 | Joe David | 17 | 4 | 5 | 9 | 2 |
| 64 | Bob Rankin | 13 | 0 | 1 | 1 | 6 |
| 77 | Shane Powers | 18 | 1 | 3 | 4 | 2 |
| 91 | Damon Sewell | 14 | 1 | 0 | 1 | 0 |
Standings Summer 2024 – Intermediate B
| Pos | Team | GP | W | L | T | PTS | GF | GA | Diff |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Slow Children Playing | 18 | 13 | 5 | 0 | 26 | 66 | 43 | 23 |
| 2 | Hard Pass | 18 | 8 | 6 | 4 | 20 | 42 | 38 | 4 |
| 3 | Inglewood Jack | 17 | 7 | 6 | 4 | 18 | 37 | 40 | -3 |
| 4 | Slappy Seconds | 17 | 2 | 13 | 2 | 6 | 32 | 56 | -24 |
INTB Player Stats – Summer 2024
INTB Goalie Stats – Summer 2024
| Rank | Player | Team | PIMS | SOG | SA | GA | SV | GAA | SV% |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Josh Williams (G) | No Regretzkys | 0 | 25 | 25 | 1 | 24 | 1.00 | 96.00 |
| 2 | Sam Hutchinson (G) | Hot Ice | 0 | 15 | 15 | 1 | 14 | 1.00 | 93.33 |
| 3 | Kris Ahrens (G) | Inglewood Jack | 0 | 462 | 462 | 40 | 422 | 2.35 | 91.34 |
| 4 | Josh Pfeffer (G) | Hard Pass | 0 | 377 | 377 | 38 | 339 | 2.11 | 89.92 |
| 5 | Chris LaChapelle (G) | Slow Children Playing | 0 | 357 | 357 | 44 | 313 | 2.44 | 87.68 |
| 6 | Patrick Kimmell (G) | Slappy Seconds | 0 | 394 | 394 | 52 | 342 | 3.71 | 86.80 |
| 7 | Layton Corum (G) | Ray Ray’s Cruel Winter | - | - | - | - | - | - | - |
| 8 | Chris Hoekstra (G) | Soggy Nickels | - | - | - | - | - | - | - |
| 9 | Mike Sommer III (G) | Fighting Rempes | - | - | - | - | - | - | - |
| 10 | Grant Torpin (G) | Wingers Cover the Points | - | - | - | - | - | - | - |
Officials Schedule:
| DAY | DATE | START | RINK | HOME | AWAY | REFEREE 1 | REFEREE 2 | SCOREKEEPER |
|---|---|---|---|---|---|---|---|---|
| SAT | 4/18/2026 | 5:00 PM | Grover | Cob Shuckers | Full Busch | Alex Michaud | Alex Kopf | Ronald Betita |
| SAT | 4/18/2026 | 6:15 PM | Grover | Clusterpucks | NAT 20s | Alex Michaud | Alex Kopf | Jessica Curd |
| SAT | 4/18/2026 | 7:30 PM | Grover | Feeling Fritzky | Traffic Cones | Alex Michaud | Alex Kopf | Hans Steenbok |
| SAT | 4/18/2026 | 4:15 PM | Motto McLean | Cody's Crazy Kids | Top Shelf | Kaleb Magnani | Jim Kasper | Chris Hoekstra |
| SAT | 4/18/2026 | 5:30 PM | Motto McLean | Prestige Worldwide | Blades of Steel | Kaleb Magnani | Jim Kasper | Chris Hoekstra |
| SAT | 4/18/2026 | 6:45 PM | Motto McLean | Rink Reapers | Report in Hockey Club | Kaleb Magnani | Jim Kasper | Chris Hoekstra |
| SUN | 4/19/2026 | 2:15 PM | Motto McLean | NOV - Final | Final | Alex Michaud | Pat McCracken | - |
| SUN | 4/19/2026 | 3:30 PM | Motto McLean | INTB - Final | Final | Alex Michaud | Pat McCracken | - |
| SUN | 4/19/2026 | 12:00 PM | Moylan NHL | INTA - Final | Final | Kaleb Magnani | Nolan Fitzpatrick | - |
| SUN | 4/19/2026 | 1:15 PM | Moylan NHL | Bad News Beers | Panarin's Bakery | Kaleb Magnani | Nolan Fitzpatrick | - |
Slow Children Playing
| Captain | Alternate Captain | Alternate Captain |
| Mike Alston | Eric Tang | Daniel Bourne |
Schedule Summer 2024 – Intermediate B – Slow Children Playing
Skater
| # | Player | GP | G | A | P | PIMS |
|---|---|---|---|---|---|---|
| 4 | Seth Luby | 8 | 3 | 0 | 3 | 0 |
| 5 | Lori Leibold | 14 | 0 | 0 | 0 | 0 |
| 13 | Desmond Walker | 17 | 15 | 8 | 23 | 8 |
| 15 | Shawn Roskilly | 12 | 3 | 1 | 4 | 0 |
| 16 | Joel Lira | 4 | 0 | 0 | 0 | 0 |
| 17 | Eric Tang | 14 | 5 | 7 | 12 | 2 |
| 21 | Mike Alston | 18 | 4 | 4 | 8 | 2 |
| 23 | Steven Barnhart | 17 | 2 | 2 | 4 | 4 |
| 26 | Jon Sams | 12 | 2 | 3 | 5 | 4 |
| 30 | Dan Bourne | 16 | 7 | 5 | 12 | 2 |
| 32 | Sam Hutchinson | 13 | 0 | 1 | 1 | 10 |
| 33 | Scott Roarty | 18 | 15 | 6 | 21 | 0 |
| 52 | Joel Johnson | 12 | 5 | 5 | 10 | 2 |
| 57 | Rob Caulk | 3 | 0 | 0 | 0 | 0 |
| 69 | Jeff Fortner | 18 | 1 | 6 | 7 | 0 |
| 96 | Nate Gansemer | 14 | 4 | 8 | 12 | 0 |
Standings Summer 2024 – Intermediate B
| Pos | Team | GP | W | L | T | PTS | GF | GA | Diff |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Slow Children Playing | 18 | 13 | 5 | 0 | 26 | 66 | 43 | 23 |
| 2 | Hard Pass | 18 | 8 | 6 | 4 | 20 | 42 | 38 | 4 |
| 3 | Inglewood Jack | 17 | 7 | 6 | 4 | 18 | 37 | 40 | -3 |
| 4 | Slappy Seconds | 17 | 2 | 13 | 2 | 6 | 32 | 56 | -24 |
INTB Player Stats – Summer 2024
INTB Goalie Stats – Summer 2024
| Rank | Player | Team | PIMS | SOG | SA | GA | SV | GAA | SV% |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Josh Williams (G) | No Regretzkys | 0 | 25 | 25 | 1 | 24 | 1.00 | 96.00 |
| 2 | Sam Hutchinson (G) | Hot Ice | 0 | 15 | 15 | 1 | 14 | 1.00 | 93.33 |
| 3 | Kris Ahrens (G) | Inglewood Jack | 0 | 462 | 462 | 40 | 422 | 2.35 | 91.34 |
| 4 | Josh Pfeffer (G) | Hard Pass | 0 | 377 | 377 | 38 | 339 | 2.11 | 89.92 |
| 5 | Chris LaChapelle (G) | Slow Children Playing | 0 | 357 | 357 | 44 | 313 | 2.44 | 87.68 |
| 6 | Patrick Kimmell (G) | Slappy Seconds | 0 | 394 | 394 | 52 | 342 | 3.71 | 86.80 |
| 7 | Layton Corum (G) | Ray Ray’s Cruel Winter | - | - | - | - | - | - | - |
| 8 | Chris Hoekstra (G) | Soggy Nickels | - | - | - | - | - | - | - |
| 9 | Mike Sommer III (G) | Fighting Rempes | - | - | - | - | - | - | - |
| 10 | Grant Torpin (G) | Wingers Cover the Points | - | - | - | - | - | - | - |
Officials Schedule:
| DAY | DATE | START | RINK | HOME | AWAY | REFEREE 1 | REFEREE 2 | SCOREKEEPER |
|---|---|---|---|---|---|---|---|---|
| SAT | 4/18/2026 | 5:00 PM | Grover | Cob Shuckers | Full Busch | Alex Michaud | Alex Kopf | Ronald Betita |
| SAT | 4/18/2026 | 6:15 PM | Grover | Clusterpucks | NAT 20s | Alex Michaud | Alex Kopf | Jessica Curd |
| SAT | 4/18/2026 | 7:30 PM | Grover | Feeling Fritzky | Traffic Cones | Alex Michaud | Alex Kopf | Hans Steenbok |
| SAT | 4/18/2026 | 4:15 PM | Motto McLean | Cody's Crazy Kids | Top Shelf | Kaleb Magnani | Jim Kasper | Chris Hoekstra |
| SAT | 4/18/2026 | 5:30 PM | Motto McLean | Prestige Worldwide | Blades of Steel | Kaleb Magnani | Jim Kasper | Chris Hoekstra |
| SAT | 4/18/2026 | 6:45 PM | Motto McLean | Rink Reapers | Report in Hockey Club | Kaleb Magnani | Jim Kasper | Chris Hoekstra |
| SUN | 4/19/2026 | 2:15 PM | Motto McLean | NOV - Final | Final | Alex Michaud | Pat McCracken | - |
| SUN | 4/19/2026 | 3:30 PM | Motto McLean | INTB - Final | Final | Alex Michaud | Pat McCracken | - |
| SUN | 4/19/2026 | 12:00 PM | Moylan NHL | INTA - Final | Final | Kaleb Magnani | Nolan Fitzpatrick | - |
| SUN | 4/19/2026 | 1:15 PM | Moylan NHL | Bad News Beers | Panarin's Bakery | Kaleb Magnani | Nolan Fitzpatrick | - |
Inglewood Jack
| Captain | Alternate Captain | Alternate Captain |
| Chris Burton | Dan Olson | Mike Mashanic |
Schedule Summer 2024 – Intermediate B – Inglewood Jack
Skater
| # | Player | GP | G | A | P | PIMS |
|---|---|---|---|---|---|---|
| 4 | Mark Distefano | 13 | 0 | 0 | 0 | 4 |
| 11 | Dan Olson | 14 | 8 | 1 | 9 | 2 |
| 11 | Dave Benak | 10 | 2 | 0 | 2 | 2 |
| 13 | Scott McHatton | 15 | 0 | 2 | 2 | 4 |
| 17 | Matt Norris | 16 | 6 | 4 | 10 | 3 |
| 17 | RJ Weiss | 15 | 5 | 3 | 8 | 2 |
| 18 | Caley Baumgart | 14 | 4 | 1 | 5 | 2 |
| 34 | Ella Knee | 10 | 5 | 0 | 5 | 2 |
| 34 | Chris Burton | 16 | 2 | 3 | 5 | 4 |
| 35 | Kevin Broich | 15 | 1 | 0 | 1 | 0 |
| 44 | Mike Miller | 4 | 2 | 2 | 4 | 0 |
| 46 | Elise McHatton | 17 | 0 | 0 | 0 | 2 |
| 59 | Mike Brodersen | 11 | 0 | 1 | 1 | 6 |
| 63 | Henry Cordes | 15 | 1 | 1 | 2 | 2 |
| 67 | Mike Mashanic | 14 | 0 | 5 | 5 | 2 |
Standings Summer 2024 – Intermediate B
| Pos | Team | GP | W | L | T | PTS | GF | GA | Diff |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Slow Children Playing | 18 | 13 | 5 | 0 | 26 | 66 | 43 | 23 |
| 2 | Hard Pass | 18 | 8 | 6 | 4 | 20 | 42 | 38 | 4 |
| 3 | Inglewood Jack | 17 | 7 | 6 | 4 | 18 | 37 | 40 | -3 |
| 4 | Slappy Seconds | 17 | 2 | 13 | 2 | 6 | 32 | 56 | -24 |
INTB Player Stats – Summer 2024
INTB Goalie Stats – Summer 2024
| Rank | Player | Team | PIMS | SOG | SA | GA | SV | GAA | SV% |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Josh Williams (G) | No Regretzkys | 0 | 25 | 25 | 1 | 24 | 1.00 | 96.00 |
| 2 | Sam Hutchinson (G) | Hot Ice | 0 | 15 | 15 | 1 | 14 | 1.00 | 93.33 |
| 3 | Kris Ahrens (G) | Inglewood Jack | 0 | 462 | 462 | 40 | 422 | 2.35 | 91.34 |
| 4 | Josh Pfeffer (G) | Hard Pass | 0 | 377 | 377 | 38 | 339 | 2.11 | 89.92 |
| 5 | Chris LaChapelle (G) | Slow Children Playing | 0 | 357 | 357 | 44 | 313 | 2.44 | 87.68 |
| 6 | Patrick Kimmell (G) | Slappy Seconds | 0 | 394 | 394 | 52 | 342 | 3.71 | 86.80 |
| 7 | Layton Corum (G) | Ray Ray’s Cruel Winter | - | - | - | - | - | - | - |
| 8 | Chris Hoekstra (G) | Soggy Nickels | - | - | - | - | - | - | - |
| 9 | Mike Sommer III (G) | Fighting Rempes | - | - | - | - | - | - | - |
| 10 | Grant Torpin (G) | Wingers Cover the Points | - | - | - | - | - | - | - |
Officials Schedule:
| DAY | DATE | START | RINK | HOME | AWAY | REFEREE 1 | REFEREE 2 | SCOREKEEPER |
|---|---|---|---|---|---|---|---|---|
| SAT | 4/18/2026 | 5:00 PM | Grover | Cob Shuckers | Full Busch | Alex Michaud | Alex Kopf | Ronald Betita |
| SAT | 4/18/2026 | 6:15 PM | Grover | Clusterpucks | NAT 20s | Alex Michaud | Alex Kopf | Jessica Curd |
| SAT | 4/18/2026 | 7:30 PM | Grover | Feeling Fritzky | Traffic Cones | Alex Michaud | Alex Kopf | Hans Steenbok |
| SAT | 4/18/2026 | 4:15 PM | Motto McLean | Cody's Crazy Kids | Top Shelf | Kaleb Magnani | Jim Kasper | Chris Hoekstra |
| SAT | 4/18/2026 | 5:30 PM | Motto McLean | Prestige Worldwide | Blades of Steel | Kaleb Magnani | Jim Kasper | Chris Hoekstra |
| SAT | 4/18/2026 | 6:45 PM | Motto McLean | Rink Reapers | Report in Hockey Club | Kaleb Magnani | Jim Kasper | Chris Hoekstra |
| SUN | 4/19/2026 | 2:15 PM | Motto McLean | NOV - Final | Final | Alex Michaud | Pat McCracken | - |
| SUN | 4/19/2026 | 3:30 PM | Motto McLean | INTB - Final | Final | Alex Michaud | Pat McCracken | - |
| SUN | 4/19/2026 | 12:00 PM | Moylan NHL | INTA - Final | Final | Kaleb Magnani | Nolan Fitzpatrick | - |
| SUN | 4/19/2026 | 1:15 PM | Moylan NHL | Bad News Beers | Panarin's Bakery | Kaleb Magnani | Nolan Fitzpatrick | - |
Just the Tip-In
| Captain | Alternate Captain | Alternate Captain |
| Jeff Johnstone | Kayla Pajunen | Shane Neubauer |
Schedule Summer 2024 – Novice – Just the Tip-In
Skater
| # | Player | GP | G | A | P | PIMS |
|---|---|---|---|---|---|---|
| 5 | Jordan McCoy | 8 | 0 | 0 | 0 | 2 |
| 6 | Brianna Peterson | 6 | 0 | 1 | 1 | 0 |
| 7 | Jennifer Reiche | 14 | 1 | 2 | 3 | 0 |
| 8 | Daniel Brinkman | 10 | 2 | 1 | 3 | 0 |
| 11 | Cody Nance | 18 | 9 | 8 | 17 | 4 |
| 12 | Kayla Pajunen | 8 | 1 | 2 | 3 | 0 |
| 14 | Kristen Brockman | 13 | 1 | 3 | 4 | 0 |
| 25 | David Boster | 5 | 2 | 0 | 2 | 0 |
| 29 | Nicole LeVardi | 15 | 1 | 2 | 3 | 2 |
| 31 | Chris O’Connor | 15 | 9 | 1 | 10 | 0 |
| 31 | Chris Rebsom | 15 | 5 | 4 | 9 | 0 |
| 42 | Samuel Monteleagre | 2 | 0 | 0 | 0 | 0 |
| 67 | Jeff Johnstone | 18 | 0 | 3 | 3 | 0 |
| 77 | Natalie Hankins | 16 | 1 | 0 | 1 | 0 |
| 95 | Shane Neubauer | 18 | 13 | 11 | 24 | 0 |
| 96 | Camden Goleniak | 16 | 4 | 7 | 11 | 4 |
| 96 | Seth Scarlett | 14 | 2 | 0 | 2 | 12 |
Standings Summer 2024 – Novice
| Pos | Team | GP | W | L | T | PTS | GF | GA | Diff |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Fighting Rempes | 18 | 12 | 3 | 3 | 27 | 46 | 25 | 21 |
| 2 | Just the Tip-In | 18 | 9 | 4 | 5 | 23 | 51 | 38 | 13 |
| 3 | Shakers and Soakers | 17 | 9 | 5 | 3 | 21 | 43 | 35 | 8 |
| 4 | NWO | 17 | 6 | 9 | 2 | 14 | 23 | 32 | -9 |
| 5 | Wingers Cover the Points | 17 | 5 | 10 | 2 | 12 | 40 | 46 | -6 |
| 6 | Soggy Nickels | 17 | 3 | 13 | 1 | 7 | 19 | 46 | -27 |
Novice Player Stats – Summer 2024
Novice Goalie Stats – Summer 2024
| Rank | Player | Team | GP | PIMS | SOG | SA | GA | SV | GAA | SV% |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Patrick Bennett (G) | NWO | 13 | 0 | 410 | 410 | 26 | 384 | 2.00 | 93.66 |
| 2 | Mike Sommer III (G) | Fighting Rempes | 17 | 0 | 319 | 319 | 23 | 296 | 1.35 | 92.79 |
| 3 | Patrick Sampson (G) | River City Devils | 2 | 0 | 38 | 38 | 3 | 35 | 1.50 | 92.11 |
| 4 | Layton Corum (G) | Ray Ray’s Cruel Winter | 10 | 0 | 262 | 262 | 23 | 239 | 2.30 | 91.22 |
| 5 | David Salahshurian (G) | Shakers and Soakers | 15 | 0 | 301 | 301 | 27 | 274 | 1.80 | 91.03 |
| 6 | Eric Springer (G) | Just the Tip-In | 17 | 0 | 348 | 348 | 37 | 311 | 2.18 | 89.37 |
| 7 | Chris Hoekstra (G) | Soggy Nickels | 12 | 0 | 273 | 273 | 32 | 241 | 2.67 | 88.28 |
| 8 | Grant Torpin (G) | Wingers Cover the Points | 14 | 0 | 307 | 307 | 40 | 267 | 2.86 | 86.97 |
| 9 | Lee Leighter (G) | Average Joes | 1 | 0 | 23 | 23 | 3 | 20 | 3.00 | 86.96 |
| 10 | Kevin Broich (G) | - | 1 | 0 | 15 | 15 | 3 | 12 | 3.00 | 80.00 |
| 11 | Chris LaChapelle (G) | Slow Children Playing | - | - | - | - | - | - | - | - |
| 12 | Sam Hutchinson (G) | Hot Ice | - | - | - | - | - | - | - | - |
| 13 | Patrick Kimmell (G) | Slappy Seconds | - | - | - | - | - | - | - | - |
| 14 | Josh Williams (G) | No Regretzkys | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
Officials Schedule:
| DAY | DATE | START | RINK | HOME | AWAY | REFEREE 1 | REFEREE 2 | SCOREKEEPER |
|---|---|---|---|---|---|---|---|---|
| SAT | 4/18/2026 | 5:00 PM | Grover | Cob Shuckers | Full Busch | Alex Michaud | Alex Kopf | Ronald Betita |
| SAT | 4/18/2026 | 6:15 PM | Grover | Clusterpucks | NAT 20s | Alex Michaud | Alex Kopf | Jessica Curd |
| SAT | 4/18/2026 | 7:30 PM | Grover | Feeling Fritzky | Traffic Cones | Alex Michaud | Alex Kopf | Hans Steenbok |
| SAT | 4/18/2026 | 4:15 PM | Motto McLean | Cody's Crazy Kids | Top Shelf | Kaleb Magnani | Jim Kasper | Chris Hoekstra |
| SAT | 4/18/2026 | 5:30 PM | Motto McLean | Prestige Worldwide | Blades of Steel | Kaleb Magnani | Jim Kasper | Chris Hoekstra |
| SAT | 4/18/2026 | 6:45 PM | Motto McLean | Rink Reapers | Report in Hockey Club | Kaleb Magnani | Jim Kasper | Chris Hoekstra |
| SUN | 4/19/2026 | 2:15 PM | Motto McLean | NOV - Final | Final | Alex Michaud | Pat McCracken | - |
| SUN | 4/19/2026 | 3:30 PM | Motto McLean | INTB - Final | Final | Alex Michaud | Pat McCracken | - |
| SUN | 4/19/2026 | 12:00 PM | Moylan NHL | INTA - Final | Final | Kaleb Magnani | Nolan Fitzpatrick | - |
| SUN | 4/19/2026 | 1:15 PM | Moylan NHL | Bad News Beers | Panarin's Bakery | Kaleb Magnani | Nolan Fitzpatrick | - |















