Complete Player & Goalie Stats by division:
| Novice | Intermediate B | Intermediate | MCHL |
| Player | Player | Player | Player |
| Goalie | Goalie | Goalie | Goalie |
Last weekends top player performers
Top Players
| Rank | Player | Team | GP | G | A | P | PIMS |
|---|---|---|---|---|---|---|---|
| 1 | Chayce Smithhisler | -Cold Can Crush | 1 | 5 | 0 | 5 | 2 |
| 2 | Parker Rew | -Iceholes | 1 | 3 | 1 | 4 | 2 |
| 3 | Keyshon Brown | -Body by Beer League | 1 | 1 | 2 | 3 | 0 |
| 4 | Sam Kastl | -Premature Celebrini | 1 | 2 | 1 | 3 | 0 |
| 5 | Gabriel Gardner | -Barley Juice | 1 | 3 | 0 | 3 | 0 |
| 6 | Don Mitchell | -Premature Celebrini | 1 | 0 | 3 | 3 | 0 |
| 7 | Jesse Bone | -Iceholes | 1 | 0 | 2 | 2 | 0 |
| 8 | Boston Rew | -Iceholes | 1 | 1 | 1 | 2 | 0 |
| 9 | Dan Olson | -Premature Celebrini | 1 | 0 | 2 | 2 | 0 |
| 10 | Holden Campbell | -Body by Beer League | 1 | 0 | 2 | 2 | 0 |
Last weekends top goalie performers
Top Goalies
| Rank | Player | Team | GP | SOG | SA | GA | SV | GAA | SV% |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Mike Sommer III (G) | -Iceholes | 1 | 23 | 23 | 0 | 23 | 0.00 | 100.00 |
| 2 | Damon Wagoner (G) | All-Stars Novice Black (W20) | 1 | 20 | 20 | 0 | 20 | 0.00 | 100.00 |
| 3 | Jeff Smith (G) | -Barley Juice | 1 | 16 | 16 | 1 | 15 | 1.00 | 93.75 |
| 4 | Ryley Timmermans (G) | -Body by Beer League | 1 | 27 | 27 | 2 | 25 | 2.00 | 92.59 |
| 5 | Matt Norris (G) | -Thundersnow | 1 | 31 | 31 | 4 | 27 | 4.00 | 87.10 |
| 6 | Austin Kimmell (G) | -Omaha 67’s | 1 | 7 | 7 | 1 | 6 | 1.00 | 85.71 |
| 7 | Hayden Parker (G) | -Of Ice and Men | 1 | 31 | 31 | 6 | 25 | 6.00 | 80.65 |
| 8 | Sam Hutchinson (G) | All-Stars INTB Black (W26) | 1 | 30 | 30 | 6 | 24 | 6.00 | 80.00 |
| 9 | Kyle Daggett (G) | -Flint Tropics | 1 | 14 | 14 | 6 | 8 | 6.00 | 57.14 |
| 10 | Jane Elam (G) | -3rd Tier All Stars | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
Current Season Stats
INTB Player Stats – Summer 2026
| Rank | Player | Team | Position | GP | G | A | P | PIMS |
|---|---|---|---|---|---|---|---|---|
| 1 | Gavin Thompson | -Premature Celebrini | Skater | 11 | 13 | 3 | 16 | 2 |
| 2 | Chayce Smithhisler | -Cold Can Crush | Skater | 14 | 12 | 3 | 15 | 4 |
| 3 | Tevin Nedved | -Skateful Dead | Skater | 13 | 2 | 12 | 14 | 4 |
| 4 | Don Mitchell | -Premature Celebrini | Skater | 13 | 5 | 8 | 13 | 4 |
| 5 | Joe Kastl | -Premature Celebrini | Skater | 14 | 9 | 3 | 12 | 4 |
| 6 | Michael Bock | -Premature Celebrini | Skater | 15 | 4 | 8 | 12 | 0 |
| 7 | Jacob Smithhisler | -Cold Can Crush | Skater | 14 | 5 | 6 | 11 | 0 |
| 8 | Kylie Hoekstra | -Premature Celebrini | Skater | 14 | 2 | 8 | 10 | 0 |
| 9 | Christopher Lawson | -Skateful Dead | Skater | 12 | 7 | 3 | 10 | 0 |
| 10 | Matt Norris | -Future Considerations | Skater | 15 | 4 | 5 | 9 | 0 |
| 11 | Eric Tang | -Premature Celebrini | Skater | 12 | 4 | 5 | 9 | 2 |
| 12 | Dan Olson | -Premature Celebrini | Skater | 8 | 2 | 6 | 8 | 0 |
| 13 | Sam Kastl | -Premature Celebrini | Skater | 14 | 5 | 3 | 8 | 0 |
| 14 | Matt Tobin | -Premature Celebrini | Skater | 14 | 6 | 2 | 8 | 0 |
| 15 | Brian Dembinski | -Skateful Dead | Skater | 13 | 5 | 3 | 8 | 4 |
| 16 | Tyler Powers | -Skateful Dead | Skater | 13 | 5 | 3 | 8 | 0 |
| 17 | Wrigley Holland | -Skateful Dead | Skater | 13 | 6 | 2 | 8 | 2 |
| 18 | Chris O’Connor | -Skateful Dead | Skater | 11 | 6 | 2 | 8 | 0 |
| 19 | Jason Hovey | -Cold Can Crush | Skater | 14 | 7 | 1 | 8 | 0 |
| 20 | Ben Kastl | -Premature Celebrini | Skater | 14 | 3 | 4 | 7 | 2 |
INTB Goalie Stats – Summer 2026
| Rank | Player | Team | GP | SOG | SA | GA | SV | GAA | SV% |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Kris Ahrens (G) | -Premature Celebrini | 13 | 281 | 281 | 22 | 259 | 1.69 | 92.17 |
| 2 | Ian Parker (G) | -Cold Can Crush | 13 | 363 | 363 | 35 | 328 | 2.69 | 90.36 |
| 3 | Josh Pfeffer (G) | -Skateful Dead | 13 | 259 | 259 | 30 | 229 | 2.31 | 88.42 |
| 4 | Beau Thomas (G) | -Future Considerations | 10 | 371 | 371 | 46 | 325 | 4.60 | 87.60 |
| 5 | Chris Ozaki (G) | - | 1 | 15 | 15 | 2 | 13 | 2.00 | 86.67 |
| 6 | Sam Hutchinson (G) | All-Stars INTB Black (W26) | 5 | 165 | 165 | 22 | 143 | 4.40 | 86.67 |
| 7 | Jeff Smith (G) | -Barley Juice | 0 | - | - | - | - | - | - |
| 8 | Mike Sommer III (G) | -Iceholes | 0 | - | - | - | - | - | - |
NOV Player Stats – Summer 2026
NOV Goalie Stats – Summer 2026
| Rank | Player | Team | GP | SOG | SA | GA | SV | GAA | SV% |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Shane Neubauer (G) | - | 1 | 11 | 11 | 0 | 11 | 0.00 | 100.00 |
| 2 | Cody Chaffin (G) | All-Stars INTA Black (W20) | 1 | 46 | 46 | 2 | 44 | 2.00 | 95.65 |
| 3 | Matt Norris (G) | -Thundersnow | 15 | 461 | 461 | 26 | 435 | 1.73 | 94.36 |
| 4 | Damon Wagoner (G) | Battle Cattle (W24) | 6 | 131 | 131 | 8 | 123 | 1.33 | 93.89 |
| 5 | Patrick Bennett (G) | -TMDB | 11 | 329 | 329 | 22 | 307 | 2.00 | 93.31 |
| 6 | Mike Sommer III (G) | -Iceholes | 13 | 250 | 250 | 17 | 233 | 1.31 | 93.20 |
| 7 | Keyshon Brown (G) | - | 2 | 25 | 25 | 2 | 23 | 1.00 | 92.00 |
| 8 | Jeff Smith (G) | -Barley Juice | 12 | 244 | 244 | 20 | 224 | 1.67 | 91.80 |
| 9 | Mike Sigmond (G) | -Kessel’s Kielbasas | 10 | 216 | 216 | 22 | 194 | 2.20 | 89.81 |
| 10 | Jesse Kinnaman (G) | - | 3 | 75 | 75 | 8 | 67 | 2.67 | 89.33 |
| 11 | Ryley Timmermans (G) | -Body by Beer League | 15 | 330 | 330 | 36 | 294 | 2.40 | 89.09 |
| 12 | Austin Kimmell (G) | -Omaha 67’s | 13 | 300 | 300 | 35 | 265 | 2.69 | 88.33 |
| 13 | Ronnie Stark (G) | Puck’n Clowns (S25) | 1 | 17 | 17 | 2 | 15 | 2.00 | 88.24 |
| 14 | Hayden Parker (G) | -Of Ice and Men | 16 | 342 | 342 | 42 | 300 | 2.63 | 87.72 |
| 15 | Kyle Daggett (G) | -Flint Tropics | 14 | 307 | 307 | 44 | 263 | 3.14 | 85.67 |
| 16 | Eric Springer (G) | -3rd Tier All Stars | 7 | 166 | 166 | 24 | 142 | 3.43 | 85.54 |
| 17 | Adam Gordier (G) | - | 4 | 69 | 69 | 14 | 55 | 3.50 | 79.71 |
| 18 | Jane Elam (G) | - | 1 | 14 | 14 | 3 | 11 | 3.00 | 78.57 |
| 19 | Sam Hutchinson (G) | All-Stars INTB Black (W26) | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
