| Captain | Alternate Captain | Alternate Captain |
| Travis Lerdahl | Michael Staats | Tanner Lerdahl |
Beer City Hockey Club
Skater
| # | Player | Team | GP | G | A | P | PIMS |
|---|---|---|---|---|---|---|---|
| 3 | Kevin Maxwell | – Beer City Hockey Club | 15 | 5 | 2 | 7 | 0 |
| 6 | Michael Frankowski | – Beer City Hockey Club | 15 | 15 | 11 | 26 | 0 |
| 8 | Michael Staats | – Beer City Hockey Club | 17 | 6 | 16 | 22 | 0 |
| 9 | Tanner Lerdahl | – Beer City Hockey Club | 20 | 11 | 14 | 25 | 2 |
| 10 | Brad Kalinosky | – Beer City Hockey Club | 18 | 2 | 5 | 7 | 4 |
| 12 | Chris Martin | Beer City Hockey Club (W25) | 19 | 20 | 13 | 33 | 16 |
| 13 | Nolan Marshall | – Beer City Hockey Club | 21 | 16 | 20 | 36 | 2 |
| 15 | Matt Sykora | – Beer City Hockey Club | 21 | 10 | 6 | 16 | 8 |
| 18 | Chris Schneider | – Beer City Hockey Club | 20 | 8 | 8 | 16 | 4 |
| 19 | Charlie Baker | – Beer City Hockey Club | 18 | 9 | 7 | 16 | 2 |
| 20 | Steven Davie | – Panarin’s Bakery | 13 | 1 | 1 | 2 | 8 |
| 23 | Aaron Gosch | Beer City Hockey Club (W25) | 17 | 6 | 4 | 10 | 16 |
| 24 | Tyson Svoboda | – Beer City Hockey Club | 18 | 1 | 4 | 5 | 2 |
| 68 | Travis Lerdahl | – Beer City Hockey Club | 18 | 13 | 19 | 32 | 10 |
| 77 | Alex O’Brien | – Beer City Hockey Club | 20 | 6 | 14 | 20 | 2 |
MCHL Standings – Winter 2024-25
| Pos | Team | GP | W | L | T | PTS | GF | GA | Diff |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Beer City Hockey Club (W25) | 22 | 17 | 5 | 0 | 34 | 130 | 70 | 60 |
| 2 | Mike’s Misfits | 22 | 10 | 11 | 1 | 21 | 88 | 109 | -21 |
| 3 | Grabbed By Gitchel (W25) | 22 | 10 | 12 | 0 | 20 | 109 | 109 | 0 |
| 4 | Green Onion Hockey Club (W25) | 22 | 6 | 15 | 1 | 13 | 89 | 128 | -39 |
MCHL Playoff Standings – Winter 2024-25
| Pos | Team | GP | W | L | T | SOL | PTS | GF | GA | Diff |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Beer City Hockey Club (W25) | 3 | 3 | 0 | 0 | 0 | 6 | 22 | 8 | 14 |
| 2 | Grabbed By Gitchel (W25) | 3 | 1 | 2 | 0 | 0 | 2 | 17 | 19 | -2 |
| 3 | Green Onion Hockey Club (W25) | 3 | 1 | 2 | 0 | 0 | 2 | 15 | 18 | -3 |
| 4 | Mike’s Misfits | 3 | 1 | 2 | 0 | 0 | 2 | 9 | 18 | -9 |
MCHL Skater Stats – Winter 2024/25
MCHL Goalie Stats – Winter 2024/25
| Rank | Player | Team | GP | SOG | SA | GA | SV | GAA | SV% |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Evan Myers (G) | Beer City Hockey Club (W25) | 21 | 538 | 538 | 67 | 471 | 3.19 | 87.55 |
| 2 | Stigen Westberg (G) | Mike’s Misfits | 19 | 561 | 561 | 76 | 485 | 4.00 | 86.45 |
| 3 | Branden Maas (G) | Grabbed By Gitchel (W25) | 21 | 684 | 684 | 100 | 584 | 4.76 | 85.38 |
| 4 | Colin Burt (G) | Green Onion Hockey Club (W25) | 21 | 712 | 712 | 120 | 592 | 5.71 | 83.15 |
| 5 | Marco Vogelbacher (G) | – Panarin’s Bakery | 1 | 26 | 26 | 8 | 18 | 8.00 | 69.23 |
| 6 | Sean McKenna (G) | This Is Your Moment | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 7 | Chris LaChapelle (G) | Post Net Clarity | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 8 | Cuyler Simpson (G) | Steiner Math | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 9 | Patrick Kimmell (G) | Rankin Here | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 10 | Zach McVey (G) | Report In Hockey Club (W25) | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 11 | Jonathan Jameson (G) | Chump Change (W25) | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 12 | Ian Parker (G) | Good Puck Babe (W25) | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 13 | Michael Good (G) | Orri’s Grow Stick | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 14 | Kris Ahrens (G) | Hockey Tuah (W25) | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |




