Panarin’s Bakery – MCHL Winter 2025/26
Skater
| # | Player | Team | GP | G | A | P | PIMS |
|---|---|---|---|---|---|---|---|
| 3 | Izaac Engen | – Panarin’s Bakery | 13 | 9 | 3 | 12 | 0 |
| 7 | Nick Krajeski | – Panarin’s Bakery | 11 | 2 | 6 | 8 | 0 |
| 7 | Nathan Albers | – Panarin’s Bakery | 7 | 0 | 1 | 1 | 0 |
| 8 | William Jackson | – Panarin’s Bakery | 13 | 3 | 3 | 6 | 0 |
| 12 | Christopher Manning | – Panarin’s Bakery | 9 | 2 | 2 | 4 | 0 |
| 20 | Steven Davie | – Panarin’s Bakery | 10 | 4 | 2 | 6 | 2 |
| 21 | Joe Baratta | – Panarin’s Bakery | 11 | 1 | 1 | 2 | 2 |
| 26 | Max Knight | – Panarin’s Bakery | 8 | 0 | 1 | 1 | 0 |
| 28 | Nolan Walsh | – Panarin’s Bakery | 11 | 4 | 1 | 5 | 2 |
| 36 | Braden Convey | – Panarin’s Bakery | 9 | 1 | 4 | 5 | 2 |
| 39 | Tyler Latimer | – Panarin’s Bakery | 13 | 3 | 3 | 6 | 0 |
| 68 | Evan Bespoyasny | – Panarin’s Bakery | 11 | 8 | 7 | 15 | 2 |
| 69 | Riley Mitchell | – Panarin’s Bakery | 9 | 2 | 4 | 6 | 0 |
| 71 | Trevor Polusky | – Panarin’s Bakery | 9 | 8 | 2 | 10 | 0 |
| 71 | Dylan Mitchell | – Panarin’s Bakery | 9 | 8 | 5 | 13 | 8 |
MCHL Winter 2026 Season Standings
| Pos | Team | GP | W | L | T | PTS | GF | GA | Diff |
|---|---|---|---|---|---|---|---|---|---|
| 1 | – Beer City Hockey Club | 13 | 8 | 3 | 2 | 18 | 75 | 49 | 26 |
| 2 | – Green Onion Hockey Club | 13 | 5 | 5 | 3 | 13 | 63 | 76 | -13 |
| 3 | – Panarin’s Bakery | 13 | 5 | 7 | 1 | 11 | 55 | 57 | -2 |
| 4 | – Bad News Beers | 13 | 4 | 7 | 2 | 10 | 44 | 55 | -11 |
MCHL Player Stats – Winter 2025/26
MCHL Goalie Stats – Winter 2025/26
| Rank | Player | Team | GP | SOG | SA | GA | SV | GAA | SV% |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Colin Burt (G) | – Beer City Hockey Club | 13 | 350 | 350 | 48 | 302 | 3.69 | 86.29 |
| 2 | Marco Vogelbacher (G) | – Panarin’s Bakery | 12 | 360 | 360 | 51 | 309 | 4.25 | 85.83 |
| 3 | Stigen Westberg (G) | – Green Onion Hockey Club | 13 | 455 | 455 | 75 | 380 | 5.77 | 83.52 |
| 4 | Evan Myers (G) | – Bad News Beers | 9 | 253 | 253 | 46 | 207 | 5.11 | 81.82 |
| 5 | Jason Carter (G) | – Blades of Steel | - | - | - | - | - | - | - |
| 6 | Nick Reed (G) | – Chump Change | - | - | - | - | - | - | - |
| 7 | Chris LaChapelle (G) | – Cody’s Crazy Kids | - | - | - | - | - | - | - |
| 8 | Cuyler Simpson (G) | – Full Tank and Sunglasses | - | - | - | - | - | - | - |
| 9 | Patrick Kimmell (G) | – Picht Last at the Nance | - | - | - | - | - | - | - |
| 10 | Zach McVey (G) | – Prestige Worldwide | - | - | - | - | - | - | - |
| 11 | Jonathan Jameson (G) | – Report in Hockey Club | - | - | - | - | - | - | - |
| 12 | Ian Parker (G) | – Makaroni and Cheese | - | - | - | - | - | - | - |
| 13 | Kris Ahrens (G) | – Penalty Box Bandits | - | - | - | - | - | - | - |
Top Players
| Rank | Player | Team | GP | G | A | P | PIMS |
|---|---|---|---|---|---|---|---|
| 1 | Jonah Hartley | – Chump Change | 1 | 3 | 0 | 3 | 0 |
| 2 | Rey Noren | – All Dump No Chase | 2 | 3 | 1 | 4 | 0 |
| 3 | Alec Hogan | – Traffic Cones | 1 | 3 | 0 | 3 | 0 |
| 4 | Connor Bird | – Report in Hockey Club | 1 | 2 | 0 | 2 | 0 |
| 5 | Tanner Lerdahl | – Beer City Hockey Club | 1 | 2 | 0 | 2 | 0 |
| 6 | Ian McKay | – Beer City Hockey Club | 1 | 2 | 1 | 3 | 0 |
| 7 | Matthew Bracciano | – Prestige Worldwide | 1 | 2 | 0 | 2 | 0 |
| 8 | Daniel Paulin | – Prestige Worldwide | 1 | 2 | 1 | 3 | 0 |
| 9 | Jacob Staub | – Penalty Box Bandits | 1 | 2 | 0 | 2 | 0 |
| 10 | Harry Meister | – Chump Change | 1 | 2 | 0 | 2 | 0 |
Top Goalies
| Rank | Player | Team | GP | SOG | SA | GA | SV | GAA | SV% |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ian Parker (G) | – Makaroni and Cheese | 1 | 16 | 16 | 0 | 16 | 0.00 | 100.00 |
| 2 | Nick Reed (G) | – Chump Change | 1 | 24 | 24 | 1 | 23 | 1.00 | 95.83 |
| 3 | Mike Sommer III (G) | – St Huey Lewis and the Blues | 1 | 35 | 35 | 2 | 33 | 2.00 | 94.29 |
| 4 | Josh Pfeffer (G) | – Traffic Cones | 1 | 31 | 31 | 2 | 29 | 2.00 | 93.55 |
| 5 | Jonathan Jameson (G) | – Report in Hockey Club | 1 | 29 | 29 | 2 | 27 | 2.00 | 93.10 |
| 6 | Kris Ahrens (G) | – Penalty Box Bandits | 1 | 43 | 43 | 3 | 40 | 3.00 | 93.02 |
| 7 | Sam Hutchinson (G) | – Top Shelf | 1 | 14 | 14 | 1 | 13 | 1.00 | 92.86 |
| 8 | Patrick Kimmell (G) | – Picht Last at the Nance | 1 | 38 | 38 | 4 | 34 | 4.00 | 89.47 |
| 9 | Colin Burt (G) | – Beer City Hockey Club | 1 | 27 | 27 | 3 | 24 | 3.00 | 88.89 |
| 10 | Evan Myers (G) | – Bad News Beers | 1 | 35 | 35 | 4 | 31 | 4.00 | 88.57 |




