| Captain | Alternate Captain | Alternate Captain | 
| Michael Donoghue | Callan Paisley | Harry Meister | 
Non-Dairy Creamers – INTA
Skater
| # | Player | Team | Position | GP | G | A | P | PIMS | SA | GA | SV | SV% | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Cole Rath | Hilty Conscience | Skater | 20 | 5 | 6 | 11 | 2 | 0 | 0 | 0 | 0.00 | 
| 8 | Michael Donoghue | Intermediate A White (W23) | Skater | 20 | 13 | 14 | 27 | 2 | 0 | 0 | 0 | 0.00 | 
| 13 | Brian Askew | – Full Tank and Sunglasses | Skater | 19 | 2 | 3 | 5 | 30 | 0 | 0 | 0 | 0.00 | 
| 14 | Dan Lajko | Hilty Conscience | Skater | 24 | 4 | 3 | 7 | 0 | 0 | 0 | 0 | 0.00 | 
| 16 | Robert Sabin | – Blades of Steel | Skater | 23 | 4 | 5 | 9 | 14 | 0 | 0 | 0 | 0.00 | 
| 18 | Michael Block | – Rink Reapers | Skater | 21 | 3 | 4 | 7 | 4 | 0 | 0 | 0 | 0.00 | 
| 22 | Chris Nowatzke | Chump Change (W25) | Skater | 17 | 2 | 3 | 5 | 8 | 0 | 0 | 0 | 0.00 | 
| 23 | Preston Bowker | – Chump Change | Skater | 22 | 15 | 9 | 24 | 0 | 0 | 0 | 0 | 0.00 | 
| 27 | Scott Fisher | Chump Change (W25) | Skater | 18 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.00 | 
| 29 | Kayden Fisher | Chump Change (W25) | Skater | 16 | 6 | 3 | 9 | 14 | 0 | 0 | 0 | 0.00 | 
| 29 | Marcus Nathan | – Chump Change | Skater | 19 | 9 | 10 | 19 | 4 | 0 | 0 | 0 | 0.00 | 
| 32 | Chris Humphries | – Chump Change | Skater | 25 | 10 | 10 | 20 | 4 | 0 | 0 | 0 | 0.00 | 
| 32 | Callan Paisley | Goal Bandits (W25) | Skater | 25 | 8 | 5 | 13 | 6 | 0 | 0 | 0 | 0.00 | 
| 44 | Harry Meister | – Chump Change | Skater | 20 | 12 | 11 | 23 | 34 | 0 | 0 | 0 | 0.00 | 
| 51 | Brody Faulkner | Non-Dairy Creamers | Skater | 14 | 2 | 5 | 7 | 16 | 0 | 0 | 0 | 0.00 | 
| 64 | Luke Biesanz | – Full Tank and Sunglasses | Skater | 20 | 2 | 5 | 7 | 4 | 0 | 0 | 0 | 0.00 | 
Goalie
| # | Player | Team | Position | GP | G | A | P | PIMS | SA | GA | SV | SV% | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31 | Cuyler Simpson (G) | – Full Tank and Sunglasses | Goalie | 25 | 0 | 1 | 1 | 0 | 537 | 47 | 490 | 91.25 | 
Intermediate A Division Winter 2023 Standings
| Pos | Team | GP | W | L | T | PTS | GF | GA | Diff | 
|---|---|---|---|---|---|---|---|---|---|
| 1 |  Non-Dairy Creamers | 22 | 13 | 6 | 3 | 29 | 75 | 47 | 28 | 
| 2 |  Toe Dragons | 22 | 12 | 7 | 3 | 27 | 78 | 56 | 22 | 
| 3 |  The Last Dance | 22 | 10 | 6 | 6 | 26 | 80 | 58 | 22 | 
| 4 |  Veteran Presence | 22 | 9 | 11 | 2 | 20 | 64 | 82 | -18 | 
| 5 |  12 Oz Curls | 22 | 7 | 11 | 4 | 18 | 64 | 65 | -1 | 
| 6 |  Klug The Crease | 22 | 6 | 16 | 0 | 12 | 41 | 94 | -53 | 
INT A Winter Playoffs 2023 Standings
| Pos | Team | GP | W | L | T | SOL | PTS | GF | GA | Diff | 
|---|---|---|---|---|---|---|---|---|---|---|
| 1 |  Non-Dairy Creamers | 3 | 3 | 0 | 0 | 0 | 6 | 19 | 3 | 16 | 
| 2 |  Toe Dragons | 3 | 3 | 0 | 0 | 0 | 6 | 16 | 6 | 10 | 
| 3 |  12 Oz Curls | 3 | 2 | 1 | 0 | 0 | 4 | 13 | 6 | 7 | 
| 4 |  The Last Dance | 3 | 1 | 2 | 0 | 0 | 2 | 7 | 11 | -4 | 
| 5 |  Veteran Presence | 3 | 0 | 3 | 0 | 0 | 0 | 5 | 14 | -9 | 
| 6 |  Klug The Crease | 3 | 0 | 3 | 0 | 0 | 0 | 2 | 22 | -20 | 
Intermediate A Division Winter 2023 Player Stats
Intermediate A Division Winter 2023 Goalie Stats
| Rank | Player | Team | GP | P | PIMS | SA | GA | SV | SV% | 
|---|---|---|---|---|---|---|---|---|---|
| 1 | Cuyler Simpson (G) | Non-Dairy Creamers | 25 | 1 | 0 | 537 | 47 | 490 | 91.25 | 
| 2 | Nick Reed (G) | – Chump Change | 3 | 0 | 0 | 76 | 7 | 69 | 90.79 | 
| 3 | Ricardo Jauregui (G) | Deking Under the Influence | 2 | 0 | 0 | 42 | 4 | 38 | 90.48 | 
| 4 | Chris Powell (G) | Toe Dragons | 25 | 1 | 0 | 566 | 66 | 500 | 88.34 | 
| 5 | Jason Carter (G) | Old Dog’s | 2 | 0 | 0 | 59 | 7 | 52 | 88.14 | 
| 6 | Logan Wenzel (G) | 12 Oz Curls | 25 | 0 | 0 | 575 | 69 | 506 | 88.00 | 
| 7 | Jonathan Jameson (G) | The Last Dance | 23 | 0 | 0 | 475 | 60 | 415 | 87.37 | 
| 8 | Sean McKenna (G) | Veteran Presence | 20 | 0 | 0 | 576 | 75 | 501 | 86.98 | 
| 9 | Zach McVey (G) | Klug The Crease | 25 | 0 | 0 | 736 | 107 | 629 | 85.46 | 
| 10 | Ryan Buetow (G) | - | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 
| 11 | Jason Carter (G) | – Blades of Steel | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 
| 12 | Patrick Kimmell (G) | Deking Under the Influence | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 
| 13 | CJ Tate (G) | Healthy Scratches | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 
| 14 | Michael Good (G) | Orri’s Grow Stick | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 






