| Brian Askew | Captain |
| DerekĀ Eisan | Assistant |
| Paul Grafelman | Assistant |
Terrible – Team Schedule
Skater
| # | Player | Team | GP | G | A | P | PPG | PIMS |
|---|---|---|---|---|---|---|---|---|
| 5 | Johnny Stephens | Intermediate Black (W21) | 20 | 8 | 11 | 19 | 0.00 | 2 |
| 9 | Chris Bailey | Busch Light Matters | 18 | 7 | 6 | 13 | 0.00 | 0 |
| 10 | Tyler Mikeworth | Terrible | 18 | 4 | 6 | 10 | 0.00 | 2 |
| 13 | Brian Askew | – Full Tank and Sunglasses | 20 | 0 | 0 | 0 | 0.00 | 22 |
| 13 | David Chadwick | – Full Tank and Sunglasses | 19 | 12 | 1 | 13 | 0.00 | 2 |
| 16 | Stephen Longo | Busch Light Matters | 11 | 0 | 2 | 2 | 0.00 | 22 |
| 17 | Cody Petrie | MCHL Black (W24) | 23 | 7 | 11 | 18 | 0.00 | 0 |
| 22 | Derek Eisan | Report In Hockey Club (W25) | 19 | 3 | 6 | 9 | 0.00 | 0 |
| 27 | Ryan Bowden | – Rink Reapers | 24 | 2 | 5 | 7 | 0.00 | 12 |
| 28 | Randy Newman | Landlords | 23 | 3 | 1 | 4 | 0.00 | 2 |
| 43 | Alex Curd | This Is Your Moment | 26 | 3 | 4 | 7 | 0.00 | 10 |
| 71 | Paull Grafelman | Terrible | 21 | 1 | 6 | 7 | 0.00 | 2 |
| 77 | Mike Felker | Busch Light Matters | 20 | 4 | 4 | 8 | 0.00 | 2 |
| 77 | Jason Bowden | Terrible | 23 | 7 | 4 | 11 | 0.00 | 18 |
| 88 | Stephen Ashmore Jr | Steiner Math | 21 | 10 | 5 | 15 | 0.00 | 4 |
Winter 2021 Intermediate Standings
| Pos | Team | GP | W | L | T | PTS | GF | GA | Diff |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ice Devils | 28 | 17 | 5 | 6 | 40 | 112 | 77 | 35 |
| 2 | Eskimo Brothers (W21) | 27 | 16 | 6 | 5 | 37 | 103 | 74 | 29 |
| 3 | Chill Skillets | 28 | 11 | 10 | 7 | 29 | 91 | 98 | -7 |
| 4 | Yvesbound and Down | 26 | 9 | 14 | 3 | 21 | 81 | 97 | -16 |
| 5 | Juno Dos Tres | 28 | 7 | 16 | 5 | 19 | 89 | 109 | -20 |
| 6 | Terrible | 27 | 7 | 16 | 4 | 18 | 73 | 94 | -21 |
Winter 2021 Intermediate Goalie Stats
| Rank | Player | Team | PPG | SOG | SA | GA | SV | GAA | SV% |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Allen Weberg (G) | - | 0.00 | 23 | 23 | 1 | 22 | 1.00 | 95.65 |
| 2 | Brett Trecek (G) | - | 0.00 | 37 | 37 | 2 | 35 | 2.00 | 94.59 |
| 3 | CJ Tate (G) | Healthy Scratches | 0.00 | 532 | 532 | 42 | 490 | 2.10 | 92.11 |
| 4 | Scott Roarty (G) | Dry White Toast | 0.00 | 25 | 25 | 3 | 22 | 3.00 | 88.00 |
| 5 | Jason Carter (G) | Old Dog’s | 0.00 | 450 | 450 | 55 | 395 | 3.24 | 87.78 |
| 6 | Ricardo Jauregui (G) | Deking Under the Influence | 0.00 | 485 | 485 | 60 | 425 | 3.00 | 87.63 |
| 7 | Gary Workman (G) | Rusty Blades (W22) | 0.00 | 403 | 403 | 52 | 351 | 2.60 | 87.10 |
| 8 | Cuyler Simpson (G) | – Full Tank and Sunglasses | 0.00 | 626 | 626 | 87 | 539 | 3.48 | 86.10 |
| 9 | Patrick Kimmell (G) | – Picht Last at the Nance | 0.00 | 528 | 528 | 74 | 454 | 3.70 | 85.98 |
| 10 | Joe D’Elia (G) | Yvesbound and Down | 0.00 | 281 | 281 | 47 | 234 | 3.92 | 83.27 |
| 11 | Brannen Betz (G) | Juno Dos Tres | 0.00 | 544 | 544 | 92 | 452 | 3.83 | 83.09 |
| 12 | Kye Adkisson (G) | - | 0.00 | 68 | 68 | 13 | 55 | 4.33 | 80.88 |
| 13 | Jonathan Jameson (G) | – Report in Hockey Club | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 14 | Josh Williams (G) | No Regretzkys | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |






