| Tom Grant | Assistant |
| Curtis Vlasak | Assistant |
| Patrick Wolff | Captain |
Angry Dolphins
Playoff Angry Dolphins
| Date | Home | Results | Away | Time | Rink | Game ID |
|---|---|---|---|---|---|---|
| Angry Dolphins | 6 - 3 | M-W22_P03 | ||||
| Angry Dolphins | 1 - 6 | M-W22_P09 | ||||
| Cage Free Hosers | 1 - 8 | M-W22_P15 | ||||
| Grape Whistle | 5 - 2 | M-W22_P16 |
Skater
| # | Player | Team | Position | GP | G | A | P | PIMS |
|---|---|---|---|---|---|---|---|---|
| 2 | Michael Hilt | – Report in Hockey Club | Skater | 20 | 1 | 5 | 6 | 11 |
| 4 | Connor Bird | – Report in Hockey Club | Skater | 9 | 7 | 4 | 11 | 2 |
| 6 | Nate Rose | – Bad News Beers | Skater | 4 | 0 | 1 | 1 | 2 |
| 10 | Matthew Curran | Gitchel’s Top Picks | Skater | 18 | 3 | 0 | 3 | 2 |
| 12 | Michael Tellier | – Some Guys | Skater | 18 | 0 | 1 | 1 | 1 |
| 13 | David Church | Angry Dolphins | Skater | 19 | 12 | 5 | 17 | 14 |
| 14 | Ian Denton | Angry Dolphins | Skater | 8 | 0 | 2 | 2 | 4 |
| 14 | Zach Labroad | Angry Dolphins | Skater | 1 | 0 | 1 | 1 | 0 |
| 15 | Gregory Lembree | – Report in Hockey Club | Skater | 17 | 8 | 6 | 14 | 4 |
| 17 | Chloe Gallivan | Toe Dragons | Skater | 17 | 0 | 3 | 3 | 2 |
| 22 | Patrick Wolff | – Report in Hockey Club | Skater | 19 | 0 | 1 | 1 | 6 |
| 26 | Rob Schuman | – Report in Hockey Club | Skater | 19 | 0 | 4 | 4 | 4 |
| 32 | Chris Humphries | – Chump Change | Skater | 19 | 5 | 5 | 10 | 9 |
| 33 | James Foster | – Chump Change | Skater | 18 | 4 | 4 | 8 | 0 |
| 44 | Curtis Vlasak | – Report in Hockey Club | Skater | 17 | 2 | 4 | 6 | 9 |
| 69 | Steven Maresh | Angry Dolphins | Skater | 5 | 2 | 3 | 5 | 0 |
| 71 | Tom Grant | – Report in Hockey Club | Skater | 19 | 15 | 9 | 24 | 0 |
Winter 2022 MCHL Standings
| Pos | Team | GP | W | L | T | PTS | GF | GA | Diff |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Non-Dairy Creamers (W22) | 22 | 13 | 2 | 7 | 33 | 109 | 56 | 53 |
| 2 | Rusty Blades (W22) | 22 | 15 | 5 | 2 | 32 | 90 | 67 | 23 |
| 3 | Landlords | 22 | 12 | 8 | 2 | 26 | 82 | 78 | 4 |
| 4 | Cage Free Hosers | 22 | 10 | 9 | 3 | 23 | 87 | 77 | 10 |
| 5 | Busch Light Matters | 22 | 9 | 11 | 2 | 20 | 81 | 76 | 5 |
| 6 | Grape Whistle | 22 | 8 | 12 | 2 | 18 | 71 | 87 | -16 |
| 7 | Eskimo Brothers | 22 | 6 | 10 | 6 | 18 | 83 | 96 | -13 |
| 8 | Bye Week | 22 | 6 | 10 | 6 | 18 | 61 | 72 | -11 |
| 9 | Angry Dolphins | 22 | 6 | 11 | 5 | 17 | 59 | 78 | -19 |
| 10 | Wednesday Night Boys | 22 | 6 | 13 | 3 | 15 | 53 | 89 | -36 |
Winter 2022 Tournament – MCHL
| Pos | Team | GP | W | L | SOL | PTS | GF | GA | Diff |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Grape Whistle | 5 | 5 | 0 | 0 | 10 | 23 | 16 | 7 |
| 2 | Non-Dairy Creamers (W22) | 5 | 3 | 2 | 0 | 6 | 25 | 15 | 10 |
| 3 | Busch Light Matters | 4 | 3 | 1 | 0 | 6 | 13 | 7 | 6 |
| 4 | Angry Dolphins | 4 | 2 | 2 | 0 | 4 | 17 | 15 | 2 |
| 5 | Bye Week | 3 | 2 | 1 | 0 | 4 | 12 | 10 | 2 |
| 6 | Rusty Blades (W22) | 3 | 2 | 1 | 0 | 4 | 11 | 7 | 4 |
| 7 | Eskimo Brothers | 3 | 1 | 2 | 0 | 2 | 8 | 11 | -3 |
| 8 | Landlords | 3 | 0 | 3 | 0 | 0 | 9 | 15 | -6 |
| 9 | Wednesday Night Boys | 3 | 0 | 3 | 0 | 0 | 6 | 16 | -10 |
| 10 | Cage Free Hosers | 3 | 0 | 3 | 0 | 0 | 6 | 18 | -12 |










