| Barry Kriha | Assistant |
| Mark Schultz | Assistant |
| Steve Johnson | Captain |
Cage Free Hosers
Playoff Cage Free Hosers
| Date | Home | Results | Away | Time | Rink | Game ID |
|---|---|---|---|---|---|---|
| Eskimo Brothers | 5 - 3 | M-W22_P02 | ||||
| Bye Week | 5 - 2 | M-W22_P07 | ||||
| Cage Free Hosers | 1 - 8 | M-W22_P15 |
Skater
| # | Player | Team | Position | GP | G | A | P | PIMS |
|---|---|---|---|---|---|---|---|---|
| 3 | Bill Hagestad | Cage Free Hosers | Skater | 9 | 0 | 0 | 0 | 0 |
| 4 | Kerli Kuuseoks | Cage Free Hosers | Skater | 11 | 1 | 3 | 4 | 4 |
| 8 | Steve Johnson | – Full Tank and Sunglasses | Skater | 11 | 0 | 1 | 1 | 6 |
| 12 | Clint Sweet | – Blades of Steel | Skater | 20 | 11 | 9 | 20 | 1 |
| 16 | Michael Hutchison | Cage Free Hosers | Skater | 3 | 0 | 1 | 1 | 0 |
| 16 | Hans Nunnink | Soft Dumps in the Corner | Skater | 12 | 3 | 6 | 9 | 6 |
| 17 | Nicholas Thompson | Cage Free Hosers | Skater | 11 | 4 | 3 | 7 | 8 |
| 20 | George Tintera | Cage Free Hosers | Skater | 10 | 18 | 6 | 24 | 0 |
| 21 | Pete Nielsen | – All Dump No Chase | Skater | 21 | 13 | 15 | 28 | 0 |
| 22 | Derek Eisan | Report In Hockey Club (W25) | Skater | 2 | 0 | 1 | 1 | 0 |
| 26 | Ryan Bober | – Chump Change | Skater | 11 | 5 | 3 | 8 | 0 |
| 27 | Kevin Weiss | – Chump Change | Skater | 17 | 2 | 6 | 8 | 1 |
| 31 | Shay Garvin | – Report in Hockey Club | Skater | 18 | 6 | 7 | 13 | 6 |
| 52 | Barry Kriha | – Full Tank and Sunglasses | Skater | 17 | 1 | 5 | 6 | 4 |
| 74 | Joe Rotolo | – Bad News Beers | Skater | 14 | 15 | 5 | 20 | 6 |
| 97 | Mark Schultz | – Full Tank and Sunglasses | Skater | 16 | 8 | 7 | 15 | 2 |
Winter 2022 MCHL Standings
| Pos | Team | GP | W | L | T | PTS | GF | GA | Diff |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Non-Dairy Creamers (W22) | 22 | 13 | 2 | 7 | 33 | 109 | 56 | 53 |
| 2 | Rusty Blades (W22) | 22 | 15 | 5 | 2 | 32 | 90 | 67 | 23 |
| 3 | Landlords | 22 | 12 | 8 | 2 | 26 | 82 | 78 | 4 |
| 4 | Cage Free Hosers | 22 | 10 | 9 | 3 | 23 | 87 | 77 | 10 |
| 5 | Busch Light Matters | 22 | 9 | 11 | 2 | 20 | 81 | 76 | 5 |
| 6 | Grape Whistle | 22 | 8 | 12 | 2 | 18 | 71 | 87 | -16 |
| 7 | Eskimo Brothers | 22 | 6 | 10 | 6 | 18 | 83 | 96 | -13 |
| 8 | Bye Week | 22 | 6 | 10 | 6 | 18 | 61 | 72 | -11 |
| 9 | Angry Dolphins | 22 | 6 | 11 | 5 | 17 | 59 | 78 | -19 |
| 10 | Wednesday Night Boys | 22 | 6 | 13 | 3 | 15 | 53 | 89 | -36 |
Winter 2022 Tournament – MCHL
| Pos | Team | GP | W | L | SOL | PTS | GF | GA | Diff |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Grape Whistle | 5 | 5 | 0 | 0 | 10 | 23 | 16 | 7 |
| 2 | Non-Dairy Creamers (W22) | 5 | 3 | 2 | 0 | 6 | 25 | 15 | 10 |
| 3 | Busch Light Matters | 4 | 3 | 1 | 0 | 6 | 13 | 7 | 6 |
| 4 | Angry Dolphins | 4 | 2 | 2 | 0 | 4 | 17 | 15 | 2 |
| 5 | Bye Week | 3 | 2 | 1 | 0 | 4 | 12 | 10 | 2 |
| 6 | Rusty Blades (W22) | 3 | 2 | 1 | 0 | 4 | 11 | 7 | 4 |
| 7 | Eskimo Brothers | 3 | 1 | 2 | 0 | 2 | 8 | 11 | -3 |
| 8 | Landlords | 3 | 0 | 3 | 0 | 0 | 9 | 15 | -6 |
| 9 | Wednesday Night Boys | 3 | 0 | 3 | 0 | 0 | 6 | 16 | -10 |
| 10 | Cage Free Hosers | 3 | 0 | 3 | 0 | 0 | 6 | 18 | -12 |










