Bad News Beers – MCHL Winter 2025/26
Skater
| # | Player | Team | GP | G | A | P | PIMS |
|---|---|---|---|---|---|---|---|
| 4 | Max Veller | Bad News Beers | 14 | 8 | 4 | 12 | 2 |
| 6 | Nate Rose | Bad News Beers | 9 | 0 | 3 | 3 | 0 |
| 11 | Quin English | Bad News Beers | 14 | 0 | 3 | 3 | 2 |
| 11 | Nick Begley | Bad News Beers | 11 | 4 | 3 | 7 | 2 |
| 11 | Jonathan Savoie | Bad News Beers | 12 | 1 | 1 | 2 | 2 |
| 15 | Andrew Hansen | Bad News Beers | 13 | 12 | 8 | 20 | 2 |
| 17 | David Ricchini | Bad News Beers | 13 | 8 | 3 | 11 | 0 |
| 19 | Matt Bring | Bad News Beers | 14 | 4 | 6 | 10 | 6 |
| 24 | Chris Johnson | Bad News Beers | 15 | 8 | 2 | 10 | 0 |
| 32 | Steven Mitchell | Bad News Beers | 12 | 1 | 4 | 5 | 4 |
| 33 | Ryan Dukett | Bad News Beers | 12 | 0 | 3 | 3 | 0 |
| 42 | James Burdyny | Bad News Beers | 13 | 1 | 0 | 1 | 0 |
| 59 | Monty Dubois | Bad News Beers | 10 | 1 | 1 | 2 | 26 |
| 74 | Joe Rotolo | Bad News Beers | 10 | 4 | 1 | 5 | 4 |
| 77 | Jackson Lundgren | Bad News Beers | 9 | 1 | 6 | 7 | 2 |
MCHL Winter 2026 Season Standings
| Pos | Team | GP | W | L | T | PTS | GF | GA | Diff |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Beer City Hockey Club | 15 | 9 | 3 | 3 | 21 | 81 | 52 | 29 |
| 2 | Panarin’s Bakery | 15 | 6 | 8 | 1 | 13 | 59 | 63 | -4 |
| 3 | Green Onion Hockey Club | 15 | 5 | 7 | 3 | 13 | 68 | 86 | -18 |
| 4 | Bad News Beers | 15 | 5 | 7 | 3 | 13 | 53 | 60 | -7 |
MCHL Player Stats – Winter 2025/26
MCHL Goalie Stats – Winter 2025/26
| Rank | Player | Team | GP | SOG | SA | GA | SV | GAA | SV% |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Colin Burt (G) | Beer City Hockey Club | 15 | 396 | 396 | 51 | 345 | 3.40 | 87.12 |
| 2 | Marco Vogelbacher (G) | Panarin’s Bakery | 14 | 431 | 431 | 57 | 374 | 4.07 | 86.77 |
| 3 | Evan Myers (G) | Bad News Beers | 11 | 305 | 305 | 51 | 254 | 4.64 | 83.28 |
| 4 | Stigen Westberg (G) | Green Onion Hockey Club | 15 | 508 | 508 | 85 | 423 | 5.67 | 83.27 |
| 5 | Jason Carter (G) | Blades of Steel | - | - | - | - | - | - | - |
| 6 | Nick Reed (G) | Chump Change | - | - | - | - | - | - | - |
| 7 | Chris LaChapelle (G) | Cody’s Crazy Kids | - | - | - | - | - | - | - |
| 8 | Cuyler Simpson (G) | Full Tank and Sunglasses | - | - | - | - | - | - | - |
| 9 | Patrick Kimmell (G) | Picht Last at the Nance | - | - | - | - | - | - | - |
| 10 | Zach McVey (G) | Prestige Worldwide | - | - | - | - | - | - | - |
| 11 | Jonathan Jameson (G) | Report in Hockey Club | - | - | - | - | - | - | - |
| 12 | Ian Parker (G) | Makaroni and Cheese | - | - | - | - | - | - | - |
| 13 | Kris Ahrens (G) | Penalty Box Bandits | - | - | - | - | - | - | - |
Top Players
| Rank | Player | Team | GP | G | A | P | PIMS |
|---|---|---|---|---|---|---|---|
| 1 | Dan Augensen | Cob Shuckers | 2 | 4 | 0 | 4 | 2 |
| 2 | Alec Oberndorfer | Cob Shuckers | 1 | 2 | 0 | 2 | 0 |
| 3 | Steve Beraldi | All-Stars INTA Black | 1 | 2 | 1 | 3 | 0 |
| 4 | Jacob Staub | Penalty Box Bandits | 2 | 2 | 1 | 3 | 0 |
| 5 | Marcus Nathan | Chump Change | 1 | 2 | 0 | 2 | 0 |
| 6 | Chris O’Connor | All-Stars Novice Black | 1 | 2 | 0 | 2 | 0 |
| 7 | Robert Kolvek | All-Stars INTB White | 1 | 2 | 0 | 2 | 0 |
| 8 | Dylan Mitchell | Panarin’s Bakery | 1 | 2 | 0 | 2 | 0 |
| 9 | Joshua Evans | Picht Last at the Nance | 1 | 2 | 0 | 2 | 0 |
| 10 | Maximilian Ulbert | Fighting Doxen | 2 | 2 | 0 | 2 | 0 |
Top Goalies
| Rank | Player | Team | GP | SOG | SA | GA | SV | GAA | SV% |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Scott Grachek (G) | NAT 20s | 1 | 38 | 38 | 1 | 37 | 1.00 | 97.37 |
| 2 | Richard Lesley (G) | Clusterpucks | 1 | 36 | 36 | 1 | 35 | 1.00 | 97.22 |
| 3 | Sam Hutchinson (G) | Top Shelf | 1 | 24 | 24 | 1 | 23 | 1.00 | 95.83 |
| 4 | Marco Vogelbacher (G) | Panarin’s Bakery | 1 | 41 | 41 | 2 | 39 | 2.00 | 95.12 |
| 5 | Jeff Smith (G) | Taped on and Terrified | 2 | 70 | 70 | 4 | 66 | 2.00 | 94.29 |
| 6 | Patrick Kimmell (G) | Picht Last at the Nance | 1 | 17 | 17 | 1 | 16 | 1.00 | 94.12 |
| 7 | Hector Martinez (G) | Twisted Wristers | 1 | 30 | 30 | 2 | 28 | 2.00 | 93.33 |
| 8 | Hayden Parker (G) | Chillbillies | 1 | 15 | 15 | 1 | 14 | 1.00 | 93.33 |
| 9 | Nick Reed (G) | Chump Change | 1 | 29 | 29 | 2 | 27 | 2.00 | 93.10 |
| 10 | Colin Burt (G) | Beer City Hockey Club | 1 | 25 | 25 | 2 | 23 | 2.00 | 92.00 |




