| Chris Hamblin | Assistant |
| John Juno | Assistant |
| Brett Simmonds | Captain |
Bye Week
Playoff Bye Week
| Date | Home | Results | Away | Time | Rink | Game ID |
|---|---|---|---|---|---|---|
| Bye Week | 3 - 6 | M-W22_P04 | ||||
| Bye Week | 5 - 2 | M-W22_P07 | ||||
| Landlords | 2 - 4 | M-W22_P14 |
Skater
| # | Player | Team | Position | GP | G | A | P | PIMS |
|---|---|---|---|---|---|---|---|---|
| 2 | Scott Gordon | – Chump Change | Skater | 14 | 2 | 0 | 2 | 0 |
| 7 | Chris Hamblin | – Picht Last at the Nance | Skater | 17 | 2 | 3 | 5 | 4 |
| 8 | Jordan Koski | Veteran Presence | Skater | 5 | 0 | 2 | 2 | 2 |
| 9 | Brett Simmonds | – Report in Hockey Club | Skater | 16 | 5 | 5 | 10 | 2 |
| 13 | Mathew Slattery | – Chump Change | Skater | 17 | 6 | 4 | 10 | 0 |
| 14 | Alex Lukehart | Bye Week | Skater | 8 | 0 | 2 | 2 | 2 |
| 15 | Nathan Lewandowski | Beer City Hockey Club (W23) | Skater | 8 | 3 | 3 | 6 | 4 |
| 17 | Michael Borman | – Green Onion Hockey Club | Skater | 14 | 1 | 3 | 4 | 4 |
| 19 | Griffin Green | Easton Fection | Skater | 7 | 7 | 3 | 10 | 0 |
| 20 | Daniel Paulin | – Prestige Worldwide | Skater | 5 | 0 | 0 | 0 | 0 |
| 21 | Rubin Fields | Bye Week | Skater | 14 | 6 | 3 | 9 | 6 |
| 25 | Staci Chamberlin | Veteran Presence | Skater | 17 | 2 | 4 | 6 | 2 |
| 33 | Max Honaker | Green Onion Hockey Club (W25) | Skater | 13 | 7 | 4 | 11 | 0 |
| 53 | John Juno | – Picht Last at the Nance | Skater | 19 | 0 | 2 | 2 | 6 |
| 70 | Collin Liston | Intermediate All-Stars Black (W25) | Skater | 17 | 6 | 10 | 16 | 18 |
| 86 | Joshua Evans | – Picht Last at the Nance | Skater | 16 | 3 | 2 | 5 | 2 |
| 88 | James Heinen | Bye Week | Skater | 11 | 3 | 3 | 6 | 0 |
Winter 2022 MCHL Standings
| Pos | Team | GP | W | L | T | PTS | GF | GA | Diff |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Non-Dairy Creamers (W22) | 22 | 13 | 2 | 7 | 33 | 109 | 56 | 53 |
| 2 | Rusty Blades (W22) | 22 | 15 | 5 | 2 | 32 | 90 | 67 | 23 |
| 3 | Landlords | 22 | 12 | 8 | 2 | 26 | 82 | 78 | 4 |
| 4 | Cage Free Hosers | 22 | 10 | 9 | 3 | 23 | 87 | 77 | 10 |
| 5 | Busch Light Matters | 22 | 9 | 11 | 2 | 20 | 81 | 76 | 5 |
| 6 | Grape Whistle | 22 | 8 | 12 | 2 | 18 | 71 | 87 | -16 |
| 7 | Eskimo Brothers | 22 | 6 | 10 | 6 | 18 | 83 | 96 | -13 |
| 8 | Bye Week | 22 | 6 | 10 | 6 | 18 | 61 | 72 | -11 |
| 9 | Angry Dolphins | 22 | 6 | 11 | 5 | 17 | 59 | 78 | -19 |
| 10 | Wednesday Night Boys | 22 | 6 | 13 | 3 | 15 | 53 | 89 | -36 |
Winter 2022 Tournament – MCHL
| Pos | Team | GP | W | L | SOL | PTS | GF | GA | Diff |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Grape Whistle | 5 | 5 | 0 | 0 | 10 | 23 | 16 | 7 |
| 2 | Non-Dairy Creamers (W22) | 5 | 3 | 2 | 0 | 6 | 25 | 15 | 10 |
| 3 | Busch Light Matters | 4 | 3 | 1 | 0 | 6 | 13 | 7 | 6 |
| 4 | Angry Dolphins | 4 | 2 | 2 | 0 | 4 | 17 | 15 | 2 |
| 5 | Bye Week | 3 | 2 | 1 | 0 | 4 | 12 | 10 | 2 |
| 6 | Rusty Blades (W22) | 3 | 2 | 1 | 0 | 4 | 11 | 7 | 4 |
| 7 | Eskimo Brothers | 3 | 1 | 2 | 0 | 2 | 8 | 11 | -3 |
| 8 | Landlords | 3 | 0 | 3 | 0 | 0 | 9 | 15 | -6 |
| 9 | Wednesday Night Boys | 3 | 0 | 3 | 0 | 0 | 6 | 16 | -10 |
| 10 | Cage Free Hosers | 3 | 0 | 3 | 0 | 0 | 6 | 18 | -12 |










