Season: 2023 Winter
2023 Winter
Healthy Scratches (W23)
| Captain | Alternate Captain | Alternate Captain |
| Michael Burdyny | Steven Mitchell | Andy Thiele |
Healthy Scratches – MCHL
Skater
| # | Player | Team | Position | GP | G | A | P | PIMS | SA | GA | SV | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Max Veller | Bad News Beers (W26) | Skater | 15 | 14 | 8 | 22 | 24 | 0 | 0 | 0 | 0.00 |
| 7 | Zach LaPuma | All-Stars MCHL Black (W26) | Skater | 22 | 14 | 3 | 17 | 2 | 0 | 0 | 0 | 0.00 |
| 10 | Dan Little | All-Stars MCHL Black (W26) | Skater | 23 | 22 | 15 | 37 | 4 | 0 | 0 | 0 | 0.00 |
| 11 | Quin English | Bad News Beers (W26) | Skater | 24 | 15 | 3 | 18 | 4 | 0 | 0 | 0 | 0.00 |
| 12 | Tony Incontro | Healthy Scratches (W23) | Skater | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 17 | Michael Borman | Green Onion Hockey Club (26) | Skater | 19 | 1 | 3 | 4 | 2 | 0 | 0 | 0 | 0.00 |
| 17 | Cody Petrie | All-Stars MCHL Black (W24) | Skater | 20 | 6 | 2 | 8 | 0 | 0 | 0 | 0 | 0.00 |
| 19 | Nathan Bronson | Some Guys (26) | Skater | 20 | 6 | 7 | 13 | 8 | 0 | 0 | 0 | 0.00 |
| 32 | Steven Mitchell | All-Stars MCHL Black (W26) | Skater | 22 | 1 | 6 | 7 | 4 | 0 | 0 | 0 | 0.00 |
| 35 | Zachary Dillon | Blood Sweat and Beers (W24) | Skater | 15 | 7 | 10 | 17 | 4 | 0 | 0 | 0 | 0.00 |
| 39 | Tyler Latimer | All-Stars MCHL White (W26) | Skater | 22 | 3 | 11 | 14 | 4 | 0 | 0 | 0 | 0.00 |
| 42 | James Burdyny | Bad News Beers (W26) | Skater | 22 | 3 | 4 | 7 | 4 | 0 | 0 | 0 | 0.00 |
| 44 | Will Martin | All-Stars MCHL Black (W25) | Skater | 15 | 8 | 11 | 19 | 12 | 0 | 0 | 0 | 0.00 |
| 48 | Andrew Thiele | Healthy Scratches (W23) | Skater | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 57 | Mike Burdyny | Blood Sweat and Beers (W24) | Skater | 24 | 6 | 14 | 20 | 8 | 0 | 0 | 0 | 0.00 |
| 58 | Michael Smellie | Gitchel’s Top Picks (W24) | Skater | 15 | 2 | 5 | 7 | 0 | 0 | 0 | 0 | 0.00 |
Goalie
| # | Player | Team | Position | GP | G | A | P | PIMS | SA | GA | SV | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 35 | Drake Lundeen (G) | Gitchel’s Top Picks (W24) | Goalie | 3 | 0 | 0 | 0 | 0 | 104 | 17 | 87 | 83.65 |
| 57 | CJ Tate (G) | Healthy Scratches (W23) | Goalie | 21 | 0 | 0 | 0 | 0 | 541 | 66 | 475 | 87.80 |
MCHL Division Winter 2023 Standings
| Pos | Team | GP | W | L | T | PTS | GF | GA | Diff |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Healthy Scratches (W23) | 22 | 13 | 7 | 2 | 28 | 97 | 86 | 11 |
| 2 | Beer City Hockey Club (W23) | 22 | 12 | 8 | 2 | 26 | 109 | 90 | 19 |
| 3 | Camel Toe Draggers (W23) | 22 | 8 | 10 | 4 | 20 | 97 | 105 | -8 |
| 4 | Easton Fection (W23) | 22 | 6 | 14 | 2 | 14 | 96 | 118 | -22 |
MCHL Winter Playoffs 2023 Standings
| Pos | Team | GP | W | L | T | SOL | GF | GA | Diff |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Easton Fection (W23) | 3 | 2 | 1 | 0 | 0 | 20 | 5 | 15 |
| 2 | Healthy Scratches (W23) | 3 | 2 | 1 | 0 | 0 | 14 | 6 | 8 |
| 3 | Beer City Hockey Club (W23) | 3 | 2 | 1 | 0 | 0 | 14 | 14 | 0 |
| 4 | Camel Toe Draggers (W23) | 3 | 0 | 3 | 0 | 0 | 8 | 31 | -23 |
MCHL Division Winter 2023 Player Stats
MCHL Division Winter 2023 Goalie Stats
Beer City Hockey Club (W23)
| Captain | Alternate Captain | Alternate Captain |
| Travis Lerdahl | Tanner Lerdahl | Michael Staats |
Beer City Hockey Club – MCHL
Skater
Goalie
| # | Player | Team | Position | GP | G | A | P | PIMS | SA | GA | SV | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 69 | Michael Good (G) | Orri’s Grow Stick | Goalie | 27 | 0 | 0 | 0 | 0 | 728 | 101 | 627 | 86.13 |
MCHL Division Winter 2023 Standings
| Pos | Team | GP | W | L | T | PTS | GF | GA | Diff |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Healthy Scratches (W23) | 22 | 13 | 7 | 2 | 28 | 97 | 86 | 11 |
| 2 | Beer City Hockey Club (W23) | 22 | 12 | 8 | 2 | 26 | 109 | 90 | 19 |
| 3 | Camel Toe Draggers (W23) | 22 | 8 | 10 | 4 | 20 | 97 | 105 | -8 |
| 4 | Easton Fection (W23) | 22 | 6 | 14 | 2 | 14 | 96 | 118 | -22 |
MCHL Winter Playoffs 2023 Standings
| Pos | Team | GP | W | L | T | SOL | GF | GA | Diff |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Easton Fection (W23) | 3 | 2 | 1 | 0 | 0 | 20 | 5 | 15 |
| 2 | Healthy Scratches (W23) | 3 | 2 | 1 | 0 | 0 | 14 | 6 | 8 |
| 3 | Beer City Hockey Club (W23) | 3 | 2 | 1 | 0 | 0 | 14 | 14 | 0 |
| 4 | Camel Toe Draggers (W23) | 3 | 0 | 3 | 0 | 0 | 8 | 31 | -23 |
MCHL Division Winter 2023 Player Stats
MCHL Division Winter 2023 Goalie Stats
Easton Fection (W23)
| Captain | Alternate Captain | Alternate Captain |
| Alex Sloan | Ian Sloan | John Wiatr |
Easton Fection – MCHL
Skater
| # | Player | Team | Position | GP | G | A | P | PIMS | SA | GA | SV | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Brandon Jergensen | Grabbed By Gitchel (W25) | Skater | 15 | 5 | 6 | 11 | 7 | 0 | 0 | 0 | 0.00 |
| 9 | Justin Stepanchick | Easton Fection (W23) | Skater | 21 | 3 | 6 | 9 | 4 | 0 | 0 | 0 | 0.00 |
| 10 | Andrew McCawley | Blades of Steel (W26) | Skater | 23 | 6 | 14 | 20 | 2 | 0 | 0 | 0 | 0.00 |
| 12 | Alex Sloan | Green Onion Hockey Club (26) | Skater | 20 | 7 | 3 | 10 | 2 | 0 | 0 | 0 | 0.00 |
| 16 | Ian Sloan | Green Onion Hockey Club (26) | Skater | 22 | 6 | 9 | 15 | 10 | 0 | 0 | 0 | 0.00 |
| 19 | Griffin Green | Easton Fection (W23) | Skater | 9 | 3 | 5 | 8 | 0 | 0 | 0 | 0 | 0.00 |
| 19 | Charlie Baker | Beer City Hockey Club (W26) | Skater | 21 | 14 | 9 | 23 | 6 | 0 | 0 | 0 | 0.00 |
| 20 | John Wiatr | All-Stars MCHL Black (W26) | Skater | 22 | 14 | 17 | 31 | 4 | 0 | 0 | 0 | 0.00 |
| 20 | Kelan Rathbun | Rink Reapers (26) | Skater | 24 | 1 | 8 | 9 | 0 | 0 | 0 | 0 | 0.00 |
| 24 | CJ Leonard | All-Stars MCHL Black (W23) | Skater | 20 | 5 | 7 | 12 | 8 | 0 | 0 | 0 | 0.00 |
| 26 | Seth Wetzel | Easton Fection (W23) | Skater | 6 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0.00 |
| 68 | Evan Bespoyasny | All-Stars MCHL White (W26) | Skater | 16 | 19 | 13 | 32 | 4 | 0 | 0 | 0 | 0.00 |
| 69 | Benjamin Prellwitz | All-Stars MCHL White (W26) | Skater | 14 | 12 | 12 | 24 | 2 | 0 | 0 | 0 | 0.00 |
| 69 | Ayden Wetzel | Easton Fection (W23) | Skater | 8 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 |
| 74 | Joe Rotolo | All-Stars MCHL White (W26) | Skater | 19 | 8 | 13 | 21 | 8 | 0 | 0 | 0 | 0.00 |
| 89 | Nate Whitten | Easton Fection (W23) | Skater | 5 | 2 | 1 | 3 | 6 | 0 | 0 | 0 | 0.00 |
Goalie
| # | Player | Team | Position | GP | G | A | P | PIMS | SA | GA | SV | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Tyler Grosche (G) | Easton Fection (W23) | Goalie | 7 | 0 | 0 | 0 | 0 | 253 | 39 | 214 | 84.58 |
| 27 | Stigen Westberg (G) | Green Onion Hockey Club (26) | Goalie | 11 | 0 | 0 | 0 | 0 | 392 | 42 | 350 | 89.29 |
MCHL Division Winter 2023 Standings
| Pos | Team | GP | W | L | T | PTS | GF | GA | Diff |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Healthy Scratches (W23) | 22 | 13 | 7 | 2 | 28 | 97 | 86 | 11 |
| 2 | Beer City Hockey Club (W23) | 22 | 12 | 8 | 2 | 26 | 109 | 90 | 19 |
| 3 | Camel Toe Draggers (W23) | 22 | 8 | 10 | 4 | 20 | 97 | 105 | -8 |
| 4 | Easton Fection (W23) | 22 | 6 | 14 | 2 | 14 | 96 | 118 | -22 |
MCHL Winter Playoffs 2023 Standings
| Pos | Team | GP | W | L | T | SOL | GF | GA | Diff |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Easton Fection (W23) | 3 | 2 | 1 | 0 | 0 | 20 | 5 | 15 |
| 2 | Healthy Scratches (W23) | 3 | 2 | 1 | 0 | 0 | 14 | 6 | 8 |
| 3 | Beer City Hockey Club (W23) | 3 | 2 | 1 | 0 | 0 | 14 | 14 | 0 |
| 4 | Camel Toe Draggers (W23) | 3 | 0 | 3 | 0 | 0 | 8 | 31 | -23 |
MCHL Division Winter 2023 Player Stats
MCHL Division Winter 2023 Goalie Stats
Camel Toe Draggers (W23)
| Captain | Alternate Captain | Alternate Captain |
| Max Honaker | Branden Maas | Matt Bring |
Camel Toe Draggers – MCHL
Skater
| # | Player | Team | Position | GP | G | A | P | PIMS | SA | GA | SV | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Darian Bockman | Blood Sweat and Beers (W24) | Skater | 13 | 4 | 5 | 9 | 2 | 0 | 0 | 0 | 0.00 |
| 4 | Connor Bird | All-Stars INTA White (W26) | Skater | 15 | 13 | 13 | 26 | 2 | 0 | 0 | 0 | 0.00 |
| 10 | Matthew Curran | Gitchel’s Top Picks (W24) | Skater | 16 | 2 | 7 | 9 | 0 | 0 | 0 | 0 | 0.00 |
| 10 | Branden Maas | All-Stars MCHL Black (W23) | Skater | 20 | 35 | 16 | 51 | 6 | 0 | 0 | 0 | 0.00 |
| 16 | Hans Smith | Soft Dumps in the Corner | Skater | 12 | 1 | 4 | 5 | 2 | 0 | 0 | 0 | 0.00 |
| 19 | Matt Bring | All-Stars MCHL Black (W26) | Skater | 20 | 2 | 10 | 12 | 0 | 0 | 0 | 0 | 0.00 |
| 21 | Joe Baratta | All-Stars MCHL White (W26) | Skater | 22 | 2 | 4 | 6 | 10 | 0 | 0 | 0 | 0.00 |
| 24 | Donald Roeder | Camel Toe Draggers (W23) | Skater | 14 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0.00 |
| 30 | Justin Andersson | Camel Toe Draggers (W23) | Skater | 20 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0.00 |
| 33 | Max Honaker | Green Onion Hockey Club (W25) | Skater | 21 | 6 | 5 | 11 | 4 | 0 | 0 | 0 | 0.00 |
| 36 | Braden Convey | Panarin’s Bakery (26) | Skater | 20 | 5 | 6 | 11 | 0 | 0 | 0 | 0 | 0.00 |
| 43 | Alex Curd | This Is Your Moment | Skater | 19 | 2 | 7 | 9 | 4 | 0 | 0 | 0 | 0.00 |
| 60 | Zane Blank | All-Stars MCHL Black (W23) | Skater | 23 | 27 | 13 | 40 | 0 | 26 | 6 | 20 | 76.92 |
| 65 | Vic Grasso | All-Stars MCHL White (W26) | Skater | 15 | 2 | 5 | 7 | 0 | 0 | 0 | 0 | 0.00 |
| 75 | Brandon Bockman | Beer City Hockey Club (W24) | Skater | 7 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0.00 |
Goalie
| # | Player | Team | Position | GP | G | A | P | PIMS | SA | GA | SV | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | Benjamin Gover (G) | Camel Toe Draggers (W23) | Goalie | 1 | 0 | 0 | 0 | 0 | 26 | 6 | 20 | 76.92 |
| 30 | Nick Reed (G) | All-Stars INTA White (W26) | Goalie | 21 | 0 | 0 | 0 | 0 | 611 | 115 | 494 | 80.85 |
| 35 | Andrew Troiano (G) | All-Stars MCHL Black (W24) | Goalie | 3 | 0 | 0 | 0 | 0 | 97 | 9 | 88 | 90.72 |
MCHL Division Winter 2023 Standings
| Pos | Team | GP | W | L | T | PTS | GF | GA | Diff |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Healthy Scratches (W23) | 22 | 13 | 7 | 2 | 28 | 97 | 86 | 11 |
| 2 | Beer City Hockey Club (W23) | 22 | 12 | 8 | 2 | 26 | 109 | 90 | 19 |
| 3 | Camel Toe Draggers (W23) | 22 | 8 | 10 | 4 | 20 | 97 | 105 | -8 |
| 4 | Easton Fection (W23) | 22 | 6 | 14 | 2 | 14 | 96 | 118 | -22 |
MCHL Winter Playoffs 2023 Standings
| Pos | Team | GP | W | L | T | SOL | GF | GA | Diff |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Easton Fection (W23) | 3 | 2 | 1 | 0 | 0 | 20 | 5 | 15 |
| 2 | Healthy Scratches (W23) | 3 | 2 | 1 | 0 | 0 | 14 | 6 | 8 |
| 3 | Beer City Hockey Club (W23) | 3 | 2 | 1 | 0 | 0 | 14 | 14 | 0 |
| 4 | Camel Toe Draggers (W23) | 3 | 0 | 3 | 0 | 0 | 8 | 31 | -23 |
MCHL Division Winter 2023 Player Stats
MCHL Division Winter 2023 Goalie Stats
12 Oz Curls (W23)
| Captain | Alternate Captain | Alternate Captain |
| Eric Zupan | Myles Arehart | Joe Dumancas |
12 Oz Curls – INTA
Skater
| # | Player | Team | Position | GP | G | A | P | PIMS | SA | GA | SV | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Greg Ruswick | -Cold Can Crush | Skater | 22 | 3 | 2 | 5 | 8 | 0 | 0 | 0 | 0.00 |
| 5 | Ben DeGagne | All-Stars INTA White (W25) | Skater | 25 | 3 | 4 | 7 | 12 | 0 | 0 | 0 | 0.00 |
| 6 | Daniel Douez | All-Stars INTA Black (W26) | Skater | 20 | 1 | 4 | 5 | 2 | 0 | 0 | 0 | 0.00 |
| 6 | Bryce Neil | Report In Hockey Club (W25) | Skater | 10 | 1 | 3 | 4 | 2 | 0 | 0 | 0 | 0.00 |
| 14 | Nicholas Wawrzyniak | 12 Oz Curls (W23) | Skater | 6 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0.00 |
| 16 | Arron Bellini | Full Tank and Sunglasses (26) | Skater | 21 | 1 | 1 | 2 | 4 | 0 | 0 | 0 | 0.00 |
| 19 | Myles Arehart | All-Stars INTA Black (W26) | Skater | 27 | 13 | 17 | 30 | 4 | 0 | 0 | 0 | 0.00 |
| 21 | Evan Baird | Full Tank and Sunglasses (26) | Skater | 20 | 5 | 5 | 10 | 8 | 0 | 0 | 0 | 0.00 |
| 22 | Scott Nelson | Rink Reapers (26) | Skater | 23 | 10 | 8 | 18 | 18 | 0 | 0 | 0 | 0.00 |
| 33 | Jacob Rogers | All Dump No Chase (W26) | Skater | 24 | 0 | 8 | 8 | 20 | 0 | 0 | 0 | 0.00 |
| 34 | Joe Dumancas | All Dump No Chase (W26) | Skater | 21 | 12 | 6 | 18 | 8 | 0 | 0 | 0 | 0.00 |
| 44 | Cody Seaton | All-Stars INTB White (W26) | Skater | 18 | 2 | 3 | 5 | 8 | 0 | 0 | 0 | 0.00 |
| 51 | Craig Nigrelli | 12 Oz Curls (W23) | Skater | 18 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0.00 |
| 51 | Jim Kasper | All Dump No Chase (W26) | Skater | 8 | 3 | 3 | 6 | 2 | 0 | 0 | 0 | 0.00 |
| 73 | Kevin Iwanski | All-Stars INTB White (W26) | Skater | 23 | 2 | 5 | 7 | 2 | 0 | 0 | 0 | 0.00 |
| 97 | Eric Zupan | All Dump No Chase (W26) | Skater | 20 | 25 | 5 | 30 | 0 | 0 | 0 | 0 | 0.00 |
Goalie
| # | Player | Team | Position | GP | G | A | P | PIMS | SA | GA | SV | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 40 | Logan Wenzel (G) | All Dump No Chase (W26) | Goalie | 25 | 0 | 0 | 0 | 0 | 575 | 69 | 506 | 88.00 |
Intermediate A Division Winter 2023 Standings
| Pos | Team | GP | W | L | T | PTS | GF | GA | Diff |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Non-Dairy Creamers | 22 | 13 | 6 | 3 | 29 | 75 | 47 | 28 |
| 2 | Toe Dragons | 22 | 12 | 7 | 3 | 27 | 78 | 56 | 22 |
| 3 | The Last Dance | 22 | 10 | 6 | 6 | 26 | 80 | 58 | 22 |
| 4 | Veteran Presence | 22 | 9 | 11 | 2 | 20 | 64 | 82 | -18 |
| 5 | 12 Oz Curls (W23) | 22 | 7 | 11 | 4 | 18 | 64 | 65 | -1 |
| 6 | Klug The Crease (W23) | 22 | 6 | 16 | 0 | 12 | 41 | 94 | -53 |
INT A Winter Playoffs 2023 Standings
| Pos | Team | GP | W | L | T | SOL | PTS | GF | GA | Diff |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Non-Dairy Creamers | 3 | 3 | 0 | 0 | 0 | 6 | 19 | 3 | 16 |
| 2 | Toe Dragons | 3 | 3 | 0 | 0 | 0 | 6 | 16 | 6 | 10 |
| 3 | 12 Oz Curls (W23) | 3 | 2 | 1 | 0 | 0 | 4 | 13 | 6 | 7 |
| 4 | The Last Dance | 3 | 1 | 2 | 0 | 0 | 2 | 7 | 11 | -4 |
| 5 | Veteran Presence | 3 | 0 | 3 | 0 | 0 | 0 | 5 | 14 | -9 |
| 6 | Klug The Crease (W23) | 3 | 0 | 3 | 0 | 0 | 0 | 2 | 22 | -20 |
Intermediate A Division Winter 2023 Player Stats
Intermediate A Division Winter 2023 Goalie Stats
| Rank | Player | Team | GP | P | PIMS | SA | GA | SV | SV% |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Cuyler Simpson (G) | Non-Dairy Creamers | 25 | 1 | 0 | 537 | 47 | 490 | 91.25 |
| 2 | Nick Reed (G) | All-Stars INTA White (W26) | 3 | 0 | 0 | 76 | 7 | 69 | 90.79 |
| 3 | Ricardo Jauregui (G) | Deking Under the Influence (W23) | 2 | 0 | 0 | 42 | 4 | 38 | 90.48 |
| 4 | Chris Powell (G) | Toe Dragons | 25 | 1 | 0 | 566 | 66 | 500 | 88.34 |
| 5 | Jason Carter (G) | Old Dog’s | 2 | 0 | 0 | 59 | 7 | 52 | 88.14 |
| 6 | Logan Wenzel (G) | 12 Oz Curls (W23) | 25 | 0 | 0 | 575 | 69 | 506 | 88.00 |
| 7 | Jonathan Jameson (G) | The Last Dance | 23 | 0 | 0 | 475 | 60 | 415 | 87.37 |
| 8 | Sean McKenna (G) | Veteran Presence | 20 | 0 | 0 | 576 | 75 | 501 | 86.98 |
| 9 | Zach McVey (G) | Klug The Crease (W23) | 25 | 0 | 0 | 736 | 107 | 629 | 85.46 |
| 10 | Ryan Buetow (G) | - | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 11 | Jason Carter (G) | Blades of Steel (W26) | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 12 | Patrick Kimmell (G) | Deking Under the Influence (W23) | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 13 | CJ Tate (G) | Healthy Scratches (W23) | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 14 | Michael Good (G) | Orri’s Grow Stick | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Veteran Presence
| Captain | Alternate Captain | Alternate Captain |
| Brett Simmonds | Chris Hamblin | John Juno |
Veteran Presence – INTA
Skater
| # | Player | Team | Position | GP | G | A | P | PIMS | SA | GA | SV | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Scott Gordon | Chump Change (W26) | Skater | 20 | 9 | 3 | 12 | 4 | 0 | 0 | 0 | 0.00 |
| 5 | Madelyn Zastrow | Veteran Presence | Skater | 10 | 3 | 4 | 7 | 6 | 0 | 0 | 0 | 0.00 |
| 7 | Chris Hamblin | Picht Last at the Nance (26) | Skater | 19 | 3 | 5 | 8 | 2 | 0 | 0 | 0 | 0.00 |
| 8 | Jordan Koski | Veteran Presence | Skater | 16 | 2 | 6 | 8 | 14 | 0 | 0 | 0 | 0.00 |
| 9 | Brett Simmonds | Report in Hockey Club (26) | Skater | 24 | 8 | 6 | 14 | 10 | 0 | 0 | 0 | 0.00 |
| 12 | Steve Beraldi | All-Stars INTA Black (W26) | Skater | 22 | 7 | 9 | 16 | 0 | 0 | 0 | 0 | 0.00 |
| 13 | Mathew Slattery | Chump Change (W26) | Skater | 18 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0.00 |
| 17 | Yale Murgatroyd | Blades of Steel (W26) | Skater | 18 | 6 | 6 | 12 | 0 | 0 | 0 | 0 | 0.00 |
| 17 | Ryan Simpson | All-Stars INTA White (W26) | Skater | 21 | 5 | 4 | 9 | 2 | 0 | 0 | 0 | 0.00 |
| 18 | Jess Flock | -Future Considerations | Skater | 18 | 0 | 3 | 3 | 2 | 0 | 0 | 0 | 0.00 |
| 18 | Lauren Peterson | All-Stars INTA Black (W23) | Skater | 13 | 1 | 2 | 3 | 2 | 0 | 0 | 0 | 0.00 |
| 25 | Staci Chamberlin | Veteran Presence | Skater | 21 | 1 | 3 | 4 | 8 | 0 | 0 | 0 | 0.00 |
| 53 | John Juno | Picht Last at the Nance (26) | Skater | 23 | 0 | 3 | 3 | 2 | 0 | 0 | 0 | 0.00 |
| 70 | Collin Liston | All-Stars INTA Black (W25) | Skater | 21 | 13 | 11 | 24 | 14 | 0 | 0 | 0 | 0.00 |
| 86 | Joshua Evans | Picht Last at the Nance (26) | Skater | 21 | 5 | 4 | 9 | 2 | 0 | 0 | 0 | 0.00 |
Goalie
| # | Player | Team | Position | GP | G | A | P | PIMS | SA | GA | SV | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18 | Sean McKenna (G) | All-Stars INTA White (W25) | Goalie | 20 | 0 | 0 | 0 | 0 | 576 | 75 | 501 | 86.98 |
Intermediate A Division Winter 2023 Standings
| Pos | Team | GP | W | L | T | PTS | GF | GA | Diff |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Non-Dairy Creamers | 22 | 13 | 6 | 3 | 29 | 75 | 47 | 28 |
| 2 | Toe Dragons | 22 | 12 | 7 | 3 | 27 | 78 | 56 | 22 |
| 3 | The Last Dance | 22 | 10 | 6 | 6 | 26 | 80 | 58 | 22 |
| 4 | Veteran Presence | 22 | 9 | 11 | 2 | 20 | 64 | 82 | -18 |
| 5 | 12 Oz Curls (W23) | 22 | 7 | 11 | 4 | 18 | 64 | 65 | -1 |
| 6 | Klug The Crease (W23) | 22 | 6 | 16 | 0 | 12 | 41 | 94 | -53 |
INT A Winter Playoffs 2023 Standings
| Pos | Team | GP | W | L | T | SOL | PTS | GF | GA | Diff |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Non-Dairy Creamers | 3 | 3 | 0 | 0 | 0 | 6 | 19 | 3 | 16 |
| 2 | Toe Dragons | 3 | 3 | 0 | 0 | 0 | 6 | 16 | 6 | 10 |
| 3 | 12 Oz Curls (W23) | 3 | 2 | 1 | 0 | 0 | 4 | 13 | 6 | 7 |
| 4 | The Last Dance | 3 | 1 | 2 | 0 | 0 | 2 | 7 | 11 | -4 |
| 5 | Veteran Presence | 3 | 0 | 3 | 0 | 0 | 0 | 5 | 14 | -9 |
| 6 | Klug The Crease (W23) | 3 | 0 | 3 | 0 | 0 | 0 | 2 | 22 | -20 |
Intermediate A Division Winter 2023 Player Stats
Intermediate A Division Winter 2023 Goalie Stats
| Rank | Player | Team | GP | P | PIMS | SA | GA | SV | SV% |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Cuyler Simpson (G) | Non-Dairy Creamers | 25 | 1 | 0 | 537 | 47 | 490 | 91.25 |
| 2 | Nick Reed (G) | All-Stars INTA White (W26) | 3 | 0 | 0 | 76 | 7 | 69 | 90.79 |
| 3 | Ricardo Jauregui (G) | Deking Under the Influence (W23) | 2 | 0 | 0 | 42 | 4 | 38 | 90.48 |
| 4 | Chris Powell (G) | Toe Dragons | 25 | 1 | 0 | 566 | 66 | 500 | 88.34 |
| 5 | Jason Carter (G) | Old Dog’s | 2 | 0 | 0 | 59 | 7 | 52 | 88.14 |
| 6 | Logan Wenzel (G) | 12 Oz Curls (W23) | 25 | 0 | 0 | 575 | 69 | 506 | 88.00 |
| 7 | Jonathan Jameson (G) | The Last Dance | 23 | 0 | 0 | 475 | 60 | 415 | 87.37 |
| 8 | Sean McKenna (G) | Veteran Presence | 20 | 0 | 0 | 576 | 75 | 501 | 86.98 |
| 9 | Zach McVey (G) | Klug The Crease (W23) | 25 | 0 | 0 | 736 | 107 | 629 | 85.46 |
| 10 | Ryan Buetow (G) | - | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 11 | Jason Carter (G) | Blades of Steel (W26) | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 12 | Patrick Kimmell (G) | Deking Under the Influence (W23) | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 13 | CJ Tate (G) | Healthy Scratches (W23) | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 14 | Michael Good (G) | Orri’s Grow Stick | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
The Last Dance
| Captain | Alternate Captain | Alternate Captain |
| Tom Grant | Patrick Wolff | Curtis Vlasak |
The Last Dance – INTA
Skater
| # | Player | Team | Position | GP | G | A | P | PIMS | SA | GA | SV | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Michael Hilt | Report in Hockey Club (26) | Skater | 21 | 1 | 4 | 5 | 12 | 0 | 0 | 0 | 0.00 |
| 10 | Tyler Patterson | All-Stars INTA White (W26) | Skater | 18 | 10 | 5 | 15 | 0 | 0 | 0 | 0 | 0.00 |
| 12 | Michael Tellier | Some Guys (26) | Skater | 18 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 0.00 |
| 15 | Gregory Lembree | Report in Hockey Club (26) | Skater | 18 | 6 | 6 | 12 | 0 | 0 | 0 | 0 | 0.00 |
| 19 | Don Mitchell | -Premature Celebrini | Skater | 16 | 3 | 6 | 9 | 2 | 0 | 0 | 0 | 0.00 |
| 21 | Pete Nielsen | All Dump No Chase (W26) | Skater | 25 | 13 | 14 | 27 | 0 | 0 | 0 | 0 | 0.00 |
| 22 | Patrick Wolff | Report in Hockey Club (26) | Skater | 19 | 2 | 6 | 8 | 2 | 0 | 0 | 0 | 0.00 |
| 26 | Rob Schuman | Report in Hockey Club (26) | Skater | 24 | 6 | 5 | 11 | 8 | 0 | 0 | 0 | 0.00 |
| 27 | Ryan Bowden | Rink Reapers (26) | Skater | 21 | 7 | 5 | 12 | 8 | 0 | 0 | 0 | 0.00 |
