Green Onion Hockey Club – MCHL Winter 2025/26
Skater
| # | Player | Team | GP | G | A | P | PIMS |
|---|---|---|---|---|---|---|---|
| 3 | Blake Peterson | Green Onion Hockey Club | 9 | 4 | 4 | 8 | 0 |
| 4 | Jake Bauer | All-Stars MCHL Black | 12 | 5 | 1 | 6 | 2 |
| 7 | Zach LaPuma | All-Stars MCHL Black | 12 | 0 | 1 | 1 | 2 |
| 10 | Dan Little | All-Stars MCHL Black | 13 | 13 | 7 | 20 | 0 |
| 12 | Alex Sloan | Green Onion Hockey Club | 15 | 4 | 1 | 5 | 10 |
| 14 | Tyler Hiatt | Green Onion Hockey Club | 15 | 3 | 16 | 19 | 1 |
| 16 | Ian Sloan | Green Onion Hockey Club | 16 | 1 | 5 | 6 | 0 |
| 17 | Michael Borman | Green Onion Hockey Club | 6 | 0 | 1 | 1 | 0 |
| 20 | John Wiatr | All-Stars MCHL Black | 15 | 4 | 7 | 11 | 4 |
| 21 | Landon Hagen | Green Onion Hockey Club | 10 | 1 | 4 | 5 | 0 |
| 37 | Charlie Casey | All-Stars MCHL Black | 16 | 9 | 6 | 15 | 6 |
| 52 | Garren Morris | Green Onion Hockey Club | 12 | 3 | 0 | 3 | 0 |
| 65 | Vic Grasso | All-Stars MCHL White | 7 | 0 | 2 | 2 | 0 |
| 69 | Benjamin Prellwitz | All-Stars MCHL White | 9 | 6 | 6 | 12 | 0 |
| 88 | Cody Hiatt | Green Onion Hockey Club | 15 | 16 | 14 | 30 | 0 |
MCHL Winter 2026 Season Standings
| Pos | Team | GP | W | L | T | PTS | GF | GA | Diff |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Beer City Hockey Club | 16 | 9 | 3 | 4 | 22 | 88 | 59 | 29 |
| 2 | Bad News Beers | 16 | 6 | 7 | 3 | 15 | 57 | 63 | -6 |
| 3 | Panarin’s Bakery | 16 | 6 | 8 | 2 | 14 | 66 | 70 | -4 |
| 4 | Green Onion Hockey Club | 16 | 5 | 8 | 3 | 13 | 71 | 90 | -19 |
MCHL Player Stats – Winter 2025/26
MCHL Goalie Stats – Winter 2025/26
| Rank | Player | Team | GP | SOG | SA | GA | SV | GAA | SV% |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Marco Vogelbacher (G) | Panarin’s Bakery | 15 | 472 | 472 | 64 | 408 | 4.27 | 86.44 |
| 2 | Colin Burt (G) | Beer City Hockey Club | 16 | 423 | 423 | 58 | 365 | 3.63 | 86.29 |
| 3 | Evan Myers (G) | Bad News Beers | 12 | 325 | 325 | 54 | 271 | 4.50 | 83.38 |
| 4 | Stigen Westberg (G) | Green Onion Hockey Club | 16 | 535 | 535 | 89 | 446 | 5.56 | 83.36 |
| 5 | Jason Carter (G) | Blades of Steel | - | - | - | - | - | - | - |
| 6 | Nick Reed (G) | Chump Change | - | - | - | - | - | - | - |
| 7 | Chris LaChapelle (G) | Cody’s Crazy Kids | - | - | - | - | - | - | - |
| 8 | Cuyler Simpson (G) | Full Tank and Sunglasses | - | - | - | - | - | - | - |
| 9 | Patrick Kimmell (G) | Picht Last at the Nance | - | - | - | - | - | - | - |
| 10 | Zach McVey (G) | Prestige Worldwide | - | - | - | - | - | - | - |
| 11 | Jonathan Jameson (G) | Report in Hockey Club | - | - | - | - | - | - | - |
| 12 | Ian Parker (G) | Makaroni and Cheese | - | - | - | - | - | - | - |
| 13 | Kris Ahrens (G) | Penalty Box Bandits | - | - | - | - | - | - | - |
Top Players
| Rank | Player | Team | GP | G | A | P | PIMS |
|---|---|---|---|---|---|---|---|
| 1 | Tanner Lerdahl | All-Stars MCHL Black | 1 | 4 | 1 | 5 | 0 |
| 2 | Max Veller | Bad News Beers | 1 | 3 | 0 | 3 | 0 |
| 3 | Gregory Sacks | Rink Reapers | 1 | 3 | 1 | 4 | 0 |
| 4 | Peter Stanieich-Burke | All-Stars INTA Black | 1 | 3 | 2 | 5 | 0 |
| 5 | Zachary Wesch | All-Stars INTA White | 1 | 3 | 0 | 3 | 0 |
| 6 | Jacob Staub | Penalty Box Bandits | 1 | 3 | 0 | 3 | 0 |
| 7 | Daniel Freestone | All-Stars INTA White | 1 | 3 | 1 | 4 | 0 |
| 8 | Trevor Polusky | All-Stars MCHL White | 1 | 3 | 0 | 3 | 0 |
| 9 | Justin Ryba | Twisted Wristers | 1 | 2 | 0 | 2 | 0 |
| 10 | Rey Noren | All Dump No Chase | 1 | 2 | 1 | 3 | 0 |
Top Goalies
| Rank | Player | Team | GP | SOG | SA | GA | SV | GAA | SV% |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Patrick Kimmell (G) | Picht Last at the Nance | 1 | 17 | 17 | 0 | 17 | 0.00 | 100.00 |
| 2 | Jonathon Shaw (G) | Some Guys | 1 | 26 | 26 | 1 | 25 | 1.00 | 96.15 |
| 3 | Patrick Bennett (G) | Benchriders | 1 | 23 | 23 | 1 | 22 | 1.00 | 95.65 |
| 4 | Hayden Parker (G) | Chillbillies | 1 | 22 | 22 | 1 | 21 | 1.00 | 95.45 |
| 5 | Jeff Smith (G) | Taped on and Terrified | 1 | 31 | 31 | 2 | 29 | 2.00 | 93.55 |
| 6 | Eric Springer (G) | Full Busch | 1 | 24 | 24 | 2 | 22 | 2.00 | 91.67 |
| 7 | Logan Wenzel (G) | All Dump No Chase | 1 | 24 | 24 | 2 | 22 | 2.00 | 91.67 |
| 8 | Josh Pfeffer (G) | Traffic Cones | 1 | 28 | 28 | 3 | 25 | 3.00 | 89.29 |
| 9 | Aaron Dugick (G) | Fighting Amish | 1 | 27 | 27 | 3 | 24 | 3.00 | 88.89 |
| 10 | Sam Hutchinson (G) | Top Shelf | 1 | 26 | 26 | 3 | 23 | 3.00 | 88.46 |









Beer City Hockey Club (W25)
Green Onion Hockey Club (W25)