| Mathew Drelicharz | Assistant |
| Colton Dorr | Assistant |
| Orri Grow | Captain |
Eskimo Brothers
Playoff Eskimo Brothers
| Date | Home | Results | Away | Time | Rink | Game ID |
|---|---|---|---|---|---|---|
| Eskimo Brothers | 5 - 3 | M-W22_P02 | ||||
| Eskimo Brothers | 2 - 6 | M-W22_P08 | ||||
| Busch Light Matters | 2 - 1 | M-W22_P11 |
Skater
| # | Player | Team | Position | GP | G | A | P | PIMS |
|---|---|---|---|---|---|---|---|---|
| 3 | Orri Grow | – All Dump No Chase | Skater | 18 | 7 | 8 | 15 | 4 |
| 3 | Darian Bockman | Blood Sweat and Beers | Skater | 8 | 2 | 2 | 4 | 4 |
| 11 | Aaron Nelson | Eskimo Brothers | Skater | 19 | 9 | 9 | 18 | 4 |
| 12 | Alex Sloan | – Green Onion Hockey Club | Skater | 19 | 4 | 4 | 8 | 4 |
| 13 | David Chadwick | – Full Tank and Sunglasses | Skater | 22 | 8 | 6 | 14 | 8 |
| 14 | Matt Drelicharz | Logan & The Technicolor Dream Team (W25) | Skater | 13 | 6 | 5 | 11 | 0 |
| 14 | Kyle Tredinnick | Logan & The Technicolor Dream Team (W25) | Skater | 18 | 5 | 7 | 12 | 0 |
| 17 | Yale Murgatroyd | – Blades of Steel | Skater | 13 | 6 | 1 | 7 | 0 |
| 19 | Matt Bring | – Bad News Beers | Skater | 15 | 1 | 5 | 6 | 2 |
| 20 | Colton Dorr | – Rink Reapers | Skater | 14 | 7 | 4 | 11 | 2 |
| 20 | John Wiatr | – Green Onion Hockey Club | Skater | 15 | 12 | 7 | 19 | 2 |
| 23 | Steven Barnhart | Steiner Math | Skater | 20 | 2 | 5 | 7 | 6 |
| 24 | Donald Roeder | Camel Toe Draggers | Skater | 18 | 0 | 5 | 5 | 2 |
| 57 | Rob Caulk | Slow Children Playing | Skater | 17 | 0 | 2 | 2 | 4 |
| 88 | Steve Wall | – Prestige Worldwide | Skater | 16 | 3 | 8 | 11 | 8 |
| 89 | Nate Whitten | Easton Fection | Skater | 6 | 9 | 6 | 15 | 0 |
Winter 2022 MCHL Standings
| Pos | Team | GP | W | L | T | PTS | GF | GA | Diff |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Non-Dairy Creamers (W22) | 22 | 13 | 2 | 7 | 33 | 109 | 56 | 53 |
| 2 | Rusty Blades (W22) | 22 | 15 | 5 | 2 | 32 | 90 | 67 | 23 |
| 3 | Landlords | 22 | 12 | 8 | 2 | 26 | 82 | 78 | 4 |
| 4 | Cage Free Hosers | 22 | 10 | 9 | 3 | 23 | 87 | 77 | 10 |
| 5 | Busch Light Matters | 22 | 9 | 11 | 2 | 20 | 81 | 76 | 5 |
| 6 | Grape Whistle | 22 | 8 | 12 | 2 | 18 | 71 | 87 | -16 |
| 7 | Eskimo Brothers | 22 | 6 | 10 | 6 | 18 | 83 | 96 | -13 |
| 8 | Bye Week | 22 | 6 | 10 | 6 | 18 | 61 | 72 | -11 |
| 9 | Angry Dolphins | 22 | 6 | 11 | 5 | 17 | 59 | 78 | -19 |
| 10 | Wednesday Night Boys | 22 | 6 | 13 | 3 | 15 | 53 | 89 | -36 |
Winter 2022 Tournament – MCHL
| Pos | Team | GP | W | L | SOL | PTS | GF | GA | Diff |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Grape Whistle | 5 | 5 | 0 | 0 | 10 | 23 | 16 | 7 |
| 2 | Non-Dairy Creamers (W22) | 5 | 3 | 2 | 0 | 6 | 25 | 15 | 10 |
| 3 | Busch Light Matters | 4 | 3 | 1 | 0 | 6 | 13 | 7 | 6 |
| 4 | Angry Dolphins | 4 | 2 | 2 | 0 | 4 | 17 | 15 | 2 |
| 5 | Bye Week | 3 | 2 | 1 | 0 | 4 | 12 | 10 | 2 |
| 6 | Rusty Blades (W22) | 3 | 2 | 1 | 0 | 4 | 11 | 7 | 4 |
| 7 | Eskimo Brothers | 3 | 1 | 2 | 0 | 2 | 8 | 11 | -3 |
| 8 | Landlords | 3 | 0 | 3 | 0 | 0 | 9 | 15 | -6 |
| 9 | Wednesday Night Boys | 3 | 0 | 3 | 0 | 0 | 6 | 16 | -10 |
| 10 | Cage Free Hosers | 3 | 0 | 3 | 0 | 0 | 6 | 18 | -12 |










