| Lauren Peterson | Assistant | 
| Joe Dumancas | Assistant | 
| Myles Arehart | Captain | 
Grape Whistle
Playoff Grape Whistle
Skater
| # | Player | Team | Position | GP | G | A | P | PIMS | 
|---|---|---|---|---|---|---|---|---|
| 4 | Brandon Jergensen | Grabbed By Gitchel (W25) | Skater | 18 | 8 | 5 | 13 | 0 | 
| 5 | Ben DeGagne | Intermediate All-Stars White (W25) | Skater | 20 | 5 | 6 | 11 | 6 | 
| 10 | Branden Maas | MCHL Black (W23) | Skater | 19 | 20 | 11 | 31 | 0 | 
| 12 | Steve Beraldi | – Report in Hockey Club | Skater | 18 | 0 | 6 | 6 | 4 | 
| 13 | Andrew Rynders | Grape Whistle | Skater | 10 | 2 | 5 | 7 | 2 | 
| 18 | Geoffrey Sutton | Grape Whistle | Skater | 20 | 14 | 8 | 22 | 26 | 
| 18 | Lauren Peterson | Intermediate A Black (W23) | Skater | 18 | 4 | 5 | 9 | 0 | 
| 18 | Dalton Benson | This Is Your Moment | Skater | 7 | 1 | 7 | 8 | 2 | 
| 19 | Myles Arehart | – Some Guys | Skater | 18 | 1 | 7 | 8 | 2 | 
| 19 | Nathan Brobst | Grape Whistle | Skater | 4 | 0 | 0 | 0 | 0 | 
| 20 | Kelan Rathbun | – Rink Reapers | Skater | 20 | 1 | 3 | 4 | 4 | 
| 27 | Jacob Staub | – Penalty Box Bandits | Skater | 11 | 3 | 1 | 4 | 0 | 
| 34 | Joe Dumancas | – All Dump No Chase | Skater | 17 | 11 | 6 | 17 | 2 | 
| 43 | Alex Curd | This Is Your Moment | Skater | 18 | 1 | 1 | 2 | 0 | 
| 79 | Nick Digilio | – Feeling Fritzky | Skater | 18 | 0 | 1 | 1 | 4 | 
Goalie
| # | Player | Team | Position | GP | G | A | P | PIMS | 
|---|---|---|---|---|---|---|---|---|
| 00 | Tyler Grosche (G) | Easton Fection | Goalie | 10 | 0 | 0 | 0 | 2 | 
| 33 | Patrick Kimmell (G) | – Picht Last at the Nance | Goalie | 6 | 0 | 0 | 0 | 0 | 
| 40 | Nick Orris (G) | Grape Whistle | Goalie | 4 | 0 | 0 | 0 | 0 | 
Winter 2022 MCHL Standings
| Pos | Team | GP | W | L | T | PTS | GF | GA | Diff | 
|---|---|---|---|---|---|---|---|---|---|
| 1 |  Non-Dairy Creamers (W22) | 22 | 13 | 2 | 7 | 33 | 109 | 56 | 53 | 
| 2 |  Rusty Blades (W22) | 22 | 15 | 5 | 2 | 32 | 90 | 67 | 23 | 
| 3 |  Landlords | 22 | 12 | 8 | 2 | 26 | 82 | 78 | 4 | 
| 4 |  Cage Free Hosers | 22 | 10 | 9 | 3 | 23 | 87 | 77 | 10 | 
| 5 |  Busch Light Matters | 22 | 9 | 11 | 2 | 20 | 81 | 76 | 5 | 
| 6 |  Grape Whistle | 22 | 8 | 12 | 2 | 18 | 71 | 87 | -16 | 
| 7 |  Eskimo Brothers | 22 | 6 | 10 | 6 | 18 | 83 | 96 | -13 | 
| 8 |  Bye Week | 22 | 6 | 10 | 6 | 18 | 61 | 72 | -11 | 
| 9 |  Angry Dolphins | 22 | 6 | 11 | 5 | 17 | 59 | 78 | -19 | 
| 10 |  Wednesday Night Boys | 22 | 6 | 13 | 3 | 15 | 53 | 89 | -36 | 
Winter 2022 Tournament – MCHL
| Pos | Team | GP | W | L | SOL | PTS | GF | GA | Diff | 
|---|---|---|---|---|---|---|---|---|---|
| 1 |  Grape Whistle | 5 | 5 | 0 | 0 | 10 | 23 | 16 | 7 | 
| 2 |  Non-Dairy Creamers (W22) | 5 | 3 | 2 | 0 | 6 | 25 | 15 | 10 | 
| 3 |  Busch Light Matters | 4 | 3 | 1 | 0 | 6 | 13 | 7 | 6 | 
| 4 |  Angry Dolphins | 4 | 2 | 2 | 0 | 4 | 17 | 15 | 2 | 
| 5 |  Bye Week | 3 | 2 | 1 | 0 | 4 | 12 | 10 | 2 | 
| 6 |  Rusty Blades (W22) | 3 | 2 | 1 | 0 | 4 | 11 | 7 | 4 | 
| 7 |  Eskimo Brothers | 3 | 1 | 2 | 0 | 2 | 8 | 11 | -3 | 
| 8 |  Landlords | 3 | 0 | 3 | 0 | 0 | 9 | 15 | -6 | 
| 9 |  Wednesday Night Boys | 3 | 0 | 3 | 0 | 0 | 6 | 16 | -10 | 
| 10 |  Cage Free Hosers | 3 | 0 | 3 | 0 | 0 | 6 | 18 | -12 | 










