Cody’s Crazy Kids – INTB Winter 2025/26
Skater
| # | Player | Team | GP | G | A | P | PIMS |
|---|---|---|---|---|---|---|---|
| 4 | George McHendry Jr | Cody’s Crazy Kids | 12 | 1 | 0 | 1 | 4 |
| 4 | Greg Ruswick | Cody’s Crazy Kids | 16 | 3 | 0 | 3 | 0 |
| 5 | Austin Testut | Cody’s Crazy Kids | 15 | 6 | 2 | 8 | 2 |
| 8 | Fritz Carter | Cody’s Crazy Kids | 12 | 2 | 1 | 3 | 0 |
| 11 | William Whitman | Cody’s Crazy Kids | 17 | 3 | 3 | 6 | 2 |
| 20 | Chris Ekeler | Cody’s Crazy Kids | 13 | 1 | 5 | 6 | 6 |
| 21 | Travis Rohwer | Cody’s Crazy Kids | 15 | 5 | 10 | 15 | 0 |
| 23 | Tyler Borman | Cody’s Crazy Kids | 15 | 0 | 0 | 0 | 10 |
| 31 | Scott Becker | Cody’s Crazy Kids | 9 | 0 | 0 | 0 | 0 |
| 44 | Cody Seaton | Cody’s Crazy Kids | 13 | 6 | 5 | 11 | 0 |
| 48 | Douglas Veatch | Cody’s Crazy Kids | 17 | 1 | 2 | 3 | 2 |
| 54 | Marcus Becker | Cody’s Crazy Kids | 9 | 0 | 0 | 0 | 2 |
| 73 | Kevin Iwanski | Cody’s Crazy Kids | 15 | 6 | 6 | 12 | 2 |
| 77 | John Estudillo | Cody’s Crazy Kids | 15 | 6 | 4 | 10 | 0 |
| 84 | Zachary Veatch | Cody’s Crazy Kids | 16 | 5 | 3 | 8 | 2 |
Intermediate B Winter 2026 Season Standings
| Pos | Team | GP | W | L | T | PTS | GF | GA | Diff |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Cody’s Crazy Kids | 17 | 10 | 4 | 3 | 23 | 50 | 25 | 25 |
| 2 | Top Shelf | 17 | 9 | 3 | 5 | 23 | 60 | 45 | 15 |
| 3 | Makaroni and Cheese | 17 | 9 | 5 | 3 | 21 | 43 | 34 | 9 |
| 4 | Penalty Box Bandits | 17 | 9 | 7 | 1 | 19 | 44 | 48 | -4 |
| 5 | Traffic Cones | 17 | 6 | 5 | 6 | 18 | 46 | 42 | 4 |
| 6 | Picht Last at the Nance | 17 | 6 | 8 | 3 | 15 | 43 | 44 | -1 |
| 7 | St Huey Lewis and the Blues | 17 | 4 | 10 | 3 | 11 | 29 | 45 | -16 |
| 8 | Feeling Fritzky | 17 | 2 | 11 | 4 | 8 | 27 | 59 | -32 |
INTB Player Stats – Winter 2025/26
INTB Goalie Stats – Winter 2025/26
| Rank | Player | Team | GP | SOG | SA | GA | SV | GAA | SV% |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Chris LaChapelle (G) | Cody’s Crazy Kids | 18 | 355 | 355 | 27 | 328 | 1.50 | 92.39 |
| 2 | Josh Pfeffer (G) | Traffic Cones | 15 | 398 | 398 | 35 | 363 | 2.33 | 91.21 |
| 3 | Mike Sommer III (G) | St Huey Lewis and the Blues | 17 | 484 | 484 | 45 | 439 | 2.65 | 90.70 |
| 4 | Ian Parker (G) | Makaroni and Cheese | 18 | 396 | 396 | 37 | 359 | 2.06 | 90.66 |
| 5 | Kris Ahrens (G) | Penalty Box Bandits | 16 | 481 | 481 | 46 | 435 | 2.88 | 90.44 |
| 6 | Sam Hutchinson (G) | Top Shelf | 15 | 335 | 335 | 36 | 299 | 2.40 | 89.25 |
| 7 | Patrick Kimmell (G) | Picht Last at the Nance | 16 | 407 | 407 | 45 | 362 | 2.81 | 88.94 |
| 8 | Alex Curd (G) | Feeling Fritzky | 16 | 424 | 424 | 55 | 369 | 3.44 | 87.03 |
| 9 | Jason Carter (G) | Blades of Steel | - | - | - | - | - | - | - |
| 10 | Jeff Smith (G) | Taped on and Terrified | - | - | - | - | - | - | - |
| 11 | Jonathan Jameson (G) | Report in Hockey Club | - | - | - | - | - | - | - |
| 12 | Logan Wenzel (G) | All Dump No Chase | - | - | - | - | - | - | - |
Top Players
| Rank | Player | Team | GP | G | A | P | PIMS |
|---|---|---|---|---|---|---|---|
| 1 | Chris Johnson | Bad News Beers | 1 | 4 | 0 | 4 | 0 |
| 2 | Branden Chamberlain | Blades of Steel | 1 | 3 | 2 | 5 | 4 |
| 3 | Collin Rogers | Some Guys | 1 | 3 | 1 | 4 | 0 |
| 4 | Jesse Brown | NAT 20s | 1 | 2 | 1 | 3 | 0 |
| 5 | Seth Luby | Full Tank and Sunglasses | 1 | 2 | 0 | 2 | 0 |
| 6 | Connor Bird | Report in Hockey Club | 1 | 2 | 0 | 2 | 0 |
| 7 | Trey Ladyman | Some Guys | 1 | 2 | 0 | 2 | 0 |
| 8 | Gregory Sacks | Rink Reapers | 1 | 2 | 0 | 2 | 0 |
| 9 | Matthew Bracciano | All-Stars INTA Black | 1 | 2 | 1 | 3 | 0 |
| 10 | Nolan Marshall | Beer City Hockey Club | 1 | 2 | 0 | 2 | 0 |
Top Goalies
| Rank | Player | Team | GP | SOG | SA | GA | SV | GAA | SV% |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Mike Sommer III (G) | St Huey Lewis and the Blues | 1 | 31 | 31 | 1 | 30 | 1.00 | 96.77 |
| 2 | Josh Pfeffer (G) | Traffic Cones | 1 | 28 | 28 | 1 | 27 | 1.00 | 96.43 |
| 3 | Ian Parker (G) | Makaroni and Cheese | 1 | 23 | 23 | 1 | 22 | 1.00 | 95.65 |
| 4 | Hayden Parker (G) | Chillbillies | 1 | 33 | 33 | 2 | 31 | 2.00 | 93.94 |
| 5 | Sam Hutchinson (G) | Top Shelf | 1 | 16 | 16 | 1 | 15 | 1.00 | 93.75 |
| 6 | Kris Ahrens (G) | Penalty Box Bandits | 1 | 35 | 35 | 3 | 32 | 3.00 | 91.43 |
| 7 | Patrick Kimmell (G) | Picht Last at the Nance | 1 | 31 | 31 | 3 | 28 | 3.00 | 90.32 |
| 8 | Evan Myers (G) | Bad News Beers | 1 | 25 | 25 | 3 | 22 | 3.00 | 88.00 |
| 9 | Jonathon Shaw (G) | Some Guys | 1 | 22 | 22 | 3 | 19 | 3.00 | 86.36 |
| 10 | Scott Grachek (G) | NAT 20s | 1 | 14 | 14 | 2 | 12 | 2.00 | 85.71 |








