| Jason Carter | Assistant |
| Kevin Sheppard | Assistant |
| Yves Menard | Captain |
Wednesday Night Boys
Playoff Wednesday Night Boys
| Date | Home | Results | Away | Time | Rink | Game ID |
|---|---|---|---|---|---|---|
| Wednesday Night Boys | 2 - 5 | M-W22_P05 | ||||
| Wednesday Night Boys | 2 - 6 | M-W22_P10 | ||||
| Rusty Blades (W22) | 5 - 2 | M-W22_P12 |
Skater
| # | Player | Team | Position | GP | G | A | P | PIMS |
|---|---|---|---|---|---|---|---|---|
| 7 | Nathan Albers | – Panarin’s Bakery | Skater | 10 | 1 | 2 | 3 | 4 |
| 10 | Ashlea Tate | – Blades of Steel | Skater | 21 | 0 | 3 | 3 | 0 |
| 11 | Jason Carter | – Blades of Steel | Skater | 20 | 2 | 4 | 6 | 0 |
| 11 | Dan Olson | – All Dump No Chase | Skater | 18 | 6 | 3 | 9 | 0 |
| 15 | Sean Petersen | Wednesday Night Boys | Skater | 15 | 10 | 3 | 13 | 0 |
| 16 | Aaron Carson | Logan & The Technicolor Dream Team (W25) | Skater | 9 | 1 | 0 | 1 | 2 |
| 18 | Yves Menard | Intermediate B Black (W23) | Skater | 16 | 0 | 6 | 6 | 4 |
| 19 | Nathan Bronson | – Some Guys | Skater | 5 | 0 | 0 | 0 | 2 |
| 21 | Matthew Cameron | Wednesday Night Boys | Skater | 5 | 3 | 0 | 3 | 0 |
| 26 | Kory Deming | Blood Sweat and Beers | Skater | 7 | 2 | 1 | 3 | 4 |
| 32 | Dean Mitchell | Old Dog’s | Skater | 14 | 1 | 2 | 3 | 0 |
| 34 | Chris Burton | – Feeling Fritzky | Skater | 18 | 2 | 1 | 3 | 2 |
| 35 | Zachary Dillon | Blood Sweat and Beers | Skater | 11 | 6 | 2 | 8 | 8 |
| 39 | Tyler Latimer | – Panarin’s Bakery | Skater | 18 | 2 | 9 | 11 | 4 |
| 59 | Vic Grasso | – Green Onion Hockey Club | Skater | 14 | 5 | 2 | 7 | 0 |
| 61 | Kevin Sheppard | Klug The Crease | Skater | 20 | 3 | 3 | 6 | 6 |
| 62 | Zach Lauritzen | – Some Guys | Skater | 7 | 0 | 0 | 0 | 0 |
Winter 2022 MCHL Standings
| Pos | Team | GP | W | L | T | PTS | GF | GA | Diff |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Non-Dairy Creamers (W22) | 22 | 13 | 2 | 7 | 33 | 109 | 56 | 53 |
| 2 | Rusty Blades (W22) | 22 | 15 | 5 | 2 | 32 | 90 | 67 | 23 |
| 3 | Landlords | 22 | 12 | 8 | 2 | 26 | 82 | 78 | 4 |
| 4 | Cage Free Hosers | 22 | 10 | 9 | 3 | 23 | 87 | 77 | 10 |
| 5 | Busch Light Matters | 22 | 9 | 11 | 2 | 20 | 81 | 76 | 5 |
| 6 | Grape Whistle | 22 | 8 | 12 | 2 | 18 | 71 | 87 | -16 |
| 7 | Eskimo Brothers | 22 | 6 | 10 | 6 | 18 | 83 | 96 | -13 |
| 8 | Bye Week | 22 | 6 | 10 | 6 | 18 | 61 | 72 | -11 |
| 9 | Angry Dolphins | 22 | 6 | 11 | 5 | 17 | 59 | 78 | -19 |
| 10 | Wednesday Night Boys | 22 | 6 | 13 | 3 | 15 | 53 | 89 | -36 |
Winter 2022 Tournament – MCHL
| Pos | Team | GP | W | L | SOL | PTS | GF | GA | Diff |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Grape Whistle | 5 | 5 | 0 | 0 | 10 | 23 | 16 | 7 |
| 2 | Non-Dairy Creamers (W22) | 5 | 3 | 2 | 0 | 6 | 25 | 15 | 10 |
| 3 | Busch Light Matters | 4 | 3 | 1 | 0 | 6 | 13 | 7 | 6 |
| 4 | Angry Dolphins | 4 | 2 | 2 | 0 | 4 | 17 | 15 | 2 |
| 5 | Bye Week | 3 | 2 | 1 | 0 | 4 | 12 | 10 | 2 |
| 6 | Rusty Blades (W22) | 3 | 2 | 1 | 0 | 4 | 11 | 7 | 4 |
| 7 | Eskimo Brothers | 3 | 1 | 2 | 0 | 2 | 8 | 11 | -3 |
| 8 | Landlords | 3 | 0 | 3 | 0 | 0 | 9 | 15 | -6 |
| 9 | Wednesday Night Boys | 3 | 0 | 3 | 0 | 0 | 6 | 16 | -10 |
| 10 | Cage Free Hosers | 3 | 0 | 3 | 0 | 0 | 6 | 18 | -12 |










