| Nolan Gaskill | Team Captain |
| Brandon Arias | Assistant Captain |
| Nathan Riebschlager | Assistant Captain |
Hurts When I PIM
Skater
| # | Player | Team | GP | G | A | P | PIMS |
|---|---|---|---|---|---|---|---|
| 6 | Deron Anderson | Slapshot Sloths (S25) | 14 | 1 | 1 | 2 | 0 |
| 9 | Mark Woods | Busch Lightning | 16 | 5 | 6 | 11 | 0 |
| 11 | Ashley Byars | Gizmonic Institute | 12 | 3 | 4 | 7 | 0 |
| 14 | Maxwell Honig | No Regretzkys | 12 | 4 | 3 | 7 | 2 |
| 15 | Austin Henningsen | Dekey Links (W25) | 11 | 2 | 3 | 5 | 0 |
| 20 | Devin Pedersen | Busch Lightning | 9 | 0 | 1 | 1 | 0 |
| 21 | Matthew Schell | Novice Black (W23) | 12 | 2 | 3 | 5 | 2 |
| 22 | Ian Kelly | Flying Saucers (W24) | 14 | 6 | 6 | 12 | 4 |
| 23 | Nathan Riebschlager | Intermediate B Black (W23) | 12 | 5 | 3 | 8 | 2 |
| 24 | Keith Davidson | Hurts When I PIM | 5 | 0 | 1 | 1 | 0 |
| 27 | Rob Reinhard | Moby Dekes | 14 | 0 | 2 | 2 | 0 |
| 69 | Jacob Thornley | Mohawks | 16 | 1 | 1 | 2 | 0 |
| 76 | Bryan Knaus | Naked and Afraid | 12 | 5 | 2 | 7 | 0 |
| 77 | Brandon Arias | Puck Buddies | 9 | 5 | 3 | 8 | 0 |
| 95 | Blake Holland | – Penalty Box Bandits | 16 | 9 | 6 | 15 | 2 |
| 95 | Nolan Gaskill | – Feeling Fritzky | 13 | 5 | 1 | 6 | 4 |
Summer 2021 Novice Standings
| Pos | Team | GP | W | L | T | PTS | GF | GA | Diff |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Extreme Puckery | 18 | 13 | 4 | 1 | 27 | 60 | 38 | 22 |
| 2 | Honky Tonk Stomp | 18 | 9 | 6 | 3 | 21 | 41 | 39 | 2 |
| 3 | Detroit Batwings | 17 | 7 | 4 | 6 | 20 | 37 | 29 | 8 |
| 4 | Hurts When I PIM | 17 | 7 | 5 | 5 | 19 | 60 | 47 | 13 |
| 5 | Strome Troopers | 17 | 3 | 11 | 3 | 9 | 43 | 60 | -17 |
| 6 | Mid Ice Crisis | 17 | 3 | 12 | 2 | 8 | 29 | 57 | -28 |
Summer 2021 Novice Player Stats
Summer 2021 Novice Goalie Stats
| Rank | Player | Team | SOG | SA | GA | SV | GAA | SV% |
|---|---|---|---|---|---|---|---|---|
| 1 | Mike Morrison (G) | Unsolicited Stick Pics | 64 | 64 | 4 | 60 | 1.33 | 93.75 |
| 2 | Jacob Mikesell (G) | Detroit Batwings | 442 | 442 | 29 | 413 | 1.61 | 93.44 |
| 3 | Chris Hoekstra (G) | Soggy Nickels | 42 | 42 | 3 | 39 | 1.50 | 92.86 |
| 4 | Matt Norris (G) | Meet The Puckers | 153 | 153 | 14 | 139 | 2.00 | 90.85 |
| 5 | Jeff Smith (G) | Frosty Fish Sticks | 62 | 62 | 6 | 56 | 3.00 | 90.32 |
| 6 | Jessica Novotny (G) | Every Day Im Byfuglien | 31 | 31 | 3 | 28 | 3.00 | 90.32 |
| 7 | Chloe Fenix (G) | Extreme Puckery | 391 | 391 | 42 | 349 | 2.33 | 89.26 |
| 8 | Kyle Coulter (G) | Honky Tonk Stomp | 111 | 111 | 12 | 99 | 2.40 | 89.19 |
| 9 | Lee Victor (G) | Mid Ice Crisis | 317 | 317 | 35 | 282 | 2.69 | 88.96 |
| 10 | Richard Lesley (G) | – Clusterpucks | 18 | 18 | 2 | 16 | 2.00 | 88.89 |
| 11 | Lee Leighter (G) | Hurts When I PIM | 311 | 311 | 35 | 276 | 2.69 | 88.75 |
| 12 | Patrick Bennett (G) | Strome Troopers | 374 | 374 | 48 | 326 | 3.69 | 87.17 |
| 13 | Nate Whitten (G) | - | 92 | 92 | 14 | 78 | 3.50 | 84.78 |
| 14 | Patrick Sampson (G) | River City Devils | 58 | 58 | 11 | 47 | 5.50 | 81.03 |
| 15 | Steven Smith (G) | Papa Jim’s Cronies | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 16 | Chris LaChapelle (G) | Caulk Block | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 17 | Patrick Kimmell (G) | – Picht Last at the Nance | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 18 | Melissa Nguyen (G) | Here 4 Beer | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 19 | Chris Dann (G) | Reverse Engineers | 0 | 0 | 0 | 0 | 0.00 | 0.00 |






