| Captain | Alternate Captain | Alternate Captain |
| Travis Lerdahl | Tanner Lerdahl | Michael Staats |
Beer City Hockey Club – MCHL
Skater
| # | Player | Team | Position | GP | G | A | P | PIMS | SA | GA | SV | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Nick Krajeski | – Panarin’s Bakery | Skater | 22 | 7 | 5 | 12 | 0 | 0 | 0 | 0 | 0.00 |
| 8 | Fritz Carter | – Cody’s Crazy Kids | Skater | 21 | 6 | 6 | 12 | 0 | 0 | 0 | 0 | 0.00 |
| 8 | Michael Staats | – Beer City Hockey Club | Skater | 20 | 12 | 4 | 16 | 6 | 0 | 0 | 0 | 0.00 |
| 9 | Tanner Lerdahl | – Beer City Hockey Club | Skater | 22 | 15 | 18 | 33 | 2 | 0 | 0 | 0 | 0.00 |
| 10 | Brad Kalinosky | – Beer City Hockey Club | Skater | 15 | 2 | 4 | 6 | 10 | 0 | 0 | 0 | 0.00 |
| 13 | Nolan Marshall | – Beer City Hockey Club | Skater | 27 | 20 | 22 | 42 | 14 | 0 | 0 | 0 | 0.00 |
| 14 | Alex Keogh | Beer City Hockey Club (W23) | Skater | 25 | 7 | 7 | 14 | 10 | 0 | 0 | 0 | 0.00 |
| 15 | Nathan Lewandowski | Beer City Hockey Club (W23) | Skater | 8 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0.00 |
| 18 | Chris Schneider | – Beer City Hockey Club | Skater | 21 | 3 | 1 | 4 | 20 | 0 | 0 | 0 | 0.00 |
| 20 | Steven Davie | – Panarin’s Bakery | Skater | 19 | 5 | 11 | 16 | 4 | 0 | 0 | 0 | 0.00 |
| 23 | Aaron Gosch | Beer City Hockey Club (W25) | Skater | 16 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0.00 |
| 24 | Tyson Svoboda | – Beer City Hockey Club | Skater | 22 | 1 | 6 | 7 | 0 | 0 | 0 | 0 | 0.00 |
| 44 | Tristan Wagar | Gitchel’s Top Picks | Skater | 12 | 4 | 3 | 7 | 2 | 0 | 0 | 0 | 0.00 |
| 52 | Garren Morris | – Green Onion Hockey Club | Skater | 25 | 24 | 7 | 31 | 4 | 0 | 0 | 0 | 0.00 |
| 68 | Travis Lerdahl | – Beer City Hockey Club | Skater | 19 | 16 | 14 | 30 | 8 | 0 | 0 | 0 | 0.00 |
| 69 | Blake Peterson | – Green Onion Hockey Club | Skater | 17 | 12 | 11 | 23 | 0 | 0 | 0 | 0 | 0.00 |
Goalie
| # | Player | Team | Position | GP | G | A | P | PIMS | SA | GA | SV | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 69 | Michael Good (G) | Orri’s Grow Stick | Goalie | 27 | 0 | 0 | 0 | 0 | 728 | 101 | 627 | 86.13 |
MCHL Division Winter 2023 Standings
| Pos | Team | GP | W | L | T | PTS | GF | GA | Diff |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Healthy Scratches | 22 | 13 | 7 | 2 | 28 | 97 | 86 | 11 |
| 2 | Beer City Hockey Club (W23) | 22 | 12 | 8 | 2 | 26 | 109 | 90 | 19 |
| 3 | Camel Toe Draggers | 22 | 8 | 10 | 4 | 20 | 97 | 105 | -8 |
| 4 | Easton Fection | 22 | 6 | 14 | 2 | 14 | 96 | 118 | -22 |
MCHL Winter Playoffs 2023 Standings
| Pos | Team | GP | W | L | T | SOL | GF | GA | Diff |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Easton Fection | 3 | 2 | 1 | 0 | 0 | 20 | 5 | 15 |
| 2 | Healthy Scratches | 3 | 2 | 1 | 0 | 0 | 14 | 6 | 8 |
| 3 | Beer City Hockey Club (W23) | 3 | 2 | 1 | 0 | 0 | 14 | 14 | 0 |
| 4 | Camel Toe Draggers | 3 | 0 | 3 | 0 | 0 | 8 | 31 | -23 |
MCHL Division Winter 2023 Player Stats
MCHL Division Winter 2023 Goalie Stats
| Rank | Player | Team | GP | P | PIMS | SA | GA | SV | SV% |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Andrew Troiano (G) | Camel Toe Draggers | 3 | 0 | 0 | 97 | 9 | 88 | 90.72 |
| 2 | Stigen Westberg (G) | – Green Onion Hockey Club | 11 | 0 | 0 | 392 | 42 | 350 | 89.29 |
| 3 | CJ Tate (G) | Healthy Scratches | 22 | 0 | 0 | 560 | 72 | 488 | 87.14 |
| 4 | Michael Good (G) | Beer City Hockey Club (W23) | 28 | 0 | 0 | 771 | 108 | 663 | 85.99 |
| 5 | Tyler Grosche (G) | Easton Fection | 7 | 0 | 0 | 253 | 39 | 214 | 84.58 |
| 6 | Drake Lundeen (G) | Healthy Scratches | 4 | 0 | 0 | 132 | 23 | 109 | 82.58 |
| 7 | Nick Reed (G) | – Chump Change | 22 | 0 | 0 | 652 | 125 | 525 | 80.52 |
| 8 | Benjamin Gover (G) | Camel Toe Draggers | 1 | 0 | 0 | 26 | 6 | 20 | 76.92 |
| 9 | Jason Carter (G) | Old Dog’s | 1 | 0 | 0 | 38 | 9 | 29 | 76.32 |
| 10 | Ricardo Jauregui (G) | Deking Under the Influence | 1 | 0 | 0 | 21 | 5 | 16 | 76.19 |
| 11 | Sean McKenna (G) | Veteran Presence | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 12 | Chris LaChapelle (G) | Typical Lightning | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 13 | Cuyler Simpson (G) | Non-Dairy Creamers | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 14 | Patrick Kimmell (G) | Deking Under the Influence | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 15 | Zach McVey (G) | Klug The Crease | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 16 | Jonathan Jameson (G) | The Last Dance | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 17 | Ian Parker (G) | Ray Makes Ten | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 18 | Kris Ahrens (G) | Naked and Afraid | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |




