Green Onion Hockey Club – MCHL Winter 2025/26
Skater
| # | Player | Team | GP | G | A | P | PIMS |
|---|---|---|---|---|---|---|---|
| 3 | Blake Peterson | Green Onion Hockey Club (26) | 11 | 4 | 4 | 8 | 0 |
| 4 | Jake Bauer | All-Stars MCHL Black (W26) | 17 | 5 | 1 | 6 | 20 |
| 7 | Zach LaPuma | All-Stars MCHL Black (W26) | 16 | 1 | 3 | 4 | 4 |
| 10 | Dan Little | All-Stars MCHL Black (W26) | 18 | 16 | 8 | 24 | 12 |
| 12 | Alex Sloan | Green Onion Hockey Club (26) | 20 | 4 | 3 | 7 | 12 |
| 14 | Tyler Hiatt | Green Onion Hockey Club (26) | 21 | 4 | 18 | 22 | 3 |
| 16 | Ian Sloan | Green Onion Hockey Club (26) | 22 | 1 | 6 | 7 | 16 |
| 17 | Michael Borman | Green Onion Hockey Club (26) | 7 | 0 | 1 | 1 | 0 |
| 20 | John Wiatr | All-Stars MCHL Black (W26) | 20 | 8 | 8 | 16 | 6 |
| 21 | Landon Hagen | Green Onion Hockey Club (26) | 12 | 1 | 4 | 5 | 0 |
| 37 | Charlie Casey | All-Stars MCHL Black (W26) | 21 | 11 | 7 | 18 | 8 |
| 52 | Garren Morris | Green Onion Hockey Club (26) | 16 | 3 | 1 | 4 | 0 |
| 65 | Vic Grasso | All-Stars MCHL White (W26) | 7 | 0 | 2 | 2 | 0 |
| 69 | Benjamin Prellwitz | All-Stars MCHL White (W26) | 14 | 8 | 10 | 18 | 0 |
| 88 | Cody Hiatt | Green Onion Hockey Club (26) | 21 | 21 | 18 | 39 | 17 |
MCHL Winter 2026 Season Standings
| Pos | Team | GP | W | L | T | PTS | GF | GA | Diff |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Beer City Hockey Club (W26) | 19 | 10 | 4 | 5 | 25 | 105 | 71 | 34 |
| 2 | Bad News Beers (W26) | 19 | 9 | 7 | 3 | 21 | 74 | 71 | 3 |
| 3 | Green Onion Hockey Club (26) | 19 | 6 | 9 | 4 | 16 | 86 | 109 | -23 |
| 4 | Panarin’s Bakery (26) | 19 | 6 | 11 | 2 | 14 | 76 | 90 | -14 |
Playoffs
MCHL Winter 2026 Playoff Standings
| Pos | Team | GP | W | L | T | SOL | PTS | GF | GA | Diff |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Panarin’s Bakery (26) | 4 | 3 | 1 | 0 | 0 | 6 | 18 | 13 | 5 |
| 2 | Bad News Beers (W26) | 4 | 2 | 2 | 0 | 0 | 4 | 18 | 13 | 5 |
| 3 | Beer City Hockey Club (W26) | 3 | 2 | 1 | 0 | 0 | 4 | 11 | 9 | 2 |
| 4 | Green Onion Hockey Club (26) | 3 | 0 | 3 | 0 | 0 | 0 | 3 | 15 | -12 |
MCHL Winter 2026 Playoff Schedule
MCHL Player Stats – Winter 2025/26
MCHL Goalie Stats – Winter 2025/26
| Rank | Player | Team | GP | SOG | SA | GA | SV | GAA | SV% |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Colin Burt (G) | Beer City Hockey Club (W26) | 22 | 577 | 577 | 79 | 498 | 3.59 | 86.31 |
| 2 | Marco Vogelbacher (G) | Panarin’s Bakery (26) | 22 | 676 | 676 | 97 | 579 | 4.41 | 85.65 |
| 3 | Evan Myers (G) | Bad News Beers (W26) | 19 | 479 | 479 | 75 | 404 | 3.95 | 84.34 |
| 4 | Stigen Westberg (G) | Green Onion Hockey Club (26) | 21 | 709 | 709 | 118 | 591 | 5.62 | 83.36 |
| 5 | Jason Carter (G) | Blades of Steel (W26) | - | - | - | - | - | - | - |
| 6 | Nick Reed (G) | Chump Change (W26) | - | - | - | - | - | - | - |
| 7 | Chris LaChapelle (G) | Cody’s Crazy Kids (W26) | - | - | - | - | - | - | - |
| 8 | Cuyler Simpson (G) | Full Tank and Sunglasses (26) | - | - | - | - | - | - | - |
| 9 | Patrick Kimmell (G) | Picht Last at the Nance (26) | - | - | - | - | - | - | - |
| 10 | Zach McVey (G) | Prestige Worldwide (26) | - | - | - | - | - | - | - |
| 11 | Jonathan Jameson (G) | Report in Hockey Club (26) | - | - | - | - | - | - | - |
| 12 | Ian Parker (G) | Makaroni and Cheese (26) | - | - | - | - | - | - | - |
| 13 | Kris Ahrens (G) | Penalty Box Bandits (26) | - | - | - | - | - | - | - |
Top Players
| Rank | Player | Team | GP | G | A | P | PIMS |
|---|---|---|---|---|---|---|---|
| 1 | Keyshon Brown | -Body by Beer League | 1 | 2 | 0 | 2 | 0 |
| 2 | Andrew Ruhrdanz | -Body by Beer League | 1 | 0 | 2 | 2 | 0 |
| 3 | Colton Martin | -Kessel’s Kielbasas | 1 | 1 | 1 | 2 | 0 |
| 4 | Eric Tang | -Premature Celebrini | 1 | 1 | 1 | 2 | 0 |
| 5 | Don Mitchell | -Premature Celebrini | 1 | 1 | 1 | 2 | 0 |
| 6 | Brian Penly | -Future Considerations | 1 | 2 | 0 | 2 | 0 |
| 7 | Sam Hutchinson | -3rd Tier All Stars | 1 | 0 | 2 | 2 | 0 |
| 8 | John Bennett | -3rd Tier All Stars | 1 | 1 | 1 | 2 | 0 |
| 9 | Reed Campbell | -Body by Beer League | 1 | 1 | 0 | 1 | 0 |
| 10 | Hans Steenbock | -Barley Juice | 1 | 0 | 1 | 1 | 0 |
Top Goalies
| Rank | Player | Team | GP | SOG | SA | GA | SV | GAA | SV% |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Matt Norris (G) | -Thundersnow | 1 | 19 | 19 | 0 | 19 | 0.00 | 100.00 |
| 2 | Ryley Timmermans (G) | -Body by Beer League | 1 | 19 | 19 | 0 | 19 | 0.00 | 100.00 |
| 3 | Kris Ahrens (G) | -Premature Celebrini | 1 | 22 | 22 | 0 | 22 | 0.00 | 100.00 |
| 4 | Austin Kimmell (G) | -Omaha 67’s | 1 | 28 | 28 | 0 | 28 | 0.00 | 100.00 |
| 5 | Beau Thomas (G) | -Future Considerations | 1 | 35 | 35 | 2 | 33 | 2.00 | 94.29 |
| 6 | Eric Springer (G) | -3rd Tier All Stars | 1 | 32 | 32 | 3 | 29 | 3.00 | 90.63 |
| 7 | Mike Sommer III (G) | -Iceholes | 1 | 20 | 20 | 2 | 18 | 2.00 | 90.00 |
| 8 | Jeff Smith (G) | -Barley Juice | 1 | 18 | 18 | 2 | 16 | 2.00 | 88.89 |
| 9 | Hayden Parker (G) | -Of Ice and Men | 1 | 22 | 22 | 3 | 19 | 3.00 | 86.36 |
| 10 | Josh Pfeffer (G) | -Skateful Dead | 1 | 22 | 22 | 4 | 18 | 4.00 | 81.82 |




