| Captain | Jeff Johnstone |
| Assistant | Andrew Ryba |
| Assistant | John Magistro |
Schiltz Faced
Playoff Schlitz Faced
Skater
| # | Player | Team | Position | GP | G | A | P | PIMS |
|---|---|---|---|---|---|---|---|---|
| 2 | Justin Ryba | All-Stars Novice Black (W26) | Skater | 21 | 10 | 10 | 20 | 6 |
| 6 | Brianna Peterson | Makaroni and Cheese (26) | Skater | 16 | 1 | 1 | 2 | 0 |
| 8 | Kevin Fischer | Mohawks | Skater | 19 | 3 | 7 | 10 | 5 |
| 10 | Jim Moragues | Taped on and Terrified (26) | Skater | 18 | 3 | 2 | 5 | 4 |
| 10 | Andrew Ryba | All-Stars Novice White (W26) | Skater | 19 | 7 | 5 | 12 | 0 |
| 11 | Serge Pasheev | Delta House (W23) | Skater | 20 | 10 | 10 | 20 | 2 |
| 14 | Amanda Kettle | Big Meaty Clappers (S22) | Skater | 5 | 0 | 0 | 0 | 0 |
| 14 | Kristen Brockman | Benchriders (W26) | Skater | 21 | 3 | 4 | 7 | 0 |
| 15 | Johnny Magistro | Mohawk Tuah | Skater | 21 | 11 | 3 | 14 | 2 |
| 19 | Collin Steimer | Schlitz Faced (W22) | Skater | 15 | 4 | 3 | 7 | 0 |
| 21 | Matt Neuhaus | Mohawk Tuah | Skater | 20 | 8 | 4 | 12 | 6 |
| 22 | Blaise Fearis | Chillbillies (W26) | Skater | 16 | 4 | 3 | 7 | 0 |
| 67 | Jeff Johnstone | All-Stars Novice White (W26) | Skater | 22 | 4 | 3 | 7 | 2 |
| 68 | Dan Petrie | River City Devils | Skater | 16 | 7 | 4 | 11 | 0 |
| 80 | Damaris Hoekstra | Chillbillies (W26) | Skater | 14 | 4 | 5 | 9 | 0 |
Goalie
| # | Player | Team | Position | GP | G | A | P | PIMS |
|---|---|---|---|---|---|---|---|---|
| 6 | Mike Morrison (G) | Schlitz Faced (W22) | Goalie | 15 | 0 | 0 | 0 | 0 |
| 30 | Layton Corum (G) | Bag Of Dekes (W25) | Goalie | 7 | 0 | 0 | 0 | 0 |
Winter 2022 Novice Standings
| Pos | Team | GP | W | L | T | PTS | GF | GA | Diff |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Schlitz Faced (W22) | 22 | 17 | 3 | 2 | 36 | 78 | 24 | 54 |
| 2 | Average Joes (W22) | 22 | 11 | 9 | 2 | 24 | 61 | 62 | -1 |
| 3 | Regulators (W22) | 22 | 9 | 7 | 6 | 24 | 62 | 63 | -1 |
| 4 | Disconcerting Signals (W22) | 22 | 9 | 9 | 4 | 22 | 66 | 71 | -5 |
| 5 | What the Flock | 22 | 8 | 10 | 4 | 20 | 59 | 61 | -2 |
| 6 | Crow My God (W22) | 22 | 3 | 19 | 0 | 6 | 37 | 82 | -45 |
Winter 2022 Tournament – Novice
| Pos | Team | GP | W | L | SOL | PTS | GF | GA | Diff |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Schlitz Faced (W22) | 5 | 4 | 0 | 1 | 9 | 14 | 9 | 5 |
| 2 | Crow My God (W22) | 5 | 3 | 2 | 0 | 6 | 12 | 6 | 6 |
| 3 | What the Flock | 4 | 2 | 2 | 0 | 4 | 9 | 13 | -4 |
| 4 | Disconcerting Signals (W22) | 4 | 1 | 2 | 1 | 3 | 8 | 12 | -4 |
| 5 | Average Joes (W22) | 3 | 1 | 2 | 0 | 2 | 6 | 6 | 0 |
| 6 | Regulators (W22) | 3 | 1 | 2 | 0 | 2 | 4 | 7 | -3 |






