Twisted Wristers – Novice Winter 2025/26
Skater
| # | Player | Team | GP | G | A | P | PIMS |
|---|---|---|---|---|---|---|---|
| 2 | Justin Ryba | Twisted Wristers | 13 | 6 | 3 | 9 | 2 |
| 10 | Andrew Ryba | Twisted Wristers | 13 | 5 | 3 | 8 | 2 |
| 11 | Sam Sobczyk | Twisted Wristers | 15 | 0 | 3 | 3 | 0 |
| 12 | Greg Bourquin | Twisted Wristers | 12 | 3 | 4 | 7 | 0 |
| 14 | Ashley Poppen | Twisted Wristers | 10 | 0 | 1 | 1 | 0 |
| 18 | Andrew Nelson | Twisted Wristers | 10 | 0 | 1 | 1 | 0 |
| 21 | Jeremy Voight | Twisted Wristers | 2 | 0 | 2 | 2 | 0 |
| 22 | Tracy Brady | Twisted Wristers | 7 | 0 | 1 | 1 | 0 |
| 29 | Nicole LeVardi | Twisted Wristers | 13 | 0 | 2 | 2 | 2 |
| 44 | Trevor Poppen | Twisted Wristers | 5 | 5 | 1 | 6 | 0 |
| 51 | Aaron Delzell | Twisted Wristers | 12 | 3 | 0 | 3 | 2 |
| 68 | Alan Wills | Twisted Wristers | 12 | 5 | 0 | 5 | 0 |
| 76 | Justin Podany | Twisted Wristers | 12 | 6 | 3 | 9 | 2 |
| 77 | Jason Shimerdla | Twisted Wristers | 15 | 2 | 2 | 4 | 0 |
| 84 | Curt Owens | Twisted Wristers | 6 | 0 | 1 | 1 | 0 |
| 87 | Dave West | Twisted Wristers | 7 | 3 | 2 | 5 | 2 |
| 88 | Charles Satterlee | Twisted Wristers | 6 | 0 | 1 | 1 | 0 |
Novice Winter 2026 Season Standings
| Pos | Team | GP | W | L | T | PTS | GF | GA | Diff |
|---|---|---|---|---|---|---|---|---|---|
| 1 | NAT 20s | 14 | 9 | 1 | 4 | 22 | 33 | 20 | 13 |
| 2 | Clusterpucks | 14 | 9 | 4 | 1 | 19 | 38 | 25 | 13 |
| 3 | Cob Shuckers | 15 | 8 | 7 | 0 | 16 | 47 | 50 | -3 |
| 4 | Fighting Doxen | 15 | 7 | 6 | 2 | 16 | 46 | 37 | 9 |
| 5 | Benchriders | 15 | 7 | 6 | 2 | 16 | 37 | 33 | 4 |
| 6 | Twisted Wristers | 15 | 7 | 7 | 1 | 15 | 38 | 35 | 3 |
| 7 | Full Busch | 14 | 7 | 7 | 0 | 14 | 35 | 39 | -4 |
| 8 | Chillbillies | 14 | 6 | 6 | 2 | 14 | 31 | 33 | -2 |
| 9 | Taped on and Terrified | 15 | 4 | 9 | 2 | 10 | 29 | 38 | -9 |
| 10 | Fighting Amish | 15 | 3 | 12 | 0 | 6 | 26 | 50 | -24 |
Novice Player Stats – Winter 2025/26
Novice Goalie Stats – Winter 2025/26
| Rank | Player | Team | GP | SOG | SA | GA | SV | GAA | SV% |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Scott Grachek (G) | NAT 20s | 13 | 312 | 312 | 18 | 294 | 1.38 | 94.23 |
| 2 | Richard Lesley (G) | Clusterpucks | 14 | 349 | 349 | 25 | 324 | 1.79 | 92.84 |
| 3 | Patrick Bennett (G) | Benchriders | 15 | 380 | 380 | 31 | 349 | 2.07 | 91.84 |
| 4 | Jeff Smith (G) | Taped on and Terrified | 14 | 407 | 407 | 37 | 370 | 2.64 | 90.91 |
| 5 | Hector Martinez (G) | Twisted Wristers | 13 | 334 | 334 | 32 | 302 | 2.46 | 90.42 |
| 6 | Hayden Parker (G) | Chillbillies | 14 | 291 | 291 | 33 | 258 | 2.36 | 88.66 |
| 7 | Kevin Colombe (G) | Fighting Doxen | 12 | 285 | 285 | 34 | 251 | 2.83 | 88.07 |
| 8 | Eric Springer (G) | Full Busch | 11 | 234 | 234 | 28 | 206 | 2.55 | 88.03 |
| 9 | Aaron Dugick (G) | Fighting Amish | 13 | 311 | 311 | 45 | 266 | 3.46 | 85.53 |
| 10 | JJ Jackson (G) | Cob Shuckers | 12 | 281 | 281 | 61 | 214 | 5.08 | 76.16 |
| 11 | Chris LaChapelle (G) | Cody’s Crazy Kids | - | - | - | - | - | - | - |
| 12 | Sam Hutchinson (G) | Top Shelf | - | - | - | - | - | - | - |
| 13 | Patrick Kimmell (G) | Picht Last at the Nance | - | - | - | - | - | - | - |
| 14 | Mike Sommer III (G) | St Huey Lewis and the Blues | - | - | - | - | - | - | - |
| 15 | Kyle Guthrie (G) | Regulators (S22) | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
Top Players
| Rank | Player | Team | GP | G | A | P | PIMS |
|---|---|---|---|---|---|---|---|
| 1 | Dan Augensen | Cob Shuckers | 2 | 4 | 0 | 4 | 2 |
| 2 | Alec Oberndorfer | Cob Shuckers | 1 | 2 | 0 | 2 | 0 |
| 3 | Steve Beraldi | All-Stars INTA Black | 1 | 2 | 1 | 3 | 0 |
| 4 | Jacob Staub | Penalty Box Bandits | 2 | 2 | 1 | 3 | 0 |
| 5 | Marcus Nathan | Chump Change | 1 | 2 | 0 | 2 | 0 |
| 6 | Chris O’Connor | All-Stars Novice Black | 1 | 2 | 0 | 2 | 0 |
| 7 | Robert Kolvek | All-Stars INTB White | 1 | 2 | 0 | 2 | 0 |
| 8 | Dylan Mitchell | Panarin’s Bakery | 1 | 2 | 0 | 2 | 0 |
| 9 | Joshua Evans | Picht Last at the Nance | 1 | 2 | 0 | 2 | 0 |
| 10 | Maximilian Ulbert | Fighting Doxen | 2 | 2 | 0 | 2 | 0 |
Top Goalies
| Rank | Player | Team | GP | SOG | SA | GA | SV | GAA | SV% |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Scott Grachek (G) | NAT 20s | 1 | 38 | 38 | 1 | 37 | 1.00 | 97.37 |
| 2 | Richard Lesley (G) | Clusterpucks | 1 | 36 | 36 | 1 | 35 | 1.00 | 97.22 |
| 3 | Sam Hutchinson (G) | Top Shelf | 1 | 24 | 24 | 1 | 23 | 1.00 | 95.83 |
| 4 | Marco Vogelbacher (G) | Panarin’s Bakery | 1 | 41 | 41 | 2 | 39 | 2.00 | 95.12 |
| 5 | Jeff Smith (G) | Taped on and Terrified | 2 | 70 | 70 | 4 | 66 | 2.00 | 94.29 |
| 6 | Patrick Kimmell (G) | Picht Last at the Nance | 1 | 17 | 17 | 1 | 16 | 1.00 | 94.12 |
| 7 | Hector Martinez (G) | Twisted Wristers | 1 | 30 | 30 | 2 | 28 | 2.00 | 93.33 |
| 8 | Hayden Parker (G) | Chillbillies | 1 | 15 | 15 | 1 | 14 | 1.00 | 93.33 |
| 9 | Nick Reed (G) | Chump Change | 1 | 29 | 29 | 2 | 27 | 2.00 | 93.10 |
| 10 | Colin Burt (G) | Beer City Hockey Club | 1 | 25 | 25 | 2 | 23 | 2.00 | 92.00 |










