Clusterpucks – Novice Winter 2025/26
Skater
| # | Player | Team | GP | G | A | P | PIMS |
|---|---|---|---|---|---|---|---|
| 4 | Tim Goc | Clusterpucks | 11 | 2 | 2 | 4 | 0 |
| 5 | Larry Christiansen | Clusterpucks | 15 | 1 | 1 | 2 | 4 |
| 7 | Gary Krupa | Clusterpucks | 16 | 0 | 4 | 4 | 2 |
| 19 | Liane Zivitski | Clusterpucks | 16 | 4 | 6 | 10 | 0 |
| 21 | Deb Hoffnung | Clusterpucks | 15 | 0 | 5 | 5 | 0 |
| 23 | Jane Stark | Clusterpucks | 11 | 0 | 2 | 2 | 0 |
| 28 | Jean Vacha | Clusterpucks | 11 | 4 | 0 | 4 | 2 |
| 35 | Ronnie Stark | Clusterpucks | 15 | 3 | 0 | 3 | 0 |
| 43 | John Byrnes | Clusterpucks | 8 | 2 | 0 | 2 | 2 |
| 47 | Stephen Krupa | Clusterpucks | 16 | 7 | 7 | 14 | 2 |
| 53 | Jessica Novotny | Clusterpucks | 8 | 0 | 0 | 0 | 2 |
| 74 | Mario Polite | Clusterpucks | 9 | 3 | 2 | 5 | 0 |
| 82 | Ronald Betita | Clusterpucks | 16 | 10 | 5 | 15 | 0 |
| 86 | Jeffrey Pulliam | Clusterpucks | 10 | 11 | 6 | 17 | 4 |
| 87 | Kellen Goc | Clusterpucks | 12 | 2 | 6 | 8 | 0 |
Novice Winter 2026 Season Standings
| Pos | Team | GP | W | L | T | PTS | GF | GA | Diff |
|---|---|---|---|---|---|---|---|---|---|
| 1 | NAT 20s | 17 | 10 | 3 | 4 | 24 | 45 | 28 | 17 |
| 2 | Clusterpucks | 16 | 10 | 5 | 1 | 21 | 49 | 30 | 19 |
| 3 | Chillbillies | 17 | 9 | 6 | 2 | 20 | 39 | 37 | 2 |
| 4 | Cob Shuckers | 16 | 9 | 7 | 0 | 18 | 51 | 53 | -2 |
| 5 | Full Busch | 17 | 9 | 8 | 0 | 18 | 44 | 46 | -2 |
| 6 | Fighting Doxen | 17 | 8 | 7 | 2 | 18 | 53 | 44 | 9 |
| 7 | Benchriders | 17 | 8 | 7 | 2 | 18 | 41 | 37 | 4 |
| 8 | Twisted Wristers | 17 | 8 | 8 | 1 | 17 | 45 | 43 | 2 |
| 9 | Taped on and Terrified | 17 | 4 | 11 | 2 | 10 | 32 | 48 | -16 |
| 10 | Fighting Amish | 17 | 3 | 14 | 0 | 6 | 28 | 61 | -33 |
Novice Player Stats – Winter 2025/26
Novice Goalie Stats – Winter 2025/26
| Rank | Player | Team | GP | SOG | SA | GA | SV | GAA | SV% |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Scott Grachek (G) | NAT 20s | 15 | 359 | 359 | 24 | 335 | 1.60 | 93.31 |
| 2 | Richard Lesley (G) | Clusterpucks | 17 | 439 | 439 | 33 | 406 | 1.94 | 92.48 |
| 3 | Patrick Bennett (G) | Benchriders | 16 | 403 | 403 | 32 | 371 | 2.00 | 92.06 |
| 4 | Jeff Smith (G) | Taped on and Terrified | 17 | 488 | 488 | 49 | 439 | 2.88 | 89.96 |
| 5 | Hayden Parker (G) | Chillbillies | 17 | 368 | 368 | 37 | 331 | 2.18 | 89.95 |
| 6 | Hector Martinez (G) | Twisted Wristers | 15 | 385 | 385 | 40 | 345 | 2.67 | 89.61 |
| 7 | Kevin Colombe (G) | Fighting Doxen | 12 | 285 | 285 | 34 | 251 | 2.83 | 88.07 |
| 8 | Eric Springer (G) | Full Busch | 14 | 289 | 289 | 35 | 254 | 2.50 | 87.89 |
| 9 | Aaron Dugick (G) | Fighting Amish | 15 | 378 | 378 | 56 | 322 | 3.73 | 85.19 |
| 10 | JJ Jackson (G) | Cob Shuckers | 12 | 281 | 281 | 61 | 214 | 5.08 | 76.16 |
| 11 | Chris LaChapelle (G) | Cody’s Crazy Kids | - | - | - | - | - | - | - |
| 12 | Sam Hutchinson (G) | Top Shelf | - | - | - | - | - | - | - |
| 13 | Patrick Kimmell (G) | Picht Last at the Nance | - | - | - | - | - | - | - |
| 14 | Mike Sommer III (G) | St Huey Lewis and the Blues | - | - | - | - | - | - | - |
| 15 | Kyle Guthrie (G) | Regulators (S22) | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
Top Players
| Rank | Player | Team | GP | G | A | P | PIMS |
|---|---|---|---|---|---|---|---|
| 1 | Chris Johnson | Bad News Beers | 1 | 4 | 0 | 4 | 0 |
| 2 | Branden Chamberlain | Blades of Steel | 1 | 3 | 2 | 5 | 4 |
| 3 | Collin Rogers | Some Guys | 1 | 3 | 1 | 4 | 0 |
| 4 | Jesse Brown | NAT 20s | 1 | 2 | 1 | 3 | 0 |
| 5 | Seth Luby | Full Tank and Sunglasses | 1 | 2 | 0 | 2 | 0 |
| 6 | Connor Bird | Report in Hockey Club | 1 | 2 | 0 | 2 | 0 |
| 7 | Trey Ladyman | Some Guys | 1 | 2 | 0 | 2 | 0 |
| 8 | Gregory Sacks | Rink Reapers | 1 | 2 | 0 | 2 | 0 |
| 9 | Matthew Bracciano | All-Stars INTA Black | 1 | 2 | 1 | 3 | 0 |
| 10 | Nolan Marshall | Beer City Hockey Club | 1 | 2 | 0 | 2 | 0 |
Top Goalies
| Rank | Player | Team | GP | SOG | SA | GA | SV | GAA | SV% |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Mike Sommer III (G) | St Huey Lewis and the Blues | 1 | 31 | 31 | 1 | 30 | 1.00 | 96.77 |
| 2 | Josh Pfeffer (G) | Traffic Cones | 1 | 28 | 28 | 1 | 27 | 1.00 | 96.43 |
| 3 | Ian Parker (G) | Makaroni and Cheese | 1 | 23 | 23 | 1 | 22 | 1.00 | 95.65 |
| 4 | Hayden Parker (G) | Chillbillies | 1 | 33 | 33 | 2 | 31 | 2.00 | 93.94 |
| 5 | Sam Hutchinson (G) | Top Shelf | 1 | 16 | 16 | 1 | 15 | 1.00 | 93.75 |
| 6 | Kris Ahrens (G) | Penalty Box Bandits | 1 | 35 | 35 | 3 | 32 | 3.00 | 91.43 |
| 7 | Patrick Kimmell (G) | Picht Last at the Nance | 1 | 31 | 31 | 3 | 28 | 3.00 | 90.32 |
| 8 | Evan Myers (G) | Bad News Beers | 1 | 25 | 25 | 3 | 22 | 3.00 | 88.00 |
| 9 | Jonathon Shaw (G) | Some Guys | 1 | 22 | 22 | 3 | 19 | 3.00 | 86.36 |
| 10 | Scott Grachek (G) | NAT 20s | 1 | 14 | 14 | 2 | 12 | 2.00 | 85.71 |










