| Nolan Gaskill | Captain |
| Kevin Broich | Assistant |
| Nick Ritter | Assistant |
Unsolicited Stick Pics – Team Schedule
Skater
| # | Player | Team | GP | G | A | P | PPG | PIMS |
|---|---|---|---|---|---|---|---|---|
| 4 | Michael Summers | Unsolicited Stick Pics | 26 | 2 | 4 | 6 | 0.00 | 8 |
| 6 | Mike Morrison | Unsolicited Stick Pics | 3 | 0 | 0 | 0 | 0.00 | 0 |
| 9 | Steve Schenkelberg | Unsolicited Stick Pics | 2 | 0 | 1 | 1 | 0.00 | 0 |
| 13 | Andrew Ruhrdanz | – Cob Shuckers | 27 | 3 | 7 | 10 | 0.00 | 6 |
| 22 | Sarah Ruhrdanz | – Cob Shuckers | 27 | 7 | 9 | 16 | 0.00 | 4 |
| 22 | Ian Kelly | Flying Saucers (W24) | 26 | 6 | 12 | 18 | 0.00 | 4 |
| 23 | Nathan Riebschlager | Intermediate B Black (W23) | 24 | 13 | 7 | 20 | 0.00 | 4 |
| 24 | Ann Thompson | – Chillbillies | 19 | 1 | 2 | 3 | 0.00 | 0 |
| 27 | Cindy Schenkelberg | Unsolicited Stick Pics | 5 | 1 | 0 | 1 | 0.00 | 0 |
| 35 | Kevin Broich | Intermediate B All-Stars White (W25) | 23 | 17 | 8 | 25 | 0.00 | 0 |
| 37 | Krista Morrison | Unsolicited Stick Pics | 15 | 3 | 1 | 4 | 0.00 | 0 |
| 71 | Nick Ritter | Dekey Links (W25) | 25 | 18 | 10 | 28 | 0.00 | 0 |
| 77 | Brandon Arias | Puck Buddies | 22 | 11 | 3 | 14 | 0.00 | 4 |
| 77 | David Clawson | Novice White (W24) | 22 | 2 | 5 | 7 | 0.00 | 2 |
| 85 | Michael B Johnson | South Harmon IT | 25 | 23 | 12 | 35 | 0.00 | 0 |
| 95 | Nolan Gaskill | – Feeling Fritzky | 27 | 3 | 5 | 8 | 0.00 | 4 |
Goalie
| # | Player | Team | GP | G | A | P | PPG | PIMS |
|---|---|---|---|---|---|---|---|---|
| 6 | Mike Morrison (G) | Unsolicited Stick Pics | 18 | 0 | 0 | 0 | 0.00 | 2 |
| 9 | Steve Schenkelberg (G) | Unsolicited Stick Pics | 1 | 0 | 0 | 0 | 0.00 | 0 |
Winter 2021 Novice Standings
| Pos | Team | GP | W | L | T | PTS | GF | GA | Diff |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Unsolicited Stick Pics | 28 | 21 | 6 | 1 | 43 | 111 | 48 | 63 |
| 2 | Pucked Up | 29 | 17 | 10 | 2 | 36 | 102 | 70 | 32 |
| 3 | Frosty Fish Sticks | 29 | 12 | 12 | 5 | 29 | 61 | 58 | 3 |
| 4 | EBDB | 27 | 13 | 12 | 2 | 28 | 73 | 62 | 11 |
| 5 | Regulators (W21) | 27 | 9 | 14 | 4 | 22 | 57 | 73 | -16 |
| 6 | Every Day Im Byfuglien | 26 | 4 | 22 | 0 | 8 | 28 | 121 | -93 |






