| Kathy Mashanic | Assistant | 
| Nolan Gaskill | Assistant | 
| Stephani Bennett | Captain | 
Crow My God
Playoff Crow My God
| Date | Home | Results | Away | Time | Rink | Game ID | 
|---|---|---|---|---|---|---|
| Crow My God  | 2 - 1 | N-W22_P02 | ||||
| Crow My God  | 0 - 2 | N-W22_P06 | ||||
| Disconcerting Signals  | 2 - 4 | N-W22_P07 | ||||
| What the Flock  | 0 - 4 | N-W22_P11 | ||||
| Schlitz Faced  | 1 - 2 | N-W22_P12 | 
Skater
| # | Player | Team | Position | GP | G | A | P | PIMS | 
|---|---|---|---|---|---|---|---|---|
| 2 | Geoffrey Overton | Busch Lightning | Skater | 20 | 1 | 4 | 5 | 6 | 
| 4 | Maren Coombs | – Taped on and Terrified | Skater | 13 | 2 | 1 | 3 | 0 | 
| 6 | Mia Haschenburger | LeTang Bang | Skater | 20 | 1 | 1 | 2 | 0 | 
| 11 | Kris Culbertson | – Benchriders | Skater | 17 | 2 | 0 | 2 | 2 | 
| 12 | Arturo Villarreal | Kneel Before Saad | Skater | 17 | 5 | 3 | 8 | 0 | 
| 14 | Trever Coombs | – Taped on and Terrified | Skater | 4 | 3 | 1 | 4 | 8 | 
| 18 | Thomas Sokoloski | – Benchriders | Skater | 19 | 5 | 2 | 7 | 0 | 
| 27 | Rob Reinhard | Moby Dekes | Skater | 15 | 2 | 1 | 3 | 6 | 
| 27 | Craig Fraaken | Colton’s Flying Yoshi’s (S25) | Skater | 3 | 3 | 0 | 3 | 0 | 
| 32 | Kathy Mashanic | – Benchriders | Skater | 18 | 0 | 0 | 0 | 0 | 
| 37 | Cori Bennett | – Fighting Doxen | Skater | 14 | 3 | 0 | 3 | 0 | 
| 51 | Stephani Bennett | – Benchriders | Skater | 17 | 4 | 1 | 5 | 2 | 
| 64 | Terry Hansen | – Fighting Amish | Skater | 18 | 0 | 5 | 5 | 0 | 
| 90 | Cory Prelerson | – NAT 20s | Skater | 19 | 0 | 0 | 0 | 2 | 
| 94 | Heidi Altic | Crow My God | Skater | 16 | 0 | 0 | 0 | 0 | 
| 95 | Nolan Gaskill | – Feeling Fritzky | Skater | 19 | 0 | 2 | 2 | 0 | 
| 98 | Nick Clifford | – Taped on and Terrified | Skater | 16 | 3 | 3 | 6 | 0 | 
Goalie
| # | Player | Team | Position | GP | G | A | P | PIMS | 
|---|---|---|---|---|---|---|---|---|
| 4 | Trever Coombs (G) | Crow My God | Goalie | 11 | 0 | 0 | 0 | 0 | 
| 47 | Patrick Bennett (G) | – Benchriders | Goalie | 5 | 0 | 0 | 0 | 0 | 
Winter 2022 Novice Standings
| Pos | Team | GP | W | L | T | PTS | GF | GA | Diff | 
|---|---|---|---|---|---|---|---|---|---|
| 1 |  Schlitz Faced | 22 | 17 | 3 | 2 | 36 | 78 | 24 | 54 | 
| 2 |  Average Joes | 22 | 11 | 9 | 2 | 24 | 61 | 62 | -1 | 
| 3 |  Regulators (W22) | 22 | 9 | 7 | 6 | 24 | 62 | 63 | -1 | 
| 4 |  Disconcerting Signals | 22 | 9 | 9 | 4 | 22 | 66 | 71 | -5 | 
| 5 |  What the Flock | 22 | 8 | 10 | 4 | 20 | 59 | 61 | -2 | 
| 6 |  Crow My God | 22 | 3 | 19 | 0 | 6 | 37 | 82 | -45 | 
Winter 2022 Tournament – Novice
| Pos | Team | GP | W | L | SOL | PTS | GF | GA | Diff | 
|---|---|---|---|---|---|---|---|---|---|
| 1 |  Schlitz Faced | 5 | 4 | 0 | 1 | 9 | 14 | 9 | 5 | 
| 2 |  Crow My God | 5 | 3 | 2 | 0 | 6 | 12 | 6 | 6 | 
| 3 |  What the Flock | 4 | 2 | 2 | 0 | 4 | 9 | 13 | -4 | 
| 4 |  Disconcerting Signals | 4 | 1 | 2 | 1 | 3 | 8 | 12 | -4 | 
| 5 |  Average Joes | 3 | 1 | 2 | 0 | 2 | 6 | 6 | 0 | 
| 6 |  Regulators (W22) | 3 | 1 | 2 | 0 | 2 | 4 | 7 | -3 | 
Winter 2022 Novice Player Stats
Winter 2022 Novice Goalie Stats
| Rank | Player | Team | GP | SOG | SA | GA | SV | GAA | SV% | 
|---|---|---|---|---|---|---|---|---|---|
| 1 | Jacob Mikesell (G) | Pro Magnum | 1 | 8 | 8 | 0 | 8 | 0.00 | 100.00 | 
| 2 | Eric Maresh (G) | 2 Claps & A Ric Pigeon | 3 | 120 | 120 | 4 | 116 | 1.33 | 96.67 | 
| 3 | Mike Morrison (G) | Schlitz Faced | 20 | 363 | 363 | 24 | 339 | 1.20 | 93.39 | 
| 4 | Layton Corum (G) | Schlitz Faced | 12 | 245 | 245 | 19 | 226 | 1.58 | 92.24 | 
| 5 | Patrick Bennett (G) | Crow My God | 8 | 214 | 214 | 19 | 195 | 2.38 | 91.12 | 
| 6 | Kyle Guthrie (G) | 2 Claps & A Ric Pigeon | 1 | 22 | 22 | 2 | 20 | 2.00 | 90.91 | 
| 7 | Lee Leighter (G) | Average Joes | 24 | 586 | 586 | 65 | 521 | 2.71 | 88.91 | 
| 8 | Greg Hoskins (G) | Regulators (W22) | 24 | 594 | 594 | 73 | 521 | 3.04 | 87.71 | 
| 9 | JJ Jackson (G) | Disconcerting Signals | 23 | 510 | 510 | 67 | 443 | 2.91 | 86.86 | 
| 10 | Patrick Sampson (G) | What the Flock | 23 | 433 | 433 | 65 | 368 | 2.83 | 84.99 | 
| 11 | Trever Coombs (G) | Crow My God | 11 | 275 | 275 | 52 | 223 | 4.73 | 81.09 | 
| 12 | Jeff Smith (G) | South Harmon IT | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 
| 13 | Chris LaChapelle (G) | Attack on Pigeon | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 
| 14 | Sam Hutchinson (G) | Reverse Engineers 2 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 
| 15 | Patrick Kimmell (G) | – Picht Last at the Nance | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 
| 16 | Cameron Walther (G) | Angry Dolphins | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 
| 17 | Josh Williams (G) | No Regretzkys | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 
| 18 | Chris Dann (G) | The Eh Team | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 






