| Captain | Assistant Captain | Assistant Captain | 
| Richard Albin | Reed Campbell | Liane Zivitski | 
Uncle Alvin’s Warp Arounds
Skater
| # | Player | GP | G | A | P | PIMS | 
|---|---|---|---|---|---|---|
| 2 | Reed Campbell | 18 | 8 | 3 | 11 | 6 | 
| 4 | Alec Oberndorfer | 18 | 3 | 0 | 3 | 0 | 
| 10 | Jim Moragues | 18 | 0 | 3 | 3 | 0 | 
| 12 | Tanya Hanson | 20 | 3 | 2 | 5 | 0 | 
| 13 | Andrew Ruhrdanz | 9 | 3 | 0 | 3 | 0 | 
| 19 | Liane Zivitski | 22 | 11 | 2 | 13 | 0 | 
| 22 | Sarah Ruhrdanz | 15 | 0 | 3 | 3 | 2 | 
| 22 | Tracy Brady | 16 | 3 | 2 | 5 | 0 | 
| 23 | Neal Hoevet | 14 | 0 | 7 | 7 | 0 | 
| 27 | Mark Moragues | 17 | 2 | 9 | 11 | 4 | 
| 29 | Nicole LeVardi | 20 | 0 | 1 | 1 | 0 | 
| 33 | Trevor Oberndorfer | 18 | 2 | 1 | 3 | 2 | 
| 51 | Richard Albin | 19 | 6 | 5 | 11 | 4 | 
| 55 | Robert Martin | 15 | 0 | 2 | 2 | 0 | 
| 59 | Stephen Ashmore Sr | 22 | 5 | 3 | 8 | 0 | 
| 63 | Brian Thomas | 20 | 4 | 2 | 6 | 2 | 
NOVICE Division Standings Winter 2023-24
| Pos | Team | GP | W | L | T | PTS | GF | GA | Diff | 
|---|---|---|---|---|---|---|---|---|---|
| 1 |  CBCW | 18 | 15 | 2 | 1 | 31 | 65 | 24 | 41 | 
| 2 |  Uncle Alvin’s Wrap Arounds (W24) | 18 | 10 | 5 | 3 | 23 | 43 | 22 | 21 | 
| 3 |  Battle Cattle | 18 | 10 | 6 | 2 | 22 | 52 | 53 | -1 | 
| 4 |  River City Devils | 18 | 7 | 10 | 1 | 15 | 33 | 48 | -15 | 
| 5 |  You Bedard Beware | 18 | 6 | 10 | 2 | 14 | 44 | 43 | 1 | 
| 6 |  Mighty Drunks (24) | 18 | 6 | 10 | 2 | 14 | 37 | 48 | -11 | 
| 7 |  Busch Lightning | 18 | 5 | 10 | 3 | 13 | 32 | 48 | -16 | 
| 8 |  Regulators | 18 | 5 | 11 | 2 | 12 | 32 | 52 | -20 | 
Player Stats – Novice Winter 2023-24
Goalie Stats – Novice Winter 2023-24
| Rank | Player | Team | GP | PIMS | SOG | SA | GA | SV | GAA | SV% | 
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mike Sommer III (G) | Uncle Alvin’s Wrap Arounds (W24) | 23 | 0 | 470 | 470 | 27 | 441 | 1.17 | 93.83 | 
| 2 | Patrick Bennett (G) | Mighty Drunks (24) | 16 | 0 | 517 | 517 | 36 | 481 | 2.25 | 93.04 | 
| 3 | Daniel Augensen (G) | You Bedard Beware | 17 | 0 | 451 | 451 | 32 | 419 | 1.88 | 92.90 | 
| 4 | Damon Wagoner (G) | Battle Cattle | 10 | 0 | 213 | 213 | 17 | 196 | 1.70 | 92.02 | 
| 5 | Patrick Kimmell (G) | CBCW | 24 | 2 | 388 | 388 | 32 | 356 | 1.33 | 91.75 | 
| 6 | Jeff Smith (G) | Busch Lightning | 21 | 2 | 535 | 535 | 56 | 479 | 2.67 | 89.53 | 
| 7 | JJ Jackson (G) | – Cob Shuckers | 4 | 0 | 93 | 93 | 10 | 83 | 2.50 | 89.25 | 
| 8 | Patrick Sampson (G) | River City Devils | 11 | 0 | 247 | 247 | 28 | 219 | 2.55 | 88.66 | 
| 9 | Ethan Moses (G) | River City Devils | 12 | 0 | 211 | 211 | 25 | 186 | 2.08 | 88.15 | 
| 10 | David Salahshurian (G) | Corn Stars (S25) | 4 | 0 | 140 | 140 | 18 | 122 | 4.50 | 87.14 | 
| 11 | Hayden Parker (G) | Regulators | 21 | 0 | 497 | 497 | 64 | 433 | 3.05 | 87.12 | 
| 12 | Chris Hoekstra (G) | Soggy Nickels | 2 | 0 | 46 | 46 | 6 | 40 | 3.00 | 86.96 | 
| 13 | Matt Smith (G) | Battle Cattle | 7 | 0 | 84 | 84 | 29 | 55 | 4.14 | 65.48 | 
| 14 | Layton Corum (G) | Ray Ray’s Cruel Winter | - | - | - | - | - | - | - | 0 | 
| 15 | Chris LaChapelle (G) | Flying Saucers (W24) | - | - | - | - | - | - | - | 0 | 
| 16 | Sam Hutchinson (G) | Hot Ice | - | - | - | - | - | - | - | 0 | 








