| Kathy Mashanic | Assistant |
| Nolan Gaskill | Assistant |
| Stephani Bennett | Captain |
Crow My God
Playoff Crow My God
Skater
| # | Player | Team | Position | GP | G | A | P | PIMS |
|---|---|---|---|---|---|---|---|---|
| 2 | Geoffrey Overton | Busch Lightning (W24) | Skater | 20 | 1 | 4 | 5 | 6 |
| 4 | Maren Coombs | -Thundersnow | Skater | 13 | 2 | 1 | 3 | 0 |
| 6 | Mia Haschenburger | LeTang Bang (W23) | Skater | 20 | 1 | 1 | 2 | 0 |
| 11 | Kris Culbertson | Benchriders (W26) | Skater | 17 | 2 | 0 | 2 | 2 |
| 12 | Arturo Villarreal | Kneel Before Saad (S23) | Skater | 17 | 5 | 3 | 8 | 0 |
| 14 | Trever Coombs | -Thundersnow | Skater | 4 | 3 | 1 | 4 | 8 |
| 18 | Thomas Sokoloski | Benchriders (W26) | Skater | 19 | 5 | 2 | 7 | 0 |
| 27 | Rob Reinhard | Moby Dekes | Skater | 15 | 2 | 1 | 3 | 6 |
| 27 | Craig Fraaken | -Of Ice and Men | Skater | 3 | 3 | 0 | 3 | 0 |
| 32 | Kathy Mashanic | -TMDB | Skater | 18 | 0 | 0 | 0 | 0 |
| 37 | Cori Bennett | -Omaha 67’s | Skater | 14 | 3 | 0 | 3 | 0 |
| 51 | Stephani Bennett | -TMDB | Skater | 17 | 4 | 1 | 5 | 2 |
| 64 | Terry Hansen | -Flint Tropics | Skater | 18 | 0 | 5 | 5 | 0 |
| 90 | Cory Prelerson | NAT 20s (26) | Skater | 19 | 0 | 0 | 0 | 2 |
| 94 | Heidi Altic | Crow My God (W22) | Skater | 16 | 0 | 0 | 0 | 0 |
| 95 | Nolan Gaskill | -Future Considerations | Skater | 19 | 0 | 2 | 2 | 0 |
| 98 | Nick Clifford | All-Stars Novice White (W26) | Skater | 16 | 3 | 3 | 6 | 0 |
Goalie
| # | Player | Team | Position | GP | G | A | P | PIMS |
|---|---|---|---|---|---|---|---|---|
| 4 | Trever Coombs (G) | Crow My God (W22) | Goalie | 11 | 0 | 0 | 0 | 0 |
| 47 | Patrick Bennett (G) | -TMDB | Goalie | 5 | 0 | 0 | 0 | 0 |
Winter 2022 Novice Standings
| Pos | Team | GP | W | L | T | PTS | GF | GA | Diff |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Schlitz Faced (W22) | 22 | 17 | 3 | 2 | 36 | 78 | 24 | 54 |
| 2 | Average Joes (W22) | 22 | 11 | 9 | 2 | 24 | 61 | 62 | -1 |
| 3 | Regulators (W22) | 22 | 9 | 7 | 6 | 24 | 62 | 63 | -1 |
| 4 | Disconcerting Signals (W22) | 22 | 9 | 9 | 4 | 22 | 66 | 71 | -5 |
| 5 | What the Flock | 22 | 8 | 10 | 4 | 20 | 59 | 61 | -2 |
| 6 | Crow My God (W22) | 22 | 3 | 19 | 0 | 6 | 37 | 82 | -45 |
Winter 2022 Tournament – Novice
| Pos | Team | GP | W | L | SOL | PTS | GF | GA | Diff |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Schlitz Faced (W22) | 5 | 4 | 0 | 1 | 9 | 14 | 9 | 5 |
| 2 | Crow My God (W22) | 5 | 3 | 2 | 0 | 6 | 12 | 6 | 6 |
| 3 | What the Flock | 4 | 2 | 2 | 0 | 4 | 9 | 13 | -4 |
| 4 | Disconcerting Signals (W22) | 4 | 1 | 2 | 1 | 3 | 8 | 12 | -4 |
| 5 | Average Joes (W22) | 3 | 1 | 2 | 0 | 2 | 6 | 6 | 0 |
| 6 | Regulators (W22) | 3 | 1 | 2 | 0 | 2 | 4 | 7 | -3 |






