Division: Intermediate
Intermediate Division
Yvesbound and Down
| Yves Menard | Captain |
| Bob Garrison | Assistant |
| Andrew Thiele | Assistant |
Yvesbound and Down – Team Schedule
Skater
| # | Player | Team | GP | G | A | P | PPG | PIMS |
|---|---|---|---|---|---|---|---|---|
| 9 | Joe Perry | Doublestuffed Dorreos (W24) | 24 | 13 | 16 | 29 | 0.00 | 0 |
| 11 | Dan Olson | -Premature Celebrini | 25 | 2 | 5 | 7 | 0.00 | 4 |
| 16 | Aaron Carson | Logan & The Technicolor Dream Team (W25) | 16 | 0 | 1 | 1 | 0.00 | 2 |
| 18 | Yves Menard | All-Stars INTB Black (W23) | 22 | 1 | 4 | 5 | 0.00 | 2 |
| 19 | Nathan Bronson | Some Guys (26) | 17 | 6 | 1 | 7 | 0.00 | 2 |
| 20 | Robert Garrison | Chillbillies (W26) | 23 | 2 | 1 | 3 | 0.00 | 0 |
| 30 | Justin Andersson | Camel Toe Draggers (W23) | 24 | 3 | 8 | 11 | 0.00 | 0 |
| 31 | Todd Langford | Yvesbound and Down | 19 | 2 | 1 | 3 | 0.00 | 0 |
| 32 | Steven Mitchell | All-Stars MCHL Black (W26) | 25 | 10 | 6 | 16 | 0.00 | 6 |
| 34 | Chris Burton | -Future Considerations | 15 | 1 | 2 | 3 | 0.00 | 0 |
| 42 | James Burdyny | Bad News Beers (W26) | 16 | 2 | 1 | 3 | 0.00 | 2 |
| 48 | Andrew Thiele | Healthy Scratches (W23) | 22 | 14 | 14 | 28 | 0.00 | 6 |
| 57 | Mike Burdyny | Blood Sweat and Beers (W24) | 22 | 12 | 9 | 21 | 0.00 | 8 |
| 68 | Joe D’Elia | Yvesbound and Down | 11 | 1 | 2 | 3 | 0.00 | 2 |
| 96 | Rew Johnson | Yvesbound and Down | 24 | 10 | 7 | 17 | 0.00 | 0 |
Goalie
| # | Player | Team | GP | G | A | P | PPG | PIMS |
|---|---|---|---|---|---|---|---|---|
| 5 | Jason Carter (G) | Old Dog’s | 15 | 0 | 2 | 2 | 0.00 | 0 |
| 11 | Jason Carter (G) | Blades of Steel (W26) | 8 | 2 | 1 | 3 | 0.00 | 0 |
| 68 | Joe D’Elia (G) | Yvesbound and Down | 12 | 0 | 0 | 0 | 0.00 | 0 |
Winter 2021 Intermediate Standings
| Pos | Team | GP | W | L | T | PTS | GF | GA | Diff |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ice Devils (W21) | 28 | 17 | 5 | 6 | 40 | 112 | 77 | 35 |
| 2 | Eskimo Brothers (W21) | 27 | 16 | 6 | 5 | 37 | 103 | 74 | 29 |
| 3 | Chill Skillets (W21) | 28 | 11 | 10 | 7 | 29 | 91 | 98 | -7 |
| 4 | Yvesbound and Down | 26 | 9 | 14 | 3 | 21 | 81 | 97 | -16 |
| 5 | Juno Dos Tres | 28 | 7 | 16 | 5 | 19 | 89 | 109 | -20 |
| 6 | Terrible | 27 | 7 | 16 | 4 | 18 | 73 | 94 | -21 |
Winter 2021 Intermediate Goalie Stats
| Rank | Player | Team | PPG | SOG | SA | GA | SV | GAA | SV% |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Allen Weberg (G) | - | 0.00 | 23 | 23 | 1 | 22 | 1.00 | 95.65 |
| 2 | Brett Trecek (G) | - | 0.00 | 37 | 37 | 2 | 35 | 2.00 | 94.59 |
| 3 | CJ Tate (G) | Healthy Scratches (W23) | 0.00 | 532 | 532 | 42 | 490 | 2.10 | 92.11 |
| 4 | Scott Roarty (G) | Dry White Toast (W20) | 0.00 | 25 | 25 | 3 | 22 | 3.00 | 88.00 |
| 5 | Jason Carter (G) | Old Dog’s | 0.00 | 450 | 450 | 55 | 395 | 3.24 | 87.78 |
| 6 | Ricardo Jauregui (G) | Deking Under the Influence (W23) | 0.00 | 485 | 485 | 60 | 425 | 3.00 | 87.63 |
| 7 | Gary Workman (G) | Rusty Blades (W22) | 0.00 | 403 | 403 | 52 | 351 | 2.60 | 87.10 |
| 8 | Cuyler Simpson (G) | Full Tank and Sunglasses (26) | 0.00 | 626 | 626 | 87 | 539 | 3.48 | 86.10 |
| 9 | Patrick Kimmell (G) | Picht Last at the Nance (26) | 0.00 | 528 | 528 | 74 | 454 | 3.70 | 85.98 |
| 10 | Joe D’Elia (G) | Yvesbound and Down | 0.00 | 281 | 281 | 47 | 234 | 3.92 | 83.27 |
| 11 | Brannen Betz (G) | Juno Dos Tres | 0.00 | 544 | 544 | 92 | 452 | 3.83 | 83.09 |
| 12 | Kye Adkisson (G) | - | 0.00 | 68 | 68 | 13 | 55 | 4.33 | 80.88 |
| 13 | Jason Carter (G) | Blades of Steel (W26) | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 14 | Jonathan Jameson (G) | All-Stars INTA Black (W26) | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 15 | Josh Williams (G) | No Regretzkys (W22) | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
Winter 2021 Intermediate Player Stats
Juno Dos Tres
| Brett Simmonds | Captain |
| Chris Hamblin | Assistant |
| John Juno | Assistant |
Juno Dos Tres – Team Schedule
Skater
| # | Player | Team | GP | G | A | P | PPG | PIMS |
|---|---|---|---|---|---|---|---|---|
| 2 | Scott Gordon | Chump Change (W26) | 21 | 0 | 5 | 5 | 0.00 | 12 |
| 7 | Chris Hamblin | Picht Last at the Nance (26) | 24 | 8 | 12 | 20 | 0.00 | 2 |
| 8 | Andrew Quinnell | Top Shelf (26) | 22 | 5 | 2 | 7 | 0.00 | 4 |
| 9 | Matt Backora | Juno Dos Tres | 23 | 2 | 1 | 3 | 0.00 | 2 |
| 9 | Robert Johnson | Uh Oh BosettiOs (S21) | 19 | 2 | 2 | 4 | 0.00 | 0 |
| 9 | Chris Latteri | Juno Dos Tres | 13 | 2 | 1 | 3 | 0.00 | 0 |
| 9 | Brett Simmonds | Report in Hockey Club (26) | 19 | 3 | 6 | 9 | 0.00 | 0 |
| 12 | Steve Beraldi | All-Stars INTA Black (W26) | 27 | 15 | 4 | 19 | 0.00 | 4 |
| 13 | Mathew Slattery | Chump Change (W26) | 23 | 4 | 5 | 9 | 0.00 | 0 |
| 17 | Yale Murgatroyd | Blades of Steel (W26) | 26 | 12 | 8 | 20 | 0.00 | 2 |
| 21 | Pete Nielsen | All Dump No Chase (W26) | 24 | 4 | 7 | 11 | 0.00 | 2 |
| 53 | John Juno | Picht Last at the Nance (26) | 22 | 2 | 3 | 5 | 0.00 | 6 |
| 62 | Zach Lauritzen | Some Guys (26) | 19 | 2 | 2 | 4 | 0.00 | 2 |
| 70 | Collin Liston | All-Stars INTA Black (W25) | 27 | 16 | 13 | 29 | 0.00 | 6 |
| 86 | Joshua Evans | Picht Last at the Nance (26) | 26 | 6 | 4 | 10 | 0.00 | 2 |
| 88 | James Heinen | Bye Week (W22) | 6 | 1 | 1 | 2 | 0.00 | 6 |
Winter 2021 Intermediate Standings
| Pos | Team | GP | W | L | T | PTS | GF | GA | Diff |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ice Devils (W21) | 28 | 17 | 5 | 6 | 40 | 112 | 77 | 35 |
| 2 | Eskimo Brothers (W21) | 27 | 16 | 6 | 5 | 37 | 103 | 74 | 29 |
| 3 | Chill Skillets (W21) | 28 | 11 | 10 | 7 | 29 | 91 | 98 | -7 |
| 4 | Yvesbound and Down | 26 | 9 | 14 | 3 | 21 | 81 | 97 | -16 |
| 5 | Juno Dos Tres | 28 | 7 | 16 | 5 | 19 | 89 | 109 | -20 |
| 6 | Terrible | 27 | 7 | 16 | 4 | 18 | 73 | 94 | -21 |
Winter 2021 Intermediate Goalie Stats
| Rank | Player | Team | PPG | SOG | SA | GA | SV | GAA | SV% |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Allen Weberg (G) | - | 0.00 | 23 | 23 | 1 | 22 | 1.00 | 95.65 |
| 2 | Brett Trecek (G) | - | 0.00 | 37 | 37 | 2 | 35 | 2.00 | 94.59 |
| 3 | CJ Tate (G) | Healthy Scratches (W23) | 0.00 | 532 | 532 | 42 | 490 | 2.10 | 92.11 |
| 4 | Scott Roarty (G) | Dry White Toast (W20) | 0.00 | 25 | 25 | 3 | 22 | 3.00 | 88.00 |
| 5 | Jason Carter (G) | Old Dog’s | 0.00 | 450 | 450 | 55 | 395 | 3.24 | 87.78 |
| 6 | Ricardo Jauregui (G) | Deking Under the Influence (W23) | 0.00 | 485 | 485 | 60 | 425 | 3.00 | 87.63 |
| 7 | Gary Workman (G) | Rusty Blades (W22) | 0.00 | 403 | 403 | 52 | 351 | 2.60 | 87.10 |
| 8 | Cuyler Simpson (G) | Full Tank and Sunglasses (26) | 0.00 | 626 | 626 | 87 | 539 | 3.48 | 86.10 |
| 9 | Patrick Kimmell (G) | Picht Last at the Nance (26) | 0.00 | 528 | 528 | 74 | 454 | 3.70 | 85.98 |
| 10 | Joe D’Elia (G) | Yvesbound and Down | 0.00 | 281 | 281 | 47 | 234 | 3.92 | 83.27 |
| 11 | Brannen Betz (G) | Juno Dos Tres | 0.00 | 544 | 544 | 92 | 452 | 3.83 | 83.09 |
| 12 | Kye Adkisson (G) | - | 0.00 | 68 | 68 | 13 | 55 | 4.33 | 80.88 |
| 13 | Jason Carter (G) | Blades of Steel (W26) | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 14 | Jonathan Jameson (G) | All-Stars INTA Black (W26) | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 15 | Josh Williams (G) | No Regretzkys (W22) | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
Winter 2021 Intermediate Player Stats
Ice Devils (W21)
| Patrick Wolff | Captain |
| Tom Grant | Assistant |
| Curtis Vlasak | Assistant |
Ice Devils – Team Schedule
Skater
| # | Player | Team | GP | G | A | P | PPG | PIMS |
|---|---|---|---|---|---|---|---|---|
| 3 | Max Fleissner | Ice Devils (W21) | 1 | 0 | 1 | 1 | 0.00 | 2 |
| 4 | Zach Lummis | Ice Devils (W21) | 20 | 1 | 3 | 4 | 0.00 | 4 |
| 8 | Ryan Dowling | Blades of Steel (W20) | 19 | 5 | 3 | 8 | 0.00 | 10 |
| 10 | Ashlea Tate | Blades of Steel (W26) | 27 | 4 | 1 | 5 | 0.00 | 0 |
| 11 | Patrick Leahy | Blades of Steel (W26) | 28 | 5 | 7 | 12 | 0.00 | 0 |
| 12 | Clint Sweet | All-Stars INTA White (W26) | 28 | 8 | 8 | 16 | 0.00 | 2 |
| 15 | Gregory Lembree | Report in Hockey Club (26) | 22 | 13 | 10 | 23 | 0.00 | 2 |
| 17 | Ryan Simpson | All-Stars INTA White (W26) | 28 | 13 | 7 | 20 | 0.00 | 2 |
| 18 | Lauren Peterson | All-Stars INTA Black (W23) | 19 | 2 | 7 | 9 | 0.00 | 2 |
| 21 | Travis Rohwer | Cody’s Crazy Kids (W26) | 26 | 16 | 9 | 25 | 0.00 | 0 |
| 22 | Patrick Wolff | Report in Hockey Club (26) | 27 | 3 | 4 | 7 | 0.00 | 6 |
| 25 | Nicholas Siebken | -Omaha 67’s | 18 | 1 | 2 | 3 | 0.00 | 4 |
| 26 | Rob Schuman | Report in Hockey Club (26) | 22 | 4 | 3 | 7 | 0.00 | 8 |
| 44 | Curtis Vlasak | Report in Hockey Club (26) | 26 | 13 | 10 | 23 | 0.00 | 0 |
| 71 | Tom Grant | All-Stars INTA White (W26) | 26 | 22 | 24 | 46 | 0.00 | 2 |
| 83 | Gabriel Wilson | Buschhh League (S21) | 23 | 2 | 1 | 3 | 0.00 | 4 |
Winter 2021 Intermediate Standings
| Pos | Team | GP | W | L | T | PTS | GF | GA | Diff |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ice Devils (W21) | 28 | 17 | 5 | 6 | 40 | 112 | 77 | 35 |
| 2 | Eskimo Brothers (W21) | 27 | 16 | 6 | 5 | 37 | 103 | 74 | 29 |
| 3 | Chill Skillets (W21) | 28 | 11 | 10 | 7 | 29 | 91 | 98 | -7 |
| 4 | Yvesbound and Down | 26 | 9 | 14 | 3 | 21 | 81 | 97 | -16 |
| 5 | Juno Dos Tres | 28 | 7 | 16 | 5 | 19 | 89 | 109 | -20 |
| 6 | Terrible | 27 | 7 | 16 | 4 | 18 | 73 | 94 | -21 |
Winter 2021 Intermediate Goalie Stats
| Rank | Player | Team | PPG | SOG | SA | GA | SV | GAA | SV% |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Allen Weberg (G) | - | 0.00 | 23 | 23 | 1 | 22 | 1.00 | 95.65 |
| 2 | Brett Trecek (G) | - | 0.00 | 37 | 37 | 2 | 35 | 2.00 | 94.59 |
| 3 | CJ Tate (G) | Healthy Scratches (W23) | 0.00 | 532 | 532 | 42 | 490 | 2.10 | 92.11 |
| 4 | Scott Roarty (G) | Dry White Toast (W20) | 0.00 | 25 | 25 | 3 | 22 | 3.00 | 88.00 |
| 5 | Jason Carter (G) | Old Dog’s | 0.00 | 450 | 450 | 55 | 395 | 3.24 | 87.78 |
| 6 | Ricardo Jauregui (G) | Deking Under the Influence (W23) | 0.00 | 485 | 485 | 60 | 425 | 3.00 | 87.63 |
| 7 | Gary Workman (G) | Rusty Blades (W22) | 0.00 | 403 | 403 | 52 | 351 | 2.60 | 87.10 |
| 8 | Cuyler Simpson (G) | Full Tank and Sunglasses (26) | 0.00 | 626 | 626 | 87 | 539 | 3.48 | 86.10 |
| 9 | Patrick Kimmell (G) | Picht Last at the Nance (26) | 0.00 | 528 | 528 | 74 | 454 | 3.70 | 85.98 |
| 10 | Joe D’Elia (G) | Yvesbound and Down | 0.00 | 281 | 281 | 47 | 234 | 3.92 | 83.27 |
| 11 | Brannen Betz (G) | Juno Dos Tres | 0.00 | 544 | 544 | 92 | 452 | 3.83 | 83.09 |
| 12 | Kye Adkisson (G) | - | 0.00 | 68 | 68 | 13 | 55 | 4.33 | 80.88 |
| 13 | Jason Carter (G) | Blades of Steel (W26) | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 14 | Jonathan Jameson (G) | All-Stars INTA Black (W26) | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 15 | Josh Williams (G) | No Regretzkys (W22) | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
Winter 2021 Intermediate Player Stats
Eskimo Brothers (W21)
| Orri Grow | Captain |
| Colton Dorr | Assistant |
| Chris Hoekstra | Assistant |
Eskimo Brothers – Team Schedule
Skater
| # | Player | Team | GP | G | A | P | PPG | PIMS | SOG |
|---|---|---|---|---|---|---|---|---|---|
| 3 | Orri Grow | Eskimo Brothers (W21) | 23 | 11 | 12 | 23 | 0.00 | 4 | 0 |
| 7 | Thomas Frederick | Eskimo Brothers (W21) | 7 | 2 | 2 | 4 | 0.00 | 2 | 0 |
| 8 | Tanner Murphy | Eskimo Brothers (W21) | 19 | 3 | 5 | 8 | 0.00 | 10 | 0 |
| 8 | Zachary Reynolds | Eskimo Brothers (W21) | 12 | 3 | 2 | 5 | 0.00 | 6 | 0 |
| 10 | Steve Schmitt | Eskimo Brothers (W21) | 25 | 12 | 11 | 23 | 0.00 | 2 | 0 |
| 11 | Bruce Rodeck | Eskimo Brothers (W21) | 21 | 1 | 1 | 2 | 0.00 | 2 | 0 |
| 12 | Michael Tellier | Eskimo Brothers (W21) | 18 | 4 | 0 | 4 | 0.00 | 0 | 0 |
| 12 | Chris Hoekstra | Eskimo Brothers (W21) | 22 | 0 | 6 | 6 | 0.00 | 0 | 0 |
| 17 | Matt Norris | Eskimo Brothers (W21) | 22 | 9 | 6 | 15 | 0.00 | 0 | 0 |
| 18 | Andrew Gangestad | Eskimo Brothers (W21) | 16 | 5 | 5 | 10 | 0.00 | 0 | 0 |
| 19 | Myles Arehart | Eskimo Brothers (W21) | 27 | 7 | 16 | 23 | 0.00 | 4 | 0 |
| 20 | Colton Dorr | Eskimo Brothers (W21) | 24 | 19 | 11 | 30 | 0.00 | 2 | 0 |
| 32 | Ben Lorenzen | Klug The Crease (W23) | 11 | 2 | 5 | 7 | 0.00 | 2 | 0 |
| 33 | James Foster | Eskimo Brothers (W21) | 24 | 3 | 0 | 3 | 0.00 | 0 | 0 |
| 48 | Daniel Walters | Eskimo Brothers (W21) | 24 | 7 | 8 | 15 | 0.00 | 0 | 0 |
| 49 | Clay Carter | Eskimo Brothers (W21) | 12 | 0 | 4 | 4 | 0.00 | 4 | 0 |
| 76 | Christopher Chiakpo | Eskimo Brothers (W21) | 26 | 9 | 9 | 18 | 0.00 | 0 | 0 |
Winter 2021 Intermediate Standings
| Pos | Team | GP | W | L | T | PTS | GF | GA | Diff |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ice Devils (W21) | 28 | 17 | 5 | 6 | 40 | 112 | 77 | 35 |
| 2 | Eskimo Brothers (W21) | 27 | 16 | 6 | 5 | 37 | 103 | 74 | 29 |
| 3 | Chill Skillets (W21) | 28 | 11 | 10 | 7 | 29 | 91 | 98 | -7 |
| 4 | Yvesbound and Down | 26 | 9 | 14 | 3 | 21 | 81 | 97 | -16 |
| 5 | Juno Dos Tres | 28 | 7 | 16 | 5 | 19 | 89 | 109 | -20 |
| 6 | Terrible | 27 | 7 | 16 | 4 | 18 | 73 | 94 | -21 |
Winter 2021 Intermediate Goalie Stats
| Rank | Player | Team | PPG | SOG | SA | GA | SV | GAA | SV% |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Allen Weberg (G) | - | 0.00 | 23 | 23 | 1 | 22 | 1.00 | 95.65 |
| 2 | Brett Trecek (G) | - | 0.00 | 37 | 37 | 2 | 35 | 2.00 | 94.59 |
| 3 | CJ Tate (G) | Healthy Scratches (W23) | 0.00 | 532 | 532 | 42 | 490 | 2.10 | 92.11 |
| 4 | Scott Roarty (G) | Dry White Toast (W20) | 0.00 | 25 | 25 | 3 | 22 | 3.00 | 88.00 |
| 5 | Jason Carter (G) | Old Dog’s | 0.00 | 450 | 450 | 55 | 395 | 3.24 | 87.78 |
| 6 | Ricardo Jauregui (G) | Deking Under the Influence (W23) | 0.00 | 485 | 485 | 60 | 425 | 3.00 | 87.63 |
| 7 | Gary Workman (G) | Rusty Blades (W22) | 0.00 | 403 | 403 | 52 | 351 | 2.60 | 87.10 |
| 8 | Cuyler Simpson (G) | Full Tank and Sunglasses (26) | 0.00 | 626 | 626 | 87 | 539 | 3.48 | 86.10 |
| 9 | Patrick Kimmell (G) | Picht Last at the Nance (26) | 0.00 | 528 | 528 | 74 | 454 | 3.70 | 85.98 |
| 10 | Joe D’Elia (G) | Yvesbound and Down | 0.00 | 281 | 281 | 47 | 234 | 3.92 | 83.27 |
| 11 | Brannen Betz (G) | Juno Dos Tres | 0.00 | 544 | 544 | 92 | 452 | 3.83 | 83.09 |
| 12 | Kye Adkisson (G) | - | 0.00 | 68 | 68 | 13 | 55 | 4.33 | 80.88 |
| 13 | Jason Carter (G) | Blades of Steel (W26) | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 14 | Jonathan Jameson (G) | All-Stars INTA Black (W26) | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 15 | Josh Williams (G) | No Regretzkys (W22) | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
Winter 2021 Intermediate Player Stats
Terrible
| Brian Askew | Captain |
| Derek Eisan | Assistant |
| Paul Grafelman | Assistant |
Terrible – Team Schedule
Skater
| # | Player | Team | GP | G | A | P | PPG | PIMS |
|---|---|---|---|---|---|---|---|---|
| 5 | Johnny Stephens | All-Stars INTA Black (W21) | 20 | 8 | 11 | 19 | 0.00 | 2 |
| 9 | Chris Bailey | Busch Light Matters (W22) | 18 | 7 | 6 | 13 | 0.00 | 0 |
| 10 | Tyler Mikeworth | Terrible | 18 | 4 | 6 | 10 | 0.00 | 2 |
| 13 | Brian Askew | Full Tank and Sunglasses (26) | 20 | 0 | 0 | 0 | 0.00 | 22 |
| 13 | David Chadwick | All-Stars INTA Black (W26) | 19 | 12 | 1 | 13 | 0.00 | 2 |
| 16 | Stephen Longo | Busch Light Matters (W22) | 11 | 0 | 2 | 2 | 0.00 | 22 |
| 17 | Cody Petrie | All-Stars MCHL Black (W24) | 23 | 7 | 11 | 18 | 0.00 | 0 |
| 22 | Derek Eisan | Full Tank and Sunglasses (26) | 19 | 3 | 6 | 9 | 0.00 | 0 |
| 27 | Ryan Bowden | Rink Reapers (26) | 24 | 2 | 5 | 7 | 0.00 | 12 |
| 28 | Randy Newman | Landlords (W22) | 23 | 3 | 1 | 4 | 0.00 | 2 |
| 43 | Alex Curd | This Is Your Moment | 26 | 3 | 4 | 7 | 0.00 | 10 |
| 71 | Paull Grafelman | Terrible | 21 | 1 | 6 | 7 | 0.00 | 2 |
| 77 | Mike Felker | Busch Light Matters (W22) | 20 | 4 | 4 | 8 | 0.00 | 2 |
| 77 | Jason Bowden | Terrible | 23 | 7 | 4 | 11 | 0.00 | 18 |
| 88 | Stephen Ashmore Jr | Steiner Math | 21 | 10 | 5 | 15 | 0.00 | 4 |
Winter 2021 Intermediate Standings
| Pos | Team | GP | W | L | T | PTS | GF | GA | Diff |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ice Devils (W21) | 28 | 17 | 5 | 6 | 40 | 112 | 77 | 35 |
| 2 | Eskimo Brothers (W21) | 27 | 16 | 6 | 5 | 37 | 103 | 74 | 29 |
| 3 | Chill Skillets (W21) | 28 | 11 | 10 | 7 | 29 | 91 | 98 | -7 |
| 4 | Yvesbound and Down | 26 | 9 | 14 | 3 | 21 | 81 | 97 | -16 |
| 5 | Juno Dos Tres | 28 | 7 | 16 | 5 | 19 | 89 | 109 | -20 |
| 6 | Terrible | 27 | 7 | 16 | 4 | 18 | 73 | 94 | -21 |
Winter 2021 Intermediate Goalie Stats
| Rank | Player | Team | PPG | SOG | SA | GA | SV | GAA | SV% |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Allen Weberg (G) | - | 0.00 | 23 | 23 | 1 | 22 | 1.00 | 95.65 |
| 2 | Brett Trecek (G) | - | 0.00 | 37 | 37 | 2 | 35 | 2.00 | 94.59 |
| 3 | CJ Tate (G) | Healthy Scratches (W23) | 0.00 | 532 | 532 | 42 | 490 | 2.10 | 92.11 |
| 4 | Scott Roarty (G) | Dry White Toast (W20) | 0.00 | 25 | 25 | 3 | 22 | 3.00 | 88.00 |
| 5 | Jason Carter (G) | Old Dog’s | 0.00 | 450 | 450 | 55 | 395 | 3.24 | 87.78 |
| 6 | Ricardo Jauregui (G) | Deking Under the Influence (W23) | 0.00 | 485 | 485 | 60 | 425 | 3.00 | 87.63 |
| 7 | Gary Workman (G) | Rusty Blades (W22) | 0.00 | 403 | 403 | 52 | 351 | 2.60 | 87.10 |
| 8 | Cuyler Simpson (G) | Full Tank and Sunglasses (26) | 0.00 | 626 | 626 | 87 | 539 | 3.48 | 86.10 |
| 9 | Patrick Kimmell (G) | Picht Last at the Nance (26) | 0.00 | 528 | 528 | 74 | 454 | 3.70 | 85.98 |
| 10 | Joe D’Elia (G) | Yvesbound and Down | 0.00 | 281 | 281 | 47 | 234 | 3.92 | 83.27 |
| 11 | Brannen Betz (G) | Juno Dos Tres | 0.00 | 544 | 544 | 92 | 452 | 3.83 | 83.09 |
| 12 | Kye Adkisson (G) | - | 0.00 | 68 | 68 | 13 | 55 | 4.33 | 80.88 |
| 13 | Jason Carter (G) | Blades of Steel (W26) | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 14 | Jonathan Jameson (G) | All-Stars INTA Black (W26) | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 15 | Josh Williams (G) | No Regretzkys (W22) | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
Winter 2021 Intermediate Player Stats
Chill Skillets (W21)
| Steve Johnson | Captain |
| Barry Kriha | Assistant |
| Mark Schultz | Assistant |
Chill Skillets – Team Schedule
Skater
| # | Player | Team | GP | G | A | P | PPG | PIMS |
|---|---|---|---|---|---|---|---|---|
| 2 | Steve Sequenzia | Chill Skillets (W21) | 22 | 11 | 7 | 18 | 0.00 | 4 |
| 2 | Eric Thompson | Chill Skillets (W21) | 26 | 7 | 4 | 11 | 0.00 | 10 |
| 5 | Ben DeGagne | Chill Skillets (W21) | 24 | 4 | 4 | 8 | 0.00 | 2 |
| 7 | Nick Krajeski | Chill Skillets (W21) | 27 | 7 | 9 | 16 | 0.00 | 0 |
| 8 | Steve Johnson | Chill Skillets (W21) | 18 | 2 | 3 | 5 | 0.00 | 12 |
| 8 | Michael Donoghue | Chill Skillets (W21) | 22 | 17 | 12 | 29 | 0.00 | 0 |
| 12 | Colby Woods | Chill Skillets (W21) | 16 | 4 | 3 | 7 | 0.00 | 4 |
| 17 | Brett Klug | Chill Skillets (W21) | 15 | 4 | 6 | 10 | 0.00 | 4 |
| 17 | Chloe Gallivan | Chill Skillets (W21) | 27 | 0 | 4 | 4 | 0.00 | 10 |
| 23 | Steven Barnhart | Chill Skillets (W21) | 25 | 9 | 5 | 14 | 0.00 | 2 |
| 27 | Kevin Weiss | Chill Skillets (W21) | 24 | 5 | 8 | 13 | 0.00 | 4 |
| 32 | Chris Humphries | Chill Skillets (W21) | 27 | 6 | 4 | 10 | 0.00 | 10 |
| 44 | Harry Meister | Chill Skillets (W21) | 24 | 7 | 5 | 12 | 0.00 | 18 |
| 55 | Barry Kriha | Full Tank and Sunglasses (26) | 23 | 1 | 4 | 5 | 0.00 | 2 |
| 97 | Mark Schultz | Chill Skillets (W21) | 26 | 6 | 7 | 13 | 0.00 | 14 |
Winter 2021 Intermediate Standings
| Pos | Team | GP | W | L | T | PTS | GF | GA | Diff |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ice Devils (W21) | 28 | 17 | 5 | 6 | 40 | 112 | 77 | 35 |
| 2 | Eskimo Brothers (W21) | 27 | 16 | 6 | 5 | 37 | 103 | 74 | 29 |
| 3 | Chill Skillets (W21) | 28 | 11 | 10 | 7 | 29 | 91 | 98 | -7 |
| 4 | Yvesbound and Down | 26 | 9 | 14 | 3 | 21 | 81 | 97 | -16 |
| 5 | Juno Dos Tres | 28 | 7 | 16 | 5 | 19 | 89 | 109 | -20 |
| 6 | Terrible | 27 | 7 | 16 | 4 | 18 | 73 | 94 | -21 |
Winter 2021 Intermediate Goalie Stats
| Rank | Player | Team | PPG | SOG | SA | GA | SV | GAA | SV% |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Allen Weberg (G) | - | 0.00 | 23 | 23 | 1 | 22 | 1.00 | 95.65 |
| 2 | Brett Trecek (G) | - | 0.00 | 37 | 37 | 2 | 35 | 2.00 | 94.59 |
| 3 | CJ Tate (G) | Healthy Scratches (W23) | 0.00 | 532 | 532 | 42 | 490 | 2.10 | 92.11 |
| 4 | Scott Roarty (G) | Dry White Toast (W20) | 0.00 | 25 | 25 | 3 | 22 | 3.00 | 88.00 |
| 5 | Jason Carter (G) | Old Dog’s | 0.00 | 450 | 450 | 55 | 395 | 3.24 | 87.78 |
| 6 | Ricardo Jauregui (G) | Deking Under the Influence (W23) | 0.00 | 485 | 485 | 60 | 425 | 3.00 | 87.63 |
| 7 | Gary Workman (G) | Rusty Blades (W22) | 0.00 | 403 | 403 | 52 | 351 | 2.60 | 87.10 |
| 8 | Cuyler Simpson (G) | Full Tank and Sunglasses (26) | 0.00 | 626 | 626 | 87 | 539 | 3.48 | 86.10 |
| 9 | Patrick Kimmell (G) | Picht Last at the Nance (26) | 0.00 | 528 | 528 | 74 | 454 | 3.70 | 85.98 |
| 10 | Joe D’Elia (G) | Yvesbound and Down | 0.00 | 281 | 281 | 47 | 234 | 3.92 | 83.27 |
