| David Bolte | Assistant |
| Patrick Buechler | Assistant |
| Jared Jones | Captain |
Blue Line Buzzed
Playoff Blue Line Buzzed
| Date | Home | Results | Away | Time | Rink | Game ID |
|---|---|---|---|---|---|---|
| Blue Line Buzzed | 1 - 2 | B-W22_P02 | ||||
| Blue Line Buzzed | 2 - 4 | B-W22_P10 | ||||
| South Harmon IT | 4 - 3 | B-W22_P11 |
Skater
| # | Player | Team | Position | GP | G | A | P | PIMS |
|---|---|---|---|---|---|---|---|---|
| 4 | Tim Goc | – Clusterpucks | Skater | 13 | 0 | 0 | 0 | 2 |
| 5 | David Bolte | – St Huey Lewis and the Blues | Skater | 19 | 2 | 3 | 5 | 8 |
| 7 | Jessica Curd | – Feeling Fritzky | Skater | 20 | 2 | 10 | 12 | 4 |
| 8 | Patrick Buechler | – Rink Reapers | Skater | 17 | 15 | 4 | 19 | 2 |
| 13 | Ben Semisch | – Picht Last at the Nance | Skater | 11 | 0 | 1 | 1 | 10 |
| 14 | Jacob Link | Flying Saucers (W24) | Skater | 16 | 4 | 6 | 10 | 0 |
| 16 | Robert Sabin | – Blades of Steel | Skater | 21 | 7 | 0 | 7 | 20 |
| 19 | Jared Jones | Roadkill | Skater | 18 | 6 | 2 | 8 | 2 |
| 23 | Tyler Borman | – Cody’s Crazy Kids | Skater | 20 | 1 | 2 | 3 | 8 |
| 25 | Canaan Janicek | – St Huey Lewis and the Blues | Skater | 15 | 2 | 2 | 4 | 2 |
| 30 | Michael Bosetti | – Picht Last at the Nance | Skater | 17 | 4 | 4 | 8 | 0 |
| 47 | Patrick Bennett | Blue Line Buzzed | Skater | 13 | 0 | 1 | 1 | 2 |
| 61 | Thomas Andersen | Mighty Drunks (24) | Skater | 16 | 0 | 0 | 0 | 0 |
| 63 | Joe David | – Picht Last at the Nance | Skater | 21 | 4 | 6 | 10 | 6 |
| 77 | James Mazurek | – NAT 20s | Skater | 19 | 3 | 5 | 8 | 0 |
Winter 2022 Intermediate B Standings
| Pos | Team | GP | W | L | T | PTS | GF | GA | Diff |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Moms Spaghetti | 22 | 14 | 6 | 2 | 30 | 75 | 37 | 38 |
| 2 | Attack on Pigeon | 22 | 13 | 8 | 1 | 27 | 68 | 43 | 25 |
| 3 | Stix and Hix | 22 | 12 | 8 | 2 | 26 | 56 | 58 | -2 |
| 4 | Pro Magnum | 22 | 11 | 8 | 3 | 25 | 69 | 61 | 8 |
| 5 | South Harmon IT | 22 | 10 | 10 | 2 | 22 | 67 | 68 | -1 |
| 6 | The Eh Team | 22 | 8 | 10 | 4 | 20 | 53 | 63 | -10 |
| 7 | Blue Line Buzzed | 22 | 9 | 12 | 1 | 19 | 51 | 65 | -14 |
| 8 | No Regretzkys | 22 | 8 | 13 | 1 | 17 | 59 | 63 | -4 |
| 9 | Reverse Engineers 2 | 22 | 7 | 12 | 3 | 17 | 46 | 64 | -18 |
| 10 | Walt Dekesney World | 22 | 7 | 12 | 3 | 17 | 44 | 66 | -22 |
Winter 2022 Tournament – INTB
| Pos | Team | GP | W | L | SOL | PTS | GF | GA | Diff |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Stix and Hix | 5 | 5 | 0 | 0 | 10 | 12 | 6 | 6 |
| 2 | Moms Spaghetti | 5 | 4 | 0 | 1 | 9 | 15 | 7 | 8 |
| 3 | South Harmon IT | 4 | 2 | 2 | 0 | 4 | 10 | 11 | -1 |
| 4 | The Eh Team | 4 | 2 | 2 | 0 | 4 | 6 | 9 | -3 |
| 5 | Pro Magnum | 3 | 1 | 0 | 2 | 4 | 10 | 9 | 1 |
| 6 | No Regretzkys | 3 | 1 | 1 | 1 | 3 | 11 | 10 | 1 |
| 7 | Walt Dekesney World | 3 | 1 | 1 | 1 | 3 | 7 | 9 | -2 |
| 8 | Attack on Pigeon | 3 | 1 | 1 | 1 | 3 | 7 | 11 | -4 |
| 9 | Reverse Engineers 2 | 3 | 1 | 2 | 0 | 2 | 7 | 9 | -2 |
| 10 | Blue Line Buzzed | 3 | 0 | 2 | 1 | 1 | 6 | 10 | -4 |
Winter 2022 INT B Player Stats
Winter 2022 INT B Goalie Stats
| Rank | Player | Team | GP | SOG | SA | GA | SV | GAA | SV% |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Patrick Kimmell (G) | Walt Dekesney World | 10 | 236 | 236 | 19 | 217 | 1.90 | 91.95 |
| 2 | Jonathan Jameson (G) | Moms Spaghetti | 22 | 457 | 457 | 39 | 418 | 1.77 | 91.47 |
| 3 | Josh Williams (G) | No Regretzkys | 15 | 362 | 362 | 32 | 330 | 2.13 | 91.16 |
| 4 | Chris LaChapelle (G) | Attack on Pigeon | 27 | 573 | 573 | 53 | 520 | 1.96 | 90.75 |
| 5 | Jacob Landers (G) | 2 Claps & A Ric Pigeon | 1 | 21 | 21 | 2 | 19 | 2.00 | 90.48 |
| 6 | Chris Dann (G) | The Eh Team | 24 | 651 | 651 | 66 | 585 | 2.75 | 89.86 |
| 7 | Craig Fraaken (G) | Stix and Hix | 21 | 478 | 478 | 49 | 429 | 2.33 | 89.75 |
| 8 | Kris Ahrens (G) | Blue Line Buzzed | 23 | 569 | 569 | 59 | 510 | 2.57 | 89.63 |
| 9 | Sam Hutchinson (G) | Reverse Engineers 2 | 26 | 635 | 635 | 68 | 567 | 2.62 | 89.29 |
| 10 | Paul Czak (G) | Walt Dekesney World | 14 | 409 | 409 | 47 | 362 | 3.36 | 88.51 |
| 11 | Jeff Smith (G) | South Harmon IT | 24 | 591 | 591 | 74 | 517 | 3.08 | 87.48 |
| 12 | Jacob Mikesell (G) | Pro Magnum | 25 | 517 | 517 | 69 | 448 | 2.76 | 86.65 |
| 13 | Layton Corum (G) | Bag Of Dekes (W25) | 3 | 71 | 71 | 12 | 59 | 4.00 | 83.10 |
| 14 | Ricardo Jauregui (G) | Deking Under the Influence | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 15 | Jason Carter (G) | – Blades of Steel | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 16 | Ian Parker (G) | – Makaroni and Cheese | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 17 | Nick Orris (G) | Grape Whistle | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 18 | Cameron Walther (G) | Angry Dolphins | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |










