Complete Player & Goalie Stats by division:
Novice | Intermediate B | Intermediate | MCHL |
Player | Player | Player | Player |
Goalie | Goalie | Goalie | Goalie |
Current Season Stats
Summer 2025
Novice Player Stats – Summer 2025
Novice Player Stats – Summer 2025
Novice Goalie Stats – Summer 2025
Novice Goalie Stats – Summer 2025
Rank | Player | Team | GP | SOG | SA | GA | SV | GAA | SV% |
---|---|---|---|---|---|---|---|---|---|
1 | Patrick Bennett (G) | Puck the Revival (S25) | 15 | 368 | 368 | 23 | 345 | 1.53 | 93.75 |
2 | Ronnie Stark (G) | Puck’n Clowns (S25) | 13 | 282 | 282 | 25 | 257 | 1.92 | 91.13 |
3 | Scott Grachek (G) | Slapshot Sloths (S25) | 16 | 299 | 299 | 28 | 271 | 1.75 | 90.64 |
4 | Kevin Colombe (G) | Steakhouse (S25) | 13 | 293 | 293 | 33 | 260 | 2.54 | 88.74 |
5 | Tony Kopf (G) | Corn Stars (S25) | 6 | 70 | 70 | 10 | 60 | 1.67 | 85.71 |
6 | Jordan Reitan (G) | Pocket Full of Sunshine (S25) | 13 | 264 | 264 | 39 | 225 | 3.00 | 85.23 |
7 | David Salahshurian (G) | Corn Stars (S25) | 6 | 94 | 94 | 14 | 80 | 2.33 | 85.11 |
8 | Eric Springer (G) | Sunday Scaries (S25) | 11 | 237 | 237 | 36 | 201 | 3.27 | 84.81 |
9 | Liane Zivitski (G) | Papa’s Braille Readers (S25) | 12 | 307 | 307 | 48 | 259 | 4.00 | 84.36 |
10 | Brandon Odom (G) | - | 5 | 101 | 101 | 16 | 85 | 3.20 | 84.16 |
11 | Chris LaChapelle (G) | XL Cans (S25) | - | - | - | - | - | - | - |
12 | Mike Sommer III (G) | Colton’s Flying Yoshi’s (S25) | - | - | - | - | - | - | - |
INTB Goalie Stats – Summer 2025
INTB Goalie Stats – Summer 2025
Rank | Player | Team | GP | SOG | SA | GA | SV | GAA | SV% |
---|---|---|---|---|---|---|---|---|---|
1 | Beau Thomas (G) | Counting Shepley (S25) | 3 | 70 | 70 | 5 | 65 | 1.67 | 92.86 |
2 | Josh Pfeffer (G) | Future Considerations (S25) | 15 | 296 | 296 | 26 | 270 | 1.73 | 91.22 |
3 | Ian Parker (G) | Counting Shepley (S25) | 13 | 257 | 257 | 23 | 234 | 1.77 | 91.05 |
4 | Kris Ahrens (G) | XL Cans (S25) | 6 | 197 | 197 | 19 | 178 | 3.17 | 90.36 |
5 | Mike Sommer III (G) | Colton’s Flying Yoshi’s (S25) | 14 | 377 | 377 | 42 | 335 | 3.00 | 88.86 |
6 | Chris LaChapelle (G) | XL Cans (S25) | 10 | 309 | 309 | 48 | 261 | 4.80 | 84.47 |
INTB Player Stats – Summer 2025
Skater