NOVICE
Standings Novice Summer 2019
Pos | Team | GP | W | L | T | PTS | GF | GA | Diff |
---|---|---|---|---|---|---|---|---|---|
1 | The Omaha Pigeons | 17 | 14 | 2 | 1 | 29 | 48 | 22 | 26 |
2 | Bush Lightning | 17 | 8 | 3 | 6 | 22 | 55 | 30 | 25 |
3 | Bone Pucks n Harmony | 17 | 8 | 3 | 6 | 22 | 31 | 24 | 7 |
4 | Shut Your 5 Hole | 17 | 5 | 8 | 4 | 14 | 36 | 44 | -8 |
5 | Fleury Convention | 17 | 4 | 12 | 1 | 9 | 36 | 52 | -16 |
6 | Threat Level Midnight | 17 | 2 | 13 | 2 | 6 | 32 | 66 | -34 |
Novice – Summer 2019 Schedule
Player Stats Novice Summer 2019
Goalie Stats Novice Summer 2019
Rank | Player | Team | GP | SOG | SA | GA | SV | GAA | SV% |
---|---|---|---|---|---|---|---|---|---|
1 | Ben Lorenzen (G) | The Omaha Pigeons | 13 | 277 | 277 | 12 | 265 | 0.92 | 95.67 |
2 | Lee Victor (G) | Bone Pucks n Harmony | 17 | 352 | 352 | 24 | 328 | 1.41 | 93.18 |
3 | Ronnie Stark (G) | Fleury Convention | 4 | 107 | 107 | 8 | 99 | 2.00 | 92.52 |
4 | Richard Lesley (G) | Bush Lightning | 17 | 393 | 393 | 34 | 359 | 2.00 | 91.35 |
5 | Chris LaChapelle (G) | Shut Your 5 Hole | 16 | 397 | 397 | 42 | 355 | 2.63 | 89.42 |
6 | Brent Pentecost (G) | Fleury Convention | 10 | 231 | 231 | 29 | 202 | 2.90 | 87.45 |
7 | Warren Harger (G) | Threat Level Midnight | 14 | 367 | 367 | 54 | 313 | 3.86 | 85.29 |
INTERMEDIATE B
Standings Intermediate B Summer 2019
Pos | Team | GP | W | L | T | PTS | GF | GA | Diff |
---|---|---|---|---|---|---|---|---|---|
1 | Upcountry D’gens | 17 | 8 | 4 | 5 | 21 | 55 | 42 | 13 |
2 | The Dusty Pigeons | 17 | 6 | 4 | 7 | 19 | 47 | 44 | 3 |
3 | Non-Dairy Creamers (S19) | 17 | 7 | 7 | 3 | 17 | 59 | 50 | 9 |
4 | Flying Elbows | 17 | 2 | 8 | 7 | 11 | 34 | 59 | -25 |
Intermediate B – Summer 2019 Schedule
Player Stats Intermediate B Summer 2019
Goalie Stats Intermediate B Summer 2019
Rank | Player | Team | GP | SOG | SA | GA | SV | GAA | SV% |
---|---|---|---|---|---|---|---|---|---|
1 | Kris Ahrens (G) | Upcountry D’gens | 17 | 455 | 455 | 40 | 415 | 2.35 | 91.21 |
2 | Ben Sieger (G) | Non-Dairy Creamers (S19) | 10 | 278 | 278 | 25 | 253 | 2.50 | 91.01 |
3 | Jeremy Hayden (G) | The Dusty Pigeons | 15 | 382 | 382 | 41 | 341 | 2.73 | 89.27 |
4 | Alex Curd (G) | Flying Elbows | 13 | 419 | 419 | 46 | 373 | 3.54 | 89.02 |
5 | Chris LaChapelle (G) | Wheel Snipe Celly | 1 | 25 | 25 | 3 | 22 | 3.00 | 88.00 |
6 | Ricardo Jauregui (G) | Deking Under the Influence | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
7 | Jason Carter (G) | Old Dog’s | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
MCHL
Standings MCHL Summer 2019
Pos | Team | GP | W | L | T | PTS | GF | GA | Diff |
---|---|---|---|---|---|---|---|---|---|
1 | LaBatt Blues | 17 | 8 | 7 | 2 | 18 | 78 | 76 | 2 |
2 | Slippery Burritoes | 17 | 8 | 7 | 2 | 18 | 76 | 70 | 6 |
3 | Breezer Squeezers | 17 | 8 | 8 | 1 | 17 | 75 | 69 | 6 |
4 | Toe Dragons (S19) | 17 | 6 | 8 | 3 | 15 | 70 | 84 | -14 |
MCHL – Summer 2019 Schedule
Player Stats MCHL Summer 2019
Goalie Stats MCHL Summer 2019
Rank | Player | Team | GP | SOG | SA | GA | SV | GAA | SV% |
---|---|---|---|---|---|---|---|---|---|
1 | Patrick McCracken (G) | Breezer Squeezers | 15 | 525 | 525 | 56 | 469 | 3.73 | 89.33 |
2 | Thomas Stevenson (G) | Toe Dragons (S19) | 15 | 519 | 519 | 72 | 447 | 4.80 | 86.13 |
3 | Jason Carter (G) | LaBatt Blues | 11 | 368 | 368 | 52 | 316 | 4.73 | 85.87 |
4 | Michael Good (G) | LaBatt Blues | 4 | 132 | 132 | 20 | 112 | 5.00 | 84.85 |
5 | Ricardo Jauregui (G) | Slippery Burritoes | 12 | 405 | 415 | 59 | 346 | 4.92 | 83.37 |
6 | Chris LaChapelle (G) | Post Net Clarity | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
7 | Kris Ahrens (G) | Hockey Tuah | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |