Season: 2021 Summer
2021 Summer
Reverse Engineers (S21)
| Sean Ritter | Team Captain |
| Daniel Bourne | Assistant Captain |
| Elise McHatton | Assistant Captain |
Reverse Engineers
Skater
| # | Player | Team | GP | G | A | P | PIMS |
|---|---|---|---|---|---|---|---|
| 5 | Lori Leibold | -Future Considerations | 11 | 0 | 2 | 2 | 0 |
| 7 | Jessica Curd | -Cold Can Crush | 15 | 7 | 3 | 10 | 4 |
| 11 | Dave Binderup | St Huey Lewis and the Blues (26) | 10 | 2 | 1 | 3 | 0 |
| 13 | Scott McHatton | XL Cans (S25) | 16 | 2 | 4 | 6 | 8 |
| 17 | Eric Tang | -Premature Celebrini | 15 | 6 | 4 | 10 | 2 |
| 24 | Connor Watson | Reverse Engineers (S21) | 2 | 0 | 1 | 1 | 0 |
| 27 | AJ Wees | All Dump No Chase (W26) | 12 | 14 | 7 | 21 | 0 |
| 30 | Dan Bourne | -Future Considerations | 13 | 6 | 5 | 11 | 4 |
| 42 | Scott Sommer | St Huey Lewis and the Blues (26) | 13 | 1 | 2 | 3 | 6 |
| 46 | Elise McHatton | Penalty Box Bandits (26) | 14 | 0 | 0 | 0 | 0 |
| 50 | Justin Connelly | Reverse Engineers (S21) | 10 | 1 | 2 | 3 | 0 |
| 56 | Thomas Roehr | Walt Dekesney World | 8 | 0 | 0 | 0 | 0 |
| 63 | Henry Cordes | -Future Considerations | 14 | 6 | 4 | 10 | 4 |
| 66 | Alex Johnson | No Regretzkys (W22) | 14 | 3 | 4 | 7 | 2 |
| 67 | Sean Ritter | All-Stars INTB Black (W23) | 16 | 8 | 7 | 15 | 0 |
Summer 2021 Intermediate B Standings
| Pos | Team | GP | W | L | T | PTS | GF | GA | Diff |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Uh Oh BosettiOs (S21) | 18 | 9 | 5 | 4 | 22 | 55 | 46 | 9 |
| 2 | Here 4 Beer (S21) | 18 | 8 | 5 | 5 | 21 | 75 | 59 | 16 |
| 3 | Reverse Engineers (S21) | 17 | 9 | 7 | 1 | 19 | 58 | 53 | 5 |
| 4 | In Your Crease (S21) | 17 | 2 | 11 | 4 | 8 | 39 | 69 | -30 |
Summer 2021 INT B Player Stats
Summer 2021 INT B Goalie Stats
| Rank | Player | Team | SOG | SA | GA | SV | GAA | SV% |
|---|---|---|---|---|---|---|---|---|
| 1 | Chris LaChapelle (G) | Caulk Block (S21) | 23 | 23 | 2 | 21 | 2.00 | 91.30 |
| 2 | Chris Dann (G) | Reverse Engineers (S21) | 323 | 323 | 33 | 290 | 2.75 | 89.78 |
| 3 | Craig Fraaken (G) | Uh Oh BosettiOs (S21) | 301 | 301 | 34 | 267 | 2.62 | 88.70 |
| 4 | Justin Connelly (G) | All-Stars INTB Black (W20) | 25 | 25 | 3 | 22 | 3.00 | 88.00 |
| 5 | Jeremy Hayden (G) | The Dusty Pigeons (S19) | 30 | 30 | 4 | 26 | 4.00 | 86.67 |
| 6 | Melissa Nguyen (G) | Here 4 Beer (S21) | 390 | 390 | 59 | 331 | 3.28 | 84.87 |
| 7 | Jeff Smith (G) | Frosty Fish Sticks (W21) | 232 | 232 | 36 | 196 | 4.00 | 84.48 |
| 8 | Steven Smith (G) | In Your Crease (S21) | 243 | 243 | 48 | 192 | 4.36 | 79.01 |
| 9 | Patrick Kimmell (G) | Picht Last at the Nance (26) | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 10 | Jonathan Jameson (G) | San Jose Sharts (S21) | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 11 | Chris Hoekstra (G) | Soggy Nickels (S24) | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 12 | Kris Ahrens (G) | Buschhh League (S21) | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 13 | Jacob Mikesell (G) | Detroit Batwings (S21) | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
Here 4 Beer (S21)
| Bryce Neil | Team Captain |
| Joe Dumancas | Assistant Captain |
| Michael Alston | Assistant Captain |
Team Neil
Skater
| # | Player | Team | GP | G | A | P | PIMS |
|---|---|---|---|---|---|---|---|
| 4 | Erin Sobansky | Big Meaty Clappers (S22) | 5 | 0 | 0 | 0 | 0 |
| 6 | Amrit Singh | Here 4 Beer (S21) | 15 | 8 | 5 | 13 | 4 |
| 6 | Bryce Neil | Report In Hockey Club (W25) | 1 | 0 | 0 | 0 | 0 |
| 7 | Robby Simard | South Harmon IT | 11 | 0 | 1 | 1 | 2 |
| 8 | Andrew Quinnell | Top Shelf (26) | 1 | 0 | 0 | 0 | 0 |
| 13 | Ben Stevens | Here 4 Beer (S21) | 12 | 17 | 6 | 23 | 12 |
| 14 | Ian Denton | Angry Dolphins (W22) | 16 | 0 | 4 | 4 | 6 |
| 15 | Chris Case | Here 4 Beer (S21) | 18 | 11 | 6 | 17 | 0 |
| 21 | Mike Alston | -TMDB | 16 | 6 | 8 | 14 | 0 |
| 22 | Scott Nelson | Rink Reapers (26) | 15 | 14 | 3 | 17 | 8 |
| 22 | Tammie Evans | All-Stars INTB Black (W22) | 16 | 3 | 3 | 6 | 2 |
| 34 | Joe Dumancas | All Dump No Chase (W26) | 2 | 4 | 0 | 4 | 0 |
| 47 | Jim Mitilier | Hockey Tuah (W25) | 15 | 1 | 1 | 2 | 4 |
| 53 | Cody Sobansky | -Skateful Dead | 6 | 0 | 1 | 1 | 2 |
| 61 | Thomas Andersen | Mighty Drunks (24) | 12 | 0 | 1 | 1 | 2 |
| 71 | Nick Ritter | Dekey Links (W25) | 7 | 1 | 2 | 3 | 2 |
| 79 | Nick Digilio | -Future Considerations | 16 | 2 | 0 | 2 | 0 |
| 85 | Michael B Johnson | South Harmon IT | 13 | 6 | 4 | 10 | 0 |
Summer 2021 Intermediate B Standings
| Pos | Team | GP | W | L | T | PTS | GF | GA | Diff |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Uh Oh BosettiOs (S21) | 18 | 9 | 5 | 4 | 22 | 55 | 46 | 9 |
| 2 | Here 4 Beer (S21) | 18 | 8 | 5 | 5 | 21 | 75 | 59 | 16 |
| 3 | Reverse Engineers (S21) | 17 | 9 | 7 | 1 | 19 | 58 | 53 | 5 |
| 4 | In Your Crease (S21) | 17 | 2 | 11 | 4 | 8 | 39 | 69 | -30 |
Summer 2021 INT B Player Stats
Summer 2021 INT B Goalie Stats
| Rank | Player | Team | SOG | SA | GA | SV | GAA | SV% |
|---|---|---|---|---|---|---|---|---|
| 1 | Chris LaChapelle (G) | Caulk Block (S21) | 23 | 23 | 2 | 21 | 2.00 | 91.30 |
| 2 | Chris Dann (G) | Reverse Engineers (S21) | 323 | 323 | 33 | 290 | 2.75 | 89.78 |
| 3 | Craig Fraaken (G) | Uh Oh BosettiOs (S21) | 301 | 301 | 34 | 267 | 2.62 | 88.70 |
| 4 | Justin Connelly (G) | All-Stars INTB Black (W20) | 25 | 25 | 3 | 22 | 3.00 | 88.00 |
| 5 | Jeremy Hayden (G) | The Dusty Pigeons (S19) | 30 | 30 | 4 | 26 | 4.00 | 86.67 |
| 6 | Melissa Nguyen (G) | Here 4 Beer (S21) | 390 | 390 | 59 | 331 | 3.28 | 84.87 |
| 7 | Jeff Smith (G) | Frosty Fish Sticks (W21) | 232 | 232 | 36 | 196 | 4.00 | 84.48 |
| 8 | Steven Smith (G) | In Your Crease (S21) | 243 | 243 | 48 | 192 | 4.36 | 79.01 |
| 9 | Patrick Kimmell (G) | Picht Last at the Nance (26) | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 10 | Jonathan Jameson (G) | San Jose Sharts (S21) | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 11 | Chris Hoekstra (G) | Soggy Nickels (S24) | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 12 | Kris Ahrens (G) | Buschhh League (S21) | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 13 | Jacob Mikesell (G) | Detroit Batwings (S21) | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
In Your Crease (S21)
| Mike Mashanic | Team Captain |
| Chris Seim | Assistant Captain |
| Chris Burton | Assistant Captain |
In Your Crease
Skater
| # | Player | Team | GP | G | A | P | PIMS |
|---|---|---|---|---|---|---|---|
| 5 | David Bolte | St Huey Lewis and the Blues (26) | 10 | 2 | 0 | 2 | 2 |
| 8 | Kyle Coulter | All-Stars INTB Black (W26) | 8 | 1 | 0 | 1 | 0 |
| 9 | Maria Martin | Dude Where’s Makar (S22) | 13 | 1 | 0 | 1 | 4 |
| 12 | Chris Seim | All-Stars INTB White (W24) | 13 | 3 | 0 | 3 | 4 |
| 16 | Kristyna Brozova | Pro Magnum (W22) | 15 | 0 | 5 | 5 | 2 |
| 18 | John Skradski Sr | -Premature Celebrini | 15 | 0 | 2 | 2 | 8 |
| 21 | Kaitlin Coughlin | Moms Spaghetti (W22) | 7 | 3 | 1 | 4 | 0 |
| 33 | John Skradski Jr | All-Stars INTB Black (W26) | 11 | 5 | 5 | 10 | 4 |
| 33 | Scott Roarty | Feeling Fritzky (W26) | 12 | 6 | 3 | 9 | 4 |
| 34 | Chris Burton | -Future Considerations | 14 | 3 | 6 | 9 | 4 |
| 35 | Kevin Broich | All-Stars INTB White (W25) | 11 | 3 | 0 | 3 | 0 |
| 67 | Mike Mashanic | -TMDB | 13 | 0 | 3 | 3 | 0 |
| 69 | Jeff Fortner | -Of Ice and Men | 11 | 1 | 0 | 1 | 0 |
| 77 | Ammon Satterfield | Hot Ice | 11 | 2 | 2 | 4 | 0 |
| 94 | Hope Blakely | In Your Crease (S21) | 7 | 2 | 0 | 2 | 0 |
Summer 2021 Intermediate B Standings
| Pos | Team | GP | W | L | T | PTS | GF | GA | Diff |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Uh Oh BosettiOs (S21) | 18 | 9 | 5 | 4 | 22 | 55 | 46 | 9 |
| 2 | Here 4 Beer (S21) | 18 | 8 | 5 | 5 | 21 | 75 | 59 | 16 |
| 3 | Reverse Engineers (S21) | 17 | 9 | 7 | 1 | 19 | 58 | 53 | 5 |
| 4 | In Your Crease (S21) | 17 | 2 | 11 | 4 | 8 | 39 | 69 | -30 |
Summer 2021 INT B Player Stats
Summer 2021 INT B Goalie Stats
| Rank | Player | Team | SOG | SA | GA | SV | GAA | SV% |
|---|---|---|---|---|---|---|---|---|
| 1 | Chris LaChapelle (G) | Caulk Block (S21) | 23 | 23 | 2 | 21 | 2.00 | 91.30 |
| 2 | Chris Dann (G) | Reverse Engineers (S21) | 323 | 323 | 33 | 290 | 2.75 | 89.78 |
| 3 | Craig Fraaken (G) | Uh Oh BosettiOs (S21) | 301 | 301 | 34 | 267 | 2.62 | 88.70 |
| 4 | Justin Connelly (G) | All-Stars INTB Black (W20) | 25 | 25 | 3 | 22 | 3.00 | 88.00 |
| 5 | Jeremy Hayden (G) | The Dusty Pigeons (S19) | 30 | 30 | 4 | 26 | 4.00 | 86.67 |
| 6 | Melissa Nguyen (G) | Here 4 Beer (S21) | 390 | 390 | 59 | 331 | 3.28 | 84.87 |
| 7 | Jeff Smith (G) | Frosty Fish Sticks (W21) | 232 | 232 | 36 | 196 | 4.00 | 84.48 |
| 8 | Steven Smith (G) | In Your Crease (S21) | 243 | 243 | 48 | 192 | 4.36 | 79.01 |
| 9 | Patrick Kimmell (G) | Picht Last at the Nance (26) | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 10 | Jonathan Jameson (G) | San Jose Sharts (S21) | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 11 | Chris Hoekstra (G) | Soggy Nickels (S24) | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 12 | Kris Ahrens (G) | Buschhh League (S21) | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 13 | Jacob Mikesell (G) | Detroit Batwings (S21) | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
Uh Oh BosettiOs (S21)
| Alec Hogan | Team Captain |
| Joe David | Assistant Captain |
| Michael Bosetti | Assistant Captain |
Uh Oh BosettiOs
Skater
| # | Player | Team | GP | G | A | P | PIMS |
|---|---|---|---|---|---|---|---|
| 8 | Patrick Buechler | Rink Reapers (26) | 14 | 10 | 3 | 13 | 0 |
| 9 | Robert Johnson | Uh Oh BosettiOs (S21) | 12 | 0 | 3 | 3 | 0 |
| 16 | Mark Quinn | Bag Of Dekes (W25) | 14 | 2 | 6 | 8 | 2 |
| 19 | Jared Jones | Roadkill (S23) | 15 | 5 | 1 | 6 | 2 |
| 30 | Michael Bosetti | -Cold Can Crush | 15 | 5 | 5 | 10 | 4 |
| 44 | David Hayes | Busch Light Matters (W22) | 14 | 8 | 3 | 11 | 0 |
| 47 | Patrick Bennett | Blue Line Buzzed (W22) | 11 | 3 | 1 | 4 | 2 |
| 55 | John Kieran | Blades of Steel (W26) | 17 | 0 | 1 | 1 | 8 |
| 57 | Cameron Drozda | Uh Oh BosettiOs (S21) | 12 | 3 | 3 | 6 | 0 |
| 59 | Mike Brodersen | Blades of Steel (W26) | 11 | 0 | 0 | 0 | 0 |
| 63 | Joe David | All-Stars INTB Black (W26) | 16 | 9 | 5 | 14 | 0 |
| 64 | Bob Rankin | -Cold Can Crush | 16 | 1 | 5 | 6 | 6 |
| 67 | Shawn Enger | Uh Oh BosettiOs (S21) | 17 | 1 | 1 | 2 | 0 |
| 81 | Alec Hogan | All-Stars INTB Black (W26) | 15 | 6 | 6 | 12 | 0 |
| 86 | John Stevenart | Uh Oh BosettiOs (S21) | 7 | 1 | 1 | 2 | 0 |
Summer 2021 Intermediate B Standings
| Pos | Team | GP | W | L | T | PTS | GF | GA | Diff |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Uh Oh BosettiOs (S21) | 18 | 9 | 5 | 4 | 22 | 55 | 46 | 9 |
| 2 | Here 4 Beer (S21) | 18 | 8 | 5 | 5 | 21 | 75 | 59 | 16 |
| 3 | Reverse Engineers (S21) | 17 | 9 | 7 | 1 | 19 | 58 | 53 | 5 |
| 4 | In Your Crease (S21) | 17 | 2 | 11 | 4 | 8 | 39 | 69 | -30 |
Summer 2021 INT B Player Stats
Summer 2021 INT B Goalie Stats
| Rank | Player | Team | SOG | SA | GA | SV | GAA | SV% |
|---|---|---|---|---|---|---|---|---|
| 1 | Chris LaChapelle (G) | Caulk Block (S21) | 23 | 23 | 2 | 21 | 2.00 | 91.30 |
| 2 | Chris Dann (G) | Reverse Engineers (S21) | 323 | 323 | 33 | 290 | 2.75 | 89.78 |
| 3 | Craig Fraaken (G) | Uh Oh BosettiOs (S21) | 301 | 301 | 34 | 267 | 2.62 | 88.70 |
| 4 | Justin Connelly (G) | All-Stars INTB Black (W20) | 25 | 25 | 3 | 22 | 3.00 | 88.00 |
| 5 | Jeremy Hayden (G) | The Dusty Pigeons (S19) | 30 | 30 | 4 | 26 | 4.00 | 86.67 |
| 6 | Melissa Nguyen (G) | Here 4 Beer (S21) | 390 | 390 | 59 | 331 | 3.28 | 84.87 |
| 7 | Jeff Smith (G) | Frosty Fish Sticks (W21) | 232 | 232 | 36 | 196 | 4.00 | 84.48 |
| 8 | Steven Smith (G) | In Your Crease (S21) | 243 | 243 | 48 | 192 | 4.36 | 79.01 |
| 9 | Patrick Kimmell (G) | Picht Last at the Nance (26) | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 10 | Jonathan Jameson (G) | San Jose Sharts (S21) | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 11 | Chris Hoekstra (G) | Soggy Nickels (S24) | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 12 | Kris Ahrens (G) | Buschhh League (S21) | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 13 | Jacob Mikesell (G) | Detroit Batwings (S21) | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
Extreme Puckery (S21)
| Beckie Barta | Team Captain |
| Jordan Mackey | Assistant Captain |
| Michael Sommer | Assistant Captain |
Team Barta
Skater
| # | Player | Team | GP | G | A | P | PIMS |
|---|---|---|---|---|---|---|---|
| 2 | Geoffrey Overton | Busch Lightning (W24) | 14 | 1 | 0 | 1 | 0 |
| 7 | Austin Abell | Extreme Puckery (S21) | 11 | 4 | 0 | 4 | 2 |
| 8 | Richard Patterson | Cob Shuckers (W26) | 11 | 3 | 3 | 6 | 2 |
| 12 | Tanya Hanson | Chillbillies (W26) | 15 | 2 | 3 | 5 | 0 |
| 13 | Derek Stremick | Heel Turn (S22) | 15 | 19 | 5 | 24 | 4 |
| 15 | Andrew Stevens | Extreme Puckery (S21) | 15 | 12 | 5 | 17 | 2 |
| 16 | Beckie Barta | Dekey Links (W25) | 11 | 0 | 2 | 2 | 0 |
| 20 | Graham Waddell | -Flint Tropics | 10 | 2 | 0 | 2 | 0 |
| 22 | Tracy Brady | -Kessel’s Kielbasas | 13 | 0 | 6 | 6 | 0 |
| 23 | Neal Hoevet | Fighting Doxen (26) | 10 | 0 | 1 | 1 | 0 |
| 23 | Brianna Sommer | Extreme Puckery (S21) | 7 | 0 | 0 | 0 | 0 |
| 31 | Scott Stremick | Heel Turn (S22) | 14 | 0 | 0 | 0 | 0 |
| 35 | Mike Sommer III | All-Stars INTB White (W22) | 15 | 5 | 2 | 7 | 2 |
| 82 | Jordan Mackey | All-Stars INTB Black (W26) | 13 | 11 | 4 | 15 | 0 |
| 86 | Jordan Miller | -Kessel’s Kielbasas | 16 | 0 | 2 | 2 | 0 |
Summer 2021 Novice Standings
| Pos | Team | GP | W | L | T | PTS | GF | GA | Diff |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Extreme Puckery (S21) | 18 | 13 | 4 | 1 | 27 | 60 | 38 | 22 |
| 2 | Honky Tonk Stomp (S21) | 18 | 9 | 6 | 3 | 21 | 41 | 39 | 2 |
| 3 | Detroit Batwings (S21) | 17 | 7 | 4 | 6 | 20 | 37 | 29 | 8 |
| 4 | Hurts When I PIM (S21) | 17 | 7 | 5 | 5 | 19 | 60 | 47 | 13 |
| 5 | Strome Troopers (S21) | 17 | 3 | 11 | 3 | 9 | 43 | 60 | -17 |
| 6 | Mid Ice Crisis (S21) | 17 | 3 | 12 | 2 | 8 | 29 | 57 | -28 |
Summer 2021 Novice Player Stats
Summer 2021 Novice Goalie Stats
Strome Troopers (S21)
| Stephani Bennett | Team Captain |
| Kathy Mashanic | Assistant Captain |
| Charles Satterlee | Assistant Captain |
Strome Troopers
Skater
| # | Player | GP | G | A | P | PIMS |
|---|---|---|---|---|---|---|
| 11 | Kris Culbertson | 11 | 3 | 1 | 4 | 0 |
| 13 | Andrew Ruhrdanz | 15 | 4 | 2 | 6 | 0 |
| 20 | Sean Cox | 11 | 2 | 1 | 3 | 2 |
| 20 | Eric Picht | 15 | 7 | 2 | 9 | 0 |
| 21 | Jeremy Voight | 13 | 1 | 4 | 5 | 0 |
| 22 | Sarah Ruhrdanz | 6 | 0 | 0 | 0 | 2 |
| 28 | Richard Lesley | 15 | 8 | 3 | 11 | 2 |
| 32 | Kathy Mashanic | 11 | 1 | 1 | 2 | 0 |
| 39 | Zach Hughes | 11 | 6 | 2 | 8 | 0 |
| 51 | Stephani Bennett | 11 | 0 | 1 | 1 | 0 |
| 55 | Kevin Anderson | 15 | 2 | 1 | 3 | 0 |
| 57 | Tom Bouthillier | 15 | 3 | 1 | 4 | 0 |
| 67 | Nate Kingston | 11 | 2 | 1 | 3 | 0 |
| 88 | Alejandro Luyando | 14 | 2 | 2 | 4 | 0 |
| 88 | Charles Satterlee | 6 | 1 | 0 | 1 | 2 |
Summer 2021 Novice Standings
| Pos | Team | GP | W | L | T | PTS | GF | GA | Diff |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Extreme Puckery (S21) | 18 | 13 | 4 | 1 | 27 | 60 | 38 | 22 |
| 2 | Honky Tonk Stomp (S21) | 18 | 9 | 6 | 3 | 21 | 41 | 39 | 2 |
| 3 | Detroit Batwings (S21) | 17 | 7 | 4 | 6 | 20 | 37 | 29 | 8 |
| 4 | Hurts When I PIM (S21) | 17 | 7 | 5 | 5 | 19 | 60 | 47 | 13 |
| 5 | Strome Troopers (S21) | 17 | 3 | 11 | 3 | 9 | 43 | 60 | -17 |
| 6 | Mid Ice Crisis (S21) | 17 | 3 | 12 | 2 | 8 | 29 | 57 | -28 |
Summer 2021 Novice Player Stats
Summer 2021 Novice Goalie Stats
Honky Tonk Stomp (S21)
| Trever Coombs | Team Captain |
| Mark Moragues | Assistant Captain |
| K Chris Bryson | Assistant Captain |
Honky Tonk Stomp
Skater
| # | Player | Team | GP | G | A | P | PIMS |
|---|---|---|---|---|---|---|---|
| 3 | Kenryu Chris Bryson | Moby Dekes | 14 | 5 | 5 | 10 | 4 |
| 4 | Cara Coulter | Honky Tonk Stomp (S21) | 1 | 0 | 1 | 1 | 0 |
| 4 | Maren Coombs | -Thundersnow | 10 | 2 | 0 | 2 | 2 |
| 5 | Jason Haas | Orri’s Grow Stick | 15 | 10 | 4 | 14 | 6 |
| 6 | Jason Swierczek | -Thundersnow | 18 | 4 | 3 | 7 | 0 |
| 7 | John Dineen | Kneel Before Saad (S23) | 15 | 3 | 0 | 3 | 2 |
| 10 | Jim Moragues | Taped on and Terrified (26) | 17 | 3 | 2 | 5 | 0 |
| 14 | Trever Coombs | -Thundersnow | 13 | 2 | 1 | 3 | 2 |
| 19 | Collin Steimer | Schlitz Faced (W22) | 8 | 1 | 1 | 2 | 0 |
| 21 | Deb Hoffnung | -Omaha 67’s | 17 | 0 | 3 | 3 | 2 |
| 22 | Scott Nelson | Rink Reapers (26) | 2 | 1 | 0 | 1 | 2 |
| 27 | Mark Moragues | -Thundersnow | 12 | 1 | 2 | 3 | 4 |
| 38 | Jeremy Berman | Gizmonic Institute (S22) | 11 | 2 | 2 | 4 | 2 |
| 44 | Steven Norris | -Thundersnow | 9 | 0 | 1 | 1 | 2 |
| 56 | Thomas Roehr | Walt Dekesney World | 1 | 0 | 0 | 0 | 2 |
| 68 | Bill Bernard | -Thundersnow | 15 | 0 | 2 | 2 | 0 |
| 78 | Leia Thompson | Thinkin with our Dekes | 11 | 0 | 0 | 0 | 2 |
Goalie
| # | Player | Team | GP | G | A | P | PIMS |
|---|---|---|---|---|---|---|---|
| 8 | Kyle Coulter (G) | Honky Tonk Stomp (S21) | 5 | 0 | 0 | 0 | 0 |
| 17 | Matt Norris (G) | -Thundersnow | 5 | 0 | 0 | 0 | 0 |
Summer 2021 Novice Standings
| Pos | Team | GP | W | L | T | PTS | GF | GA | Diff |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Extreme Puckery (S21) | 18 | 13 | 4 | 1 | 27 | 60 | 38 | 22 |
| 2 | Honky Tonk Stomp (S21) | 18 | 9 | 6 | 3 | 21 | 41 | 39 | 2 |
| 3 | Detroit Batwings (S21) | 17 | 7 | 4 | 6 | 20 | 37 | 29 | 8 |
| 4 | Hurts When I PIM (S21) | 17 | 7 | 5 | 5 | 19 | 60 | 47 | 13 |
| 5 | Strome Troopers (S21) | 17 | 3 | 11 | 3 | 9 | 43 | 60 | -17 |
| 6 | Mid Ice Crisis (S21) | 17 | 3 | 12 | 2 | 8 | 29 | 57 | -28 |
Summer 2021 Novice Player Stats
Summer 2021 Novice Goalie Stats
Hurts When I PIM (S21)
| Nolan Gaskill | Team Captain |
| Brandon Arias | Assistant Captain |
| Nathan Riebschlager | Assistant Captain |
Hurts When I PIM
Skater
| # | Player | Team | GP | G | A | P | PIMS |
|---|---|---|---|---|---|---|---|
| 6 | Deron Anderson | -Omaha 67’s | 14 | 1 | 1 | 2 | 0 |
| 9 | Mark Woods | Busch Lightning (W24) | 16 | 5 | 6 | 11 | 0 |
| 11 | Ashley Byars | Gizmonic Institute (S22) | 12 | 3 | 4 | 7 | 0 |
| 14 | Maxwell Honig | No Regretzkys (W22) | 12 | 4 | 3 | 7 | 2 |
| 15 | Austin Henningsen | Dekey Links (W25) | 11 | 2 | 3 | 5 | 0 |
| 20 | Devin Pedersen | Busch Lightning (W24) | 9 | 0 | 1 | 1 | 0 |
| 21 | Matthew Schell | All-Stars Novice Black (W23) | 12 | 2 | 3 | 5 | 2 |
| 22 | Ian Kelly | Flying Saucers (W24) | 14 | 6 | 6 | 12 | 4 |
| 23 | Nathan Riebschlager | All-Stars INTB Black (W23) | 12 | 5 | 3 | 8 | 2 |
| 24 | Keith Davidson | Hurts When I PIM (S21) | 5 | 0 | 1 | 1 | 0 |
| 27 | Rob Reinhard | Moby Dekes | 14 | 0 | 2 | 2 | 0 |
| 69 | Jacob Thornley | Mohawks | 16 | 1 | 1 | 2 | 0 |
| 76 | Bryan Knaus | Naked and Afraid | 12 | 5 | 2 | 7 | 0 |
| 77 | Brandon Arias | Puck Buddies (S23) | 9 | 5 | 3 | 8 | 0 |
| 95 | Blake Holland | All-Stars INTB Black (W26) | 16 | 9 | 6 | 15 | 2 |
| 95 | Nolan Gaskill | -Future Considerations | 13 | 5 | 1 | 6 | 4 |
Summer 2021 Novice Standings
| Pos | Team | GP | W | L | T | PTS | GF | GA | Diff |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Extreme Puckery (S21) | 18 | 13 | 4 | 1 | 27 | 60 | 38 | 22 |
| 2 | Honky Tonk Stomp (S21) | 18 | 9 | 6 | 3 | 21 | 41 | 39 | 2 |
| 3 | Detroit Batwings (S21) | 17 | 7 | 4 | 6 | 20 | 37 | 29 | 8 |
| 4 | Hurts When I PIM (S21) | 17 | 7 | 5 | 5 | 19 | 60 | 47 | 13 |
| 5 | Strome Troopers (S21) | 17 | 3 | 11 | 3 | 9 | 43 | 60 | -17 |
| 6 | Mid Ice Crisis (S21) | 17 | 3 | 12 | 2 | 8 | 29 | 57 | -28 |


















