Complete Player & Goalie Stats by division:
| Novice | Intermediate B | Intermediate | MCHL |
| Player | Player | Player | Player |
| Goalie | Goalie | Goalie | Goalie |
Last weekends top player performers
Top Players
| Rank | Player | Team | GP | G | A | P | PIMS |
|---|---|---|---|---|---|---|---|
| 1 | Dan Augensen | Cob Shuckers | 2 | 4 | 0 | 4 | 2 |
| 2 | Alec Oberndorfer | Cob Shuckers | 1 | 2 | 0 | 2 | 0 |
| 3 | Steve Beraldi | All-Stars INTA Black | 1 | 2 | 1 | 3 | 0 |
| 4 | Jacob Staub | Penalty Box Bandits | 2 | 2 | 1 | 3 | 0 |
| 5 | Marcus Nathan | Chump Change | 1 | 2 | 0 | 2 | 0 |
| 6 | Chris O’Connor | All-Stars Novice Black | 1 | 2 | 0 | 2 | 0 |
| 7 | Robert Kolvek | All-Stars INTB White | 1 | 2 | 0 | 2 | 0 |
| 8 | Dylan Mitchell | Panarin’s Bakery | 1 | 2 | 0 | 2 | 0 |
| 9 | Joshua Evans | Picht Last at the Nance | 1 | 2 | 0 | 2 | 0 |
| 10 | Maximilian Ulbert | Fighting Doxen | 2 | 2 | 0 | 2 | 0 |
Last weekends top goalie performers
Top Goalies
| Rank | Player | Team | GP | SOG | SA | GA | SV | GAA | SV% |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Scott Grachek (G) | NAT 20s | 1 | 38 | 38 | 1 | 37 | 1.00 | 97.37 |
| 2 | Richard Lesley (G) | Clusterpucks | 1 | 36 | 36 | 1 | 35 | 1.00 | 97.22 |
| 3 | Sam Hutchinson (G) | Top Shelf | 1 | 24 | 24 | 1 | 23 | 1.00 | 95.83 |
| 4 | Marco Vogelbacher (G) | Panarin’s Bakery | 1 | 41 | 41 | 2 | 39 | 2.00 | 95.12 |
| 5 | Jeff Smith (G) | Taped on and Terrified | 2 | 70 | 70 | 4 | 66 | 2.00 | 94.29 |
| 6 | Patrick Kimmell (G) | Picht Last at the Nance | 1 | 17 | 17 | 1 | 16 | 1.00 | 94.12 |
| 7 | Hector Martinez (G) | Twisted Wristers | 1 | 30 | 30 | 2 | 28 | 2.00 | 93.33 |
| 8 | Hayden Parker (G) | Chillbillies | 1 | 15 | 15 | 1 | 14 | 1.00 | 93.33 |
| 9 | Nick Reed (G) | Chump Change | 1 | 29 | 29 | 2 | 27 | 2.00 | 93.10 |
| 10 | Colin Burt (G) | Beer City Hockey Club | 1 | 25 | 25 | 2 | 23 | 2.00 | 92.00 |
Current Season Stats
Novice Player Stats – Winter 2025/26
Novice Goalie Stats – Winter 2025/26
| Rank | Player | Team | GP | SOG | SA | GA | SV | GAA | SV% |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Scott Grachek (G) | NAT 20s | 13 | 312 | 312 | 18 | 294 | 1.38 | 94.23 |
| 2 | Richard Lesley (G) | Clusterpucks | 14 | 349 | 349 | 25 | 324 | 1.79 | 92.84 |
| 3 | Patrick Bennett (G) | Benchriders | 15 | 380 | 380 | 31 | 349 | 2.07 | 91.84 |
| 4 | Jeff Smith (G) | Taped on and Terrified | 14 | 407 | 407 | 37 | 370 | 2.64 | 90.91 |
| 5 | Hector Martinez (G) | Twisted Wristers | 13 | 334 | 334 | 32 | 302 | 2.46 | 90.42 |
| 6 | Hayden Parker (G) | Chillbillies | 14 | 291 | 291 | 33 | 258 | 2.36 | 88.66 |
| 7 | Kevin Colombe (G) | Fighting Doxen | 12 | 285 | 285 | 34 | 251 | 2.83 | 88.07 |
| 8 | Eric Springer (G) | Full Busch | 11 | 234 | 234 | 28 | 206 | 2.55 | 88.03 |
| 9 | Aaron Dugick (G) | Fighting Amish | 13 | 311 | 311 | 45 | 266 | 3.46 | 85.53 |
| 10 | JJ Jackson (G) | Cob Shuckers | 12 | 281 | 281 | 61 | 214 | 5.08 | 76.16 |
| 11 | Chris LaChapelle (G) | Cody’s Crazy Kids | - | - | - | - | - | - | - |
| 12 | Sam Hutchinson (G) | Top Shelf | - | - | - | - | - | - | - |
| 13 | Patrick Kimmell (G) | Picht Last at the Nance | - | - | - | - | - | - | - |
| 14 | Mike Sommer III (G) | St Huey Lewis and the Blues | - | - | - | - | - | - | - |
| 15 | Kyle Guthrie (G) | Regulators (S22) | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
INTB Player Stats – Winter 2025/26
INTB Goalie Stats – Winter 2025/26
| Rank | Player | Team | GP | SOG | SA | GA | SV | GAA | SV% |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Chris LaChapelle (G) | Cody’s Crazy Kids | 16 | 324 | 324 | 22 | 302 | 1.38 | 93.21 |
| 2 | Mike Sommer III (G) | St Huey Lewis and the Blues | 15 | 432 | 432 | 39 | 393 | 2.60 | 90.97 |
| 3 | Josh Pfeffer (G) | Traffic Cones | 13 | 342 | 342 | 31 | 311 | 2.38 | 90.94 |
| 4 | Kris Ahrens (G) | Penalty Box Bandits | 14 | 423 | 423 | 39 | 384 | 2.79 | 90.78 |
| 5 | Ian Parker (G) | Makaroni and Cheese | 16 | 356 | 356 | 34 | 322 | 2.13 | 90.45 |
| 6 | Sam Hutchinson (G) | Top Shelf | 13 | 293 | 293 | 32 | 261 | 2.46 | 89.08 |
| 7 | Patrick Kimmell (G) | Picht Last at the Nance | 14 | 359 | 359 | 42 | 317 | 3.00 | 88.30 |
| 8 | Alex Curd (G) | Feeling Fritzky | 14 | 380 | 380 | 47 | 333 | 3.36 | 87.63 |
| 9 | Jason Carter (G) | Blades of Steel | - | - | - | - | - | - | - |
| 10 | Jeff Smith (G) | Taped on and Terrified | - | - | - | - | - | - | - |
| 11 | Jonathan Jameson (G) | Report in Hockey Club | - | - | - | - | - | - | - |
| 12 | Logan Wenzel (G) | All Dump No Chase | - | - | - | - | - | - | - |
INTA Player Stats – Winter 2025/26
INTA Goalie Stats – Winter 2025/26
| Rank | Player | Team | GP | SOG | SA | GA | SV | GAA | SV% |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Nick Reed (G) | Chump Change | 13 | 389 | 389 | 46 | 343 | 3.54 | 88.17 |
| 2 | Jonathan Jameson (G) | Report in Hockey Club | 12 | 270 | 270 | 32 | 238 | 2.67 | 88.15 |
| 3 | Zach McVey (G) | Prestige Worldwide | 12 | 353 | 353 | 47 | 306 | 3.92 | 86.69 |
| 4 | Logan Wenzel (G) | All Dump No Chase | 13 | 288 | 288 | 41 | 247 | 3.15 | 85.76 |
| 5 | Luke Phillipa (G) | - | 1 | 27 | 27 | 4 | 23 | 4.00 | 85.19 |
| 6 | Jason Carter (G) | Blades of Steel | 11 | 378 | 378 | 57 | 321 | 5.18 | 84.92 |
| 7 | Kyle Guthrie (G) | Regulators (S22) | 1 | 19 | 19 | 3 | 16 | 3.00 | 84.21 |
| 8 | Jonathon Shaw (G) | Some Guys | 12 | 307 | 307 | 52 | 255 | 4.33 | 83.06 |
| 9 | Chris Powell (G) | Rink Reapers | 11 | 248 | 248 | 43 | 205 | 3.91 | 82.66 |
| 10 | Cuyler Simpson (G) | Full Tank and Sunglasses | 6 | 156 | 156 | 28 | 128 | 4.67 | 82.05 |
| 11 | Patrick Kimmell (G) | Picht Last at the Nance | - | - | - | - | - | - | - |
MCHL Player Stats – Winter 2025/26
MCHL Goalie Stats – Winter 2025/26
| Rank | Player | Team | GP | SOG | SA | GA | SV | GAA | SV% |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Colin Burt (G) | Beer City Hockey Club | 15 | 396 | 396 | 51 | 345 | 3.40 | 87.12 |
| 2 | Marco Vogelbacher (G) | Panarin’s Bakery | 14 | 431 | 431 | 57 | 374 | 4.07 | 86.77 |
| 3 | Evan Myers (G) | Bad News Beers | 11 | 305 | 305 | 51 | 254 | 4.64 | 83.28 |
| 4 | Stigen Westberg (G) | Green Onion Hockey Club | 15 | 508 | 508 | 85 | 423 | 5.67 | 83.27 |
| 5 | Jason Carter (G) | Blades of Steel | - | - | - | - | - | - | - |
| 6 | Nick Reed (G) | Chump Change | - | - | - | - | - | - | - |
| 7 | Chris LaChapelle (G) | Cody’s Crazy Kids | - | - | - | - | - | - | - |
| 8 | Cuyler Simpson (G) | Full Tank and Sunglasses | - | - | - | - | - | - | - |
| 9 | Patrick Kimmell (G) | Picht Last at the Nance | - | - | - | - | - | - | - |
| 10 | Zach McVey (G) | Prestige Worldwide | - | - | - | - | - | - | - |
| 11 | Jonathan Jameson (G) | Report in Hockey Club | - | - | - | - | - | - | - |
| 12 | Ian Parker (G) | Makaroni and Cheese | - | - | - | - | - | - | - |
| 13 | Kris Ahrens (G) | Penalty Box Bandits | - | - | - | - | - | - | - |
