Novice – Division
Standings Novice Winter 2020
Pos | Team | GP | W | L | T | PTS | GF | GA | Diff |
---|---|---|---|---|---|---|---|---|---|
1 | The Big Dekes | 19 | 13 | 3 | 3 | 29 | 50 | 27 | 23 |
2 | Boats and Hossas | 19 | 10 | 4 | 5 | 25 | 43 | 29 | 14 |
3 | The Fighting Amish | 19 | 10 | 5 | 4 | 24 | 39 | 24 | 15 |
4 | Kandy Kanes | 19 | 10 | 7 | 2 | 22 | 54 | 40 | 14 |
5 | Flying Monkeys | 19 | 7 | 8 | 4 | 18 | 37 | 40 | -3 |
6 | Snail Trails | 19 | 5 | 9 | 5 | 15 | 37 | 45 | -8 |
7 | Modest Moose | 19 | 5 | 13 | 1 | 11 | 31 | 55 | -24 |
8 | Premature Celebration | 19 | 3 | 14 | 2 | 8 | 19 | 50 | -31 |
Novice Schedule Winter 2020
Player Stats Novice Winter 2020
Goalie Stats Novice Winter 2020
Rank | Player | GP | SOG | SA | GA | SV | GAA | SV% |
---|---|---|---|---|---|---|---|---|
1 | James Dalton (G) | 2 | 67 | 67 | 0 | 67 | 0.00 | 100.00 |
2 | Daniel Augensen (G) | 6 | 112 | 112 | 2 | 110 | 0.33 | 98.21 |
3 | Cole Rath (G) | 13 | 346 | 346 | 19 | 327 | 1.46 | 94.51 |
4 | Sam Hutchinson (G) | 18 | 410 | 410 | 24 | 386 | 1.33 | 94.15 |
5 | Matt Norris (G) | 16 | 514 | 514 | 31 | 483 | 1.94 | 93.97 |
6 | Jessica Novotny (G) | 2 | 33 | 33 | 2 | 31 | 1.00 | 93.94 |
7 | Mike Morrison (G) | 12 | 298 | 298 | 20 | 278 | 1.67 | 93.29 |
8 | Damon Wagoner (G) | 18 | 424 | 424 | 31 | 393 | 1.72 | 92.69 |
9 | Nate Whitten (G) | 13 | 351 | 351 | 26 | 325 | 2.00 | 92.59 |
10 | Ben Lorenzen (G) | 2 | 35 | 35 | 3 | 32 | 1.50 | 91.43 |
11 | Adam Houghton Sr (G) | 3 | 105 | 105 | 9 | 96 | 3.00 | 91.43 |
12 | Melissa Nguyen (G) | 1 | 31 | 31 | 3 | 28 | 3.00 | 90.32 |
13 | Jonathan Figliomeni (G) | 7 | 165 | 165 | 16 | 149 | 2.29 | 90.30 |
14 | Jeff Johnson (G) | 12 | 319 | 319 | 31 | 288 | 2.58 | 90.28 |
15 | Jeff Smith (G) | 5 | 129 | 129 | 13 | 116 | 2.60 | 89.92 |
16 | Steve Schenkelberg (G) | 5 | 136 | 136 | 15 | 121 | 3.00 | 88.97 |
17 | JJ Jackson (G) | 19 | 497 | 497 | 58 | 439 | 3.05 | 88.33 |
18 | Kevin Colombe (G) | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
19 | Chris LaChapelle (G) | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
20 | Patrick Kimmell (G) | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
Winter Novice Standings 2020
Pos | Team | GP | W | L | T | PTS | GF | GA | Diff |
---|---|---|---|---|---|---|---|---|---|
1 | The Big Dekes | 5 | 5 | 0 | 0 | 10 | 25 | 7 | 18 |
2 | Snail Trails | 5 | 4 | 1 | 0 | 8 | 23 | 11 | 12 |
3 | Kandy Kanes | 4 | 2 | 2 | 0 | 4 | 17 | 17 | 0 |
4 | Premature Celebration | 4 | 2 | 2 | 0 | 4 | 8 | 8 | 0 |
5 | Boats and Hossas | 3 | 1 | 2 | 0 | 2 | 5 | 10 | -5 |
6 | Flying Monkeys | 3 | 1 | 2 | 0 | 2 | 2 | 10 | -8 |
7 | Modest Moose | 3 | 0 | 3 | 0 | 0 | 6 | 19 | -13 |
8 | The Fighting Amish | 3 | 0 | 3 | 0 | 0 | 2 | 6 | -4 |
Novice – Winter 2020 Schedule
Intermediate B – Division
Standings Intermediate B Winter 2020
Pos | Team | GP | W | L | T | PTS | GF | GA | Diff |
---|---|---|---|---|---|---|---|---|---|
1 | Wheel Snipe Celly | 19 | 11 | 6 | 2 | 24 | 53 | 40 | 13 |
2 | Ordinarier Thunderer | 19 | 11 | 6 | 2 | 24 | 49 | 37 | 12 |
3 | Mr Bodangles | 19 | 10 | 6 | 3 | 23 | 70 | 57 | 13 |
4 | Scrambled Legs | 19 | 9 | 8 | 2 | 20 | 56 | 58 | -2 |
5 | Top Cheddar | 19 | 8 | 7 | 4 | 20 | 58 | 51 | 7 |
6 | Old School’d | 19 | 8 | 10 | 1 | 17 | 57 | 59 | -2 |
7 | Puck Holding | 19 | 4 | 10 | 5 | 13 | 44 | 59 | -15 |
8 | The Dustier Pigeons | 19 | 5 | 13 | 1 | 11 | 39 | 65 | -26 |
Intermediate B Schedule Winter 2020
Player Stats Intermediate B Winter 2020
Goalie Stats Intermediate B Winter 2020
Rank | Player | GP | SOG | SA | GA | SV | GAA | SV% |
---|---|---|---|---|---|---|---|---|
1 | Scott Roarty (G) | 1 | 28 | 28 | 0 | 28 | 0.00 | 100.00 |
2 | Matty Lewis (G) | 4 | 135 | 135 | 10 | 125 | 2.50 | 92.59 |
3 | Sam Hutchinson (G) | 1 | 26 | 26 | 2 | 24 | 2.00 | 92.31 |
4 | Nick Orris (G) | 17 | 414 | 414 | 32 | 382 | 1.88 | 92.27 |
5 | Brandon Garrows (G) | 1 | 22 | 22 | 2 | 20 | 2.00 | 90.91 |
6 | Chris LaChapelle (G) | 21 | 449 | 449 | 43 | 406 | 2.05 | 90.42 |
7 | Justin Connelly (G) | 16 | 436 | 436 | 45 | 391 | 2.81 | 89.68 |
8 | Tyler Fryant (G) | 17 | 466 | 466 | 49 | 417 | 2.88 | 89.48 |
9 | Chris Noonan (G) | 1 | 17 | 17 | 2 | 15 | 2.00 | 88.24 |
10 | Eric Lilienthal (G) | 17 | 406 | 406 | 48 | 358 | 2.82 | 88.18 |
11 | Kris Ahrens (G) | 18 | 453 | 453 | 55 | 398 | 3.06 | 87.86 |
12 | Dalton Benson (G) | 15 | 378 | 378 | 46 | 332 | 3.07 | 87.83 |
13 | Gregory Howden (G) | 18 | 430 | 430 | 53 | 377 | 2.94 | 87.67 |
14 | Jeff Smith (G) | 2 | 47 | 47 | 7 | 40 | 3.50 | 85.11 |
15 | Brandon Garrels (G) | 1 | 20 | 20 | 3 | 17 | 3.00 | 85.00 |
16 | Chase Unruh (G) | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
17 | Ricardo Jauregui (G) | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
18 | Jason Carter (G) | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
19 | Patrick Kimmell (G) | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
20 | Melissa Nguyen (G) | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
Winter Intermediate B Standings 2020
Pos | Team | GP | W | L | T | PTS | GF | GA | Diff |
---|---|---|---|---|---|---|---|---|---|
1 | Old School’d | 5 | 5 | 0 | 0 | 10 | 24 | 8 | 16 |
2 | Ordinarier Thunderer | 5 | 3 | 2 | 0 | 6 | 22 | 9 | 13 |
3 | Puck Holding | 4 | 3 | 1 | 0 | 6 | 16 | 10 | 6 |
4 | Mr Bodangles | 4 | 2 | 2 | 0 | 4 | 21 | 18 | 3 |
5 | Scrambled Legs | 3 | 2 | 1 | 0 | 4 | 12 | 7 | 5 |
6 | Wheel Snipe Celly | 3 | 0 | 3 | 0 | 0 | 8 | 16 | -8 |
7 | The Dustier Pigeons | 3 | 0 | 3 | 0 | 0 | 5 | 19 | -14 |
8 | Top Cheddar | 3 | 0 | 3 | 0 | 0 | 2 | 23 | -21 |
Intermediate B – Winter 2020 Schedule
Intermediate – Division
Standings Intermediate Winter 2020
Pos | Team | GP | W | L | T | PTS | GF | GA | Diff |
---|---|---|---|---|---|---|---|---|---|
1 | Icy Hot Heroes | 19 | 10 | 5 | 4 | 24 | 81 | 53 | 28 |
2 | Unnecessary Icing | 19 | 9 | 4 | 6 | 24 | 74 | 57 | 17 |
3 | Softest D’s | 19 | 9 | 6 | 4 | 22 | 64 | 64 | 0 |
4 | Blades of Steel | 19 | 9 | 7 | 3 | 21 | 63 | 57 | 6 |
5 | FREAD | 19 | 9 | 7 | 3 | 21 | 59 | 44 | 15 |
6 | Moist | 19 | 6 | 10 | 3 | 15 | 53 | 63 | -10 |
7 | Dry White Toast | 19 | 4 | 10 | 5 | 13 | 38 | 63 | -25 |
8 | Wednesday Night Boy’s Club | 19 | 5 | 12 | 2 | 12 | 42 | 73 | -31 |
Intermediate Schedule Winter 2020
Player Stats Intermediate Winter 2020
Goalie Stats Intermediate Winter 2020
Rank | Player | GP | SOG | SA | GA | SV | GAA | SV% |
---|---|---|---|---|---|---|---|---|
1 | Avery Adams (G) | 1 | 22 | 22 | 1 | 21 | 1.00 | 95.45 |
2 | Mike Bianchette (G) | 2 | 49 | 49 | 4 | 45 | 2.00 | 91.84 |
3 | CJ Tate (G) | 19 | 556 | 556 | 54 | 502 | 2.84 | 90.29 |
4 | Cody Chaffin (G) | 19 | 448 | 448 | 45 | 403 | 2.37 | 89.96 |
5 | Scott Roarty (G) | 14 | 377 | 377 | 38 | 339 | 2.71 | 89.92 |
6 | Gary Workman (G) | 14 | 361 | 361 | 38 | 323 | 2.71 | 89.47 |
7 | Bob Bernard (G) | 2 | 52 | 52 | 6 | 46 | 3.00 | 88.46 |
8 | Ricardo Jauregui (G) | 19 | 482 | 482 | 57 | 425 | 3.00 | 88.17 |
9 | Allen Weberg (G) | 1 | 16 | 16 | 2 | 14 | 2.00 | 87.50 |
10 | Cuyler Simpson (G) | 17 | 419 | 419 | 53 | 366 | 3.12 | 87.35 |
11 | Jason Carter (G) | 21 | 578 | 578 | 74 | 504 | 3.52 | 87.20 |
12 | Zach McVey (G) | 1 | 26 | 26 | 4 | 22 | 4.00 | 84.62 |
13 | Patrick Kimmell (G) | 12 | 325 | 325 | 51 | 274 | 4.25 | 84.31 |
14 | Chase Horton (G) | 1 | 30 | 30 | 6 | 24 | 6.00 | 80.00 |
15 | Bryan Duval (G) | 2 | 60 | 60 | 13 | 47 | 6.50 | 78.33 |
16 | Derek Eisan (G) | 1 | 22 | 22 | 7 | 15 | 7.00 | 68.18 |
Winter Intermediate Standings 2020
Pos | Team | GP | W | L | T | PTS | GF | GA | Diff |
---|---|---|---|---|---|---|---|---|---|
1 | Icy Hot Heroes | 5 | 4 | 1 | 0 | 8 | 27 | 11 | 16 |
2 | Softest D’s | 5 | 3 | 2 | 0 | 6 | 22 | 11 | 11 |
3 | Unnecessary Icing | 4 | 2 | 2 | 0 | 4 | 14 | 24 | -10 |
4 | FREAD | 4 | 2 | 2 | 0 | 4 | 12 | 13 | -1 |
5 | Blades of Steel | 3 | 2 | 1 | 0 | 4 | 10 | 12 | -2 |
6 | Moist | 3 | 1 | 2 | 0 | 2 | 9 | 9 | 0 |
7 | Wednesday Night Boy’s Club | 3 | 1 | 2 | 0 | 2 | 6 | 11 | -5 |
8 | Dry White Toast | 3 | 0 | 3 | 0 | 0 | 4 | 13 | -9 |
Intermediate – Winter 2020 Schedule
MCHL – Division
Standings MCHL Winter 2020
Pos | Team | GP | W | L | T | PTS | GF | GA | Diff |
---|---|---|---|---|---|---|---|---|---|
1 | Rubbers and Beer | 19 | 13 | 3 | 3 | 29 | 89 | 38 | 51 |
2 | Team Ferda | 19 | 9 | 8 | 2 | 20 | 67 | 77 | -10 |
3 | Swinging Richards | 19 | 4 | 8 | 7 | 15 | 68 | 80 | -12 |
4 | Irish | 19 | 4 | 11 | 4 | 12 | 58 | 87 | -29 |